Club league histories

Blackpool's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 15th/24 46 14 17 15 62 63 59
2011/2012 npower Championship 5th/24 46 20 15 11 79 59 75
2010/2011 Barclays Premier League 19th/20 38 10 9 19 55 78 39
2009/2010 Coca-Cola Championship 6th*/24 46 19 13 14 74 58 70
2008/2009 Coca-Cola Championship 16th/24 46 13 17 16 47 58 56
2007/2008 Coca-Cola Championship 19th/24 46 12 18 16 59 64 54
2006/2007 Coca-Cola League One 3rd*/24 46 24 11 11 76 49 83
2005/2006 Coca Cola League One 19th/24 46 12 17 17 56 64 53
2004/2005 Coca-Cola League One 16th/24 46 15 12 19 54 59 57
2003/2004 Nationwide League Division Two 14th/24 46 16 11 19 58 65 59
2002/2003 Nationwide League Division Two 13th/24 46 15 13 18 56 64 58
2001/2002 Nationwide League Division Two 16th/24 46 14 14 18 66 69 56
2000/2001 Nationwide League Division Three 7th*/24 46 22 6 18 74 58 72
1999/2000 Nationwide League Division Two 22nd/24 46 8 17 21 49 77 41
1998/1999 Nationwide League Division Two 14th/24 46 14 14 18 44 54 56
1997/1998 Nationwide League Division Two 12th/24 46 17 11 18 59 67 62
1996/1997 Nationwide League Division Two 7th/24 46 18 15 13 60 47 69
1995/1996 Endsleigh League Division Two 3rd/24 46 23 13 10 67 40 82
1994/1995 Endsleigh League Division Two 12th/24 46 18 10 18 64 69 64
1993/1994 Endsleigh League Division Two 20th/24 46 16 5 25 63 75 53
1992/1993 Barclays League Division Two 18th/24 46 12 15 19 63 75 51
1991/1992 Barclays Fourth Division 4th*/22 42 22 10 10 71 45 76
1990/1991 Barclays Fourth Division 5th/24 46 23 10 13 78 47 79
1989/1990 Barclays Third Division 23rd/24 46 10 16 20 49 73 46
1988/1989 Barclays Third Division 19th/24 46 14 13 19 56 59 55
1987/1988 Barclays Third Division 10th/24 46 17 14 15 71 62 65
1986/1987 Today Third Division 9th/24 46 16 16 14 74 59 64
1985/1986 Canon Third Division 12th/24 46 17 12 17 66 55 63
1984/1985 Canon Fourth Division 2nd/24 46 24 14 8 73 39 86
1983/1984 Canon Fourth Division 6th/24 46 21 9 16 70 52 72
1982/1983 English Fourth Division 21st/24 46 13 12 21 55 74 491
1981/1982 English Fourth Division 12th/24 46 15 13 18 66 60 58
1980/1981 English Third Division 23rd/24 46 9 14 23 45 75 32
1979/1980 English Third Division 18th/24 46 15 11 20 62 74 41
1978/1979 English Third Division 12th/24 46 18 9 19 61 59 45
1977/1978 English Second Division 20th/22 42 12 13 17 59 60 37
1976/1977 English Second Division 5th/22 42 17 17 8 58 42 51
1975/1976 English Second Division 10th/22 42 14 14 14 40 49 42
1974/1975 English Second Division 7th/22 42 14 17 11 38 33 45
1973/1974 English Second Division 5th/22 42 17 13 12 57 40 47
1972/1973 English Second Division 7th/22 42 18 10 14 56 51 46
1971/1972 English Second Division 6th/22 42 20 7 15 70 50 47
1970/1971 English First Division 22nd/22 42 4 15 23 34 66 23
1969/1970 English Second Division 2nd/22 42 20 13 9 56 45 53
1968/1969 English Second Division 8th/22 42 14 15 13 51 41 43
1967/1968 English Second Division 3rd/22 42 24 10 8 71 43 58
1966/1967 English First Division 22nd/22 42 6 9 27 41 76 21
1965/1966 English First Division 13th/22 42 14 9 19 55 65 37
1964/1965 English First Division 17th/22 42 12 11 19 67 78 35
1963/1964 English First Division 18th/22 42 13 9 20 52 73 35
1962/1963 English First Division 13th/22 42 13 14 15 58 64 40
1961/1962 English First Division 13th/22 42 15 11 16 70 75 41
1960/1961 English First Division 20th/22 42 12 9 21 68 73 33
1959/1960 English First Division 11th/22 42 15 10 17 59 71 40
1958/1959 English First Division 8th/22 42 18 11 13 66 49 47
1957/1958 English First Division 7th/22 42 19 6 17 80 67 44
1956/1957 English First Division 4th/22 42 22 9 11 93 65 53
1955/1956 English First Division 2nd/22 42 20 9 13 86 62 49
1954/1955 English First Division 19th/22 42 14 10 18 60 64 38
1953/1954 English First Division 6th/22 42 19 10 13 80 69 48
1952/1953 English First Division 7th/22 42 19 9 14 71 70 47
1951/1952 English First Division 9th/22 42 18 9 15 64 64 45
1950/1951 English First Division 3rd/22 42 20 10 12 79 53 50
1949/1950 English First Division 7th/22 42 17 15 10 46 35 49
1948/1949 English First Division 16th/22 42 11 16 15 54 67 38
1947/1948 English First Division 9th/22 42 17 10 15 57 41 44
1946/1947 English First Division 5th/22 42 22 6 14 71 70 50
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English First Division 15th/22 42 12 14 16 56 68 38
1937/1938 English First Division 12th/22 42 16 8 18 61 66 40
1936/1937 English Second Division 2nd/22 42 24 7 11 88 53 55
1935/1936 English Second Division 10th/22 42 18 7 17 93 72 43
1934/1935 English Second Division 4th/22 42 21 11 10 79 57 53
1933/1934 English Second Division 11th/22 42 15 13 14 62 64 43
1932/1933 English First Division 22nd/22 42 14 5 23 69 85 33
1931/1932 English First Division 20th/22 42 12 9 21 65 102 33
1930/1931 English First Division 20th/22 42 11 10 21 71 125 32
1929/1930 English Second Division 1st/22 42 27 4 11 98 67 58
1928/1929 English Second Division 8th/22 42 19 7 16 92 76 45
1927/1928 English Second Division 19th/22 42 13 8 21 83 101 34
1926/1927 English Second Division 9th/22 42 18 8 16 95 80 44
1925/1926 English Second Division 6th/22 42 17 11 14 76 69 45
1924/1925 English Second Division 17th/22 42 14 9 19 65 61 37
1923/1924 English Second Division 4th/22 42 18 13 11 72 47 49
1922/1923 English Second Division 5th/22 42 18 11 13 60 43 47
1921/1922 English Second Division 19th/22 42 15 5 22 44 57 35
1920/1921 English Second Division 4th/22 42 20 10 12 54 42 50
1919/1920 English Second Division 4th/22 42 21 10 11 65 47 52
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 10th/20 38 17 5 16 58 57 39
1913/1914 English Second Division 16th/20 38 9 14 15 33 44 32
1912/1913 English Second Division 20th/20 38 9 8 21 39 69 26
1911/1912 English Second Division 14th/20 38 13 8 17 32 52 34
1910/1911 English Second Division 7th/20 38 16 10 12 49 38 42
1909/1910 English Second Division 12th/20 38 14 8 16 50 52 36
1908/1909 English Second Division 20th/20 38 9 11 18 46 68 29
1907/1908 English Second Division 15th/20 38 11 9 18 51 58 31
1906/1907 English Second Division 13th/20 38 11 11 16 33 51 33
1905/1906 English Second Division 14th/20 38 10 9 19 37 62 29
1904/1905 English Second Division 15th/18 34 9 10 15 36 48 28
1903/1904 English Second Division 15th/18 34 11 5 18 40 67 27
1902/1903 English Second Division 14th/18 34 9 10 15 44 59 28
1901/1902 English Second Division 13th/18 34 11 7 16 40 56 29
1900/1901 English Second Division 12th/18 34 12 7 15 33 58 31
No league table entry in database for 1899/1900
1898/1899 English Second Division 16th*/18 34 8 4 22 49 90 20
1897/1898 English Second Division 11th/16 30 10 5 15 49 61 25
1896/1897 English Second Division 8th/16 30 13 5 12 59 56 31
TOTALSHomeAwayTotal
Played221322134426
Won10845371621
Drawn5795491128
Lost55011271677
Scored384625296375
Conceded252239226444
Points309018044892 (-2)
* not via automatic positions;  1 2 points deducted

Wags Gallery