Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 7th Aug | League | Sheffield Wednesday | 1-2 | Liverpool | - | Table |
Sat 14th Aug | League | Liverpool | 0-1 | Watford | - | Table |
Sat 21st Aug | League | Middlesbrough | 1-0 | Liverpool | - | Table |
Mon 23rd Aug | League | Leeds United | 1-2 | Liverpool | - | Table |
Sat 28th Aug | League | Liverpool | 2-0 | Arsenal | - | Table |
Sat 11th Sep | League | Liverpool | 2-3 | Manchester United | - | Table |
Tue 14th Sep | League Cup | Hull City | 1-5 | Liverpool | 10,034 | Table |
Sat 18th Sep | League | Leicester City | 2-2 | Liverpool | - | Table |
Tue 21st Sep | League Cup | Liverpool | 4-2 | Hull City | 24,318 | Table |
Mon 27th Sep | League | Liverpool | 0-1 | Everton | - | Table |
Sat 2nd Oct | League | Aston Villa | 0-0 | Liverpool | - | Table |
Wed 13th Oct | League Cup | Southampton | 2-1 | Liverpool | 13,822 | Table |
Sat 16th Oct | League | Liverpool | 1-0 | Chelsea | - | Table |
Sat 23rd Oct | League | Southampton | 1-1 | Liverpool | - | Table |
Wed 27th Oct | League | Liverpool | 1-0 | West Ham United | - | Table |
Mon 1st Nov | League | Liverpool | 3-1 | Bradford City | - | Table |
Sat 6th Nov | League | Liverpool | 2-0 | Derby County | - | Table |
Sat 20th Nov | League | Sunderland | 0-2 | Liverpool | - | Table |
Sat 27th Nov | League | West Ham United | 1-0 | Liverpool | - | Table |
Sun 5th Dec | League | Liverpool | 4-1 | Sheffield Wednesday | - | Table |
Sun 12th Dec | F.A. Cup | Huddersfield Town | 0-2 | Liverpool | 23,678 | Table |
Sat 18th Dec | League | Liverpool | 2-0 | Coventry City | - | Table |
Sun 26th Dec | League | Newcastle United | 2-2 | Liverpool | - | Table |
Tue 28th Dec | League | Liverpool | 3-1 | Wimbledon | - | Table |
Mon 3rd Jan | League | Tottenham Hotspur | 1-0 | Liverpool | - | Table |
Mon 10th Jan | F.A. Cup | Liverpool | 0-1 | Blackburn Rovers | 32,839 | Table |
Sat 15th Jan | League | Watford | 2-3 | Liverpool | - | Table |
Sat 22nd Jan | League | Liverpool | 0-0 | Middlesbrough | - | Table |
Sat 5th Feb | League | Liverpool | 3-1 | Leeds United | - | Table |
Sun 13th Feb | League | Arsenal | 0-1 | Liverpool | - | Table |
Sat 4th Mar | League | Manchester United | 1-1 | Liverpool | - | Table |
Sat 11th Mar | League | Liverpool | 1-1 | Sunderland | - | Table |
Wed 15th Mar | League | Liverpool | 0-0 | Aston Villa | - | Table |
Sat 18th Mar | League | Derby County | 0-2 | Liverpool | - | Table |
Sat 25th Mar | League | Liverpool | 2-1 | Newcastle United | - | Table |
Sat 1st Apr | League | Coventry City | 0-3 | Liverpool | - | Table |
Sun 9th Apr | League | Liverpool | 2-0 | Tottenham Hotspur | - | Table |
Sun 16th Apr | League | Wimbledon | 1-2 | Liverpool | - | Table |
Fri 21st Apr | League | Everton | 0-0 | Liverpool | - | Table |
Sat 29th Apr | League | Chelsea | 2-0 | Liverpool | - | Table |
Wed 3rd May | League | Liverpool | 0-2 | Leicester City | - | Table |
Sun 7th May | League | Liverpool | 0-0 | Southampton | - | Table |
Sun 14th May | League | Bradford City | 1-0 | Liverpool | - | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 21 | 12 | 4 | 5 | 32 | 16 |
Away | 22 | 10 | 6 | 6 | 31 | 20 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 22 | 10 | 11 | 63 | 36 |
Goals Scored (3)