Club league histories

Hull City's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 2nd/24 46 24 7 15 61 52 79
2011/2012 npower Championship 8th/24 46 19 11 16 47 44 68
2010/2011 npower Championship 11th/24 46 16 17 13 52 51 65
2009/2010 Barclays Premier League 19th/20 38 6 12 20 34 75 30
2008/2009 Barclays Premier League 17th/20 38 8 11 19 39 64 35
2007/2008 Coca-Cola Championship 3rd*/24 46 21 12 13 65 47 75
2006/2007 Coca-Cola Championship 21st/24 46 13 10 23 51 67 49
2005/2006 Coca Cola Championship 18th/24 46 12 16 18 49 55 52
2004/2005 Coca-Cola League One 2nd/24 46 26 8 12 80 53 86
2003/2004 Nationwide League Division Three 2nd/24 46 25 13 8 82 44 88
2002/2003 Nationwide League Division Three 13th/24 46 14 17 15 58 53 59
2001/2002 Nationwide League Division Three 11th/24 46 16 13 17 57 51 61
2000/2001 Nationwide League Division Three 6th/24 46 19 17 10 47 39 74
1999/2000 Nationwide League Division Three 14th/24 46 15 14 17 43 43 59
1998/1999 Nationwide League Division Three 21st/24 46 14 11 21 44 62 53
1997/1998 Nationwide League Division Three 22nd/24 46 11 8 27 56 83 41
1996/1997 Nationwide League Division Three 17th/24 46 13 18 15 44 50 57
1995/1996 Endsleigh League Division Two 24th/24 46 5 16 25 36 78 31
1994/1995 Endsleigh League Division Two 8th/24 46 21 11 14 70 57 74
1993/1994 Endsleigh League Division Two 9th/24 46 18 14 14 62 54 68
1992/1993 Barclays League Division Two 20th/24 46 13 11 22 46 69 50
1991/1992 Barclays Third Division 14th/24 46 16 11 19 54 54 59
1990/1991 Barclays Second Division 24th/24 46 10 15 21 57 85 45
1989/1990 Barclays Second Division 14th/24 46 14 16 16 58 65 58
1988/1989 Barclays Second Division 21st/24 46 11 14 21 52 68 47
1987/1988 Barclays Second Division 15th/23 44 14 15 15 54 60 57
1986/1987 Today Second Division 14th/22 42 13 14 15 41 55 53
1985/1986 Canon Second Division 6th/22 42 17 13 12 65 55 64
1984/1985 Canon Third Division 3rd/24 46 25 12 9 78 49 87
1983/1984 Canon Third Division 4th/24 46 23 14 9 71 38 83
1982/1983 English Fourth Division 2nd/24 46 25 15 6 75 34 90
1981/1982 English Fourth Division 8th/24 46 19 12 15 70 61 69
1980/1981 English Third Division 24th/24 46 8 16 22 40 71 32
1979/1980 English Third Division 20th/24 46 12 16 18 51 69 40
1978/1979 English Third Division 8th/24 46 19 11 16 66 61 49
1977/1978 English Second Division 22nd/22 42 8 12 22 34 52 28
1976/1977 English Second Division 14th/22 42 10 17 15 45 53 37
1975/1976 English Second Division 14th/22 42 14 11 17 45 49 39
1974/1975 English Second Division 8th/22 42 15 14 13 40 53 44
1973/1974 English Second Division 9th/22 42 13 17 12 46 47 43
1972/1973 English Second Division 13th/22 42 14 12 16 64 59 40
1971/1972 English Second Division 12th/22 42 14 10 18 49 53 38
1970/1971 English Second Division 5th/22 42 19 13 10 54 41 51
1969/1970 English Second Division 13th/22 42 15 11 16 72 70 41
1968/1969 English Second Division 11th/22 42 13 16 13 59 52 42
1967/1968 English Second Division 17th/22 42 12 13 17 58 73 37
1966/1967 English Second Division 12th/22 42 16 7 19 77 72 39
1965/1966 English Third Division 1st/24 46 31 7 8 109 62 69
1964/1965 English Third Division 4th/24 46 23 12 11 91 57 58
1963/1964 English Third Division 8th/24 46 16 17 13 73 68 49
1962/1963 English Third Division 10th/24 46 19 10 17 74 69 48
1961/1962 English Third Division 10th/24 46 20 8 18 67 54 48
1960/1961 English Third Division 11th/24 46 17 12 17 73 73 46
1959/1960 English Second Division 21st/22 42 10 10 22 48 76 30
1958/1959 English Third Division 2nd/24 46 26 9 11 90 55 61
1957/1958 English Third Division (North) 5th/24 46 19 15 12 78 67 53
1956/1957 English Third Division (North) 8th/24 46 21 10 15 84 69 52
1955/1956 English Second Division 22nd/22 42 10 6 26 53 97 26
1954/1955 English Second Division 19th/22 42 12 10 20 44 69 34
1953/1954 English Second Division 15th/22 42 16 6 20 64 66 38
1952/1953 English Second Division 18th/22 42 14 8 20 57 69 36
1951/1952 English Second Division 18th/22 42 13 11 18 60 70 37
1950/1951 English Second Division 10th/22 42 16 11 15 74 70 43
1949/1950 English Second Division 7th/22 42 17 11 14 64 72 45
1948/1949 English Third Division (North) 1st/22 42 27 11 4 93 28 65
1947/1948 English Third Division (North) 5th/22 42 18 11 13 59 48 47
1946/1947 English Third Division (North) 11th/22 42 16 8 18 49 53 40
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (North) 7th/22 42 18 10 14 83 74 46
1937/1938 English Third Division (North) 3rd/22 42 20 13 9 80 43 53
1936/1937 English Third Division (North) 5th/22 42 17 12 13 68 69 46
1935/1936 English Second Division 22nd/22 42 5 10 27 47 111 20
1934/1935 English Second Division 13th/22 42 16 8 18 63 74 40
1933/1934 English Second Division 15th/22 42 13 12 17 52 68 38
1932/1933 English Third Division (North) 1st/22 42 26 7 9 100 45 59
1931/1932 English Third Division (North) 8th/21 40 20 5 15 82 53 45
1930/1931 English Third Division (North) 6th/22 42 20 10 12 99 55 50
1929/1930 English Second Division 21st/22 42 14 7 21 51 78 35
1928/1929 English Second Division 12th/22 42 13 14 15 58 63 40
1927/1928 English Second Division 14th/22 42 12 15 15 41 54 39
1926/1927 English Second Division 7th/22 42 20 7 15 63 52 47
1925/1926 English Second Division 13th/22 42 16 9 17 63 61 41
1924/1925 English Second Division 10th/22 42 15 11 16 50 49 41
1923/1924 English Second Division 17th/22 42 10 17 15 46 51 37
1922/1923 English Second Division 12th/22 42 14 14 14 43 45 42
1921/1922 English Second Division 5th/22 42 19 10 13 51 41 48
1920/1921 English Second Division 13th/22 42 10 20 12 43 53 40
1919/1920 English Second Division 11th/22 42 18 6 18 78 72 42
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 7th/20 38 19 5 14 65 54 43
1913/1914 English Second Division 7th/20 38 16 9 13 53 37 41
1912/1913 English Second Division 12th/20 38 15 6 17 60 55 36
1911/1912 English Second Division 7th/20 38 17 8 13 54 51 42
1910/1911 English Second Division 5th/20 38 14 16 8 55 39 44
1909/1910 English Second Division 3rd/20 38 23 7 8 80 46 53
1908/1909 English Second Division 4th/20 38 19 6 13 63 39 44
1907/1908 English Second Division 8th/20 38 21 4 13 73 62 46
1906/1907 English Second Division 9th/20 38 15 7 16 65 57 37
1905/1906 English Second Division 5th/20 38 19 6 13 67 54 44
TOTALSHomeAwayTotal
Played209120914182
Won10515221573
Drawn5555531108
Lost48510161501
Scored363222665898
Conceded215135365687
Points298117894770
* not via automatic positions

Wags Gallery