Club league histories

Gillingham's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League Two 1st/24 46 23 14 9 66 39 83
2011/2012 npower League Two 8th/24 46 20 10 16 79 62 70
2010/2011 npower League Two 8th/24 46 17 17 12 67 57 68
2009/2010 Coca-Cola League One 21st/24 46 12 14 20 48 64 50
2008/2009 Coca-Cola League Two 5th*/24 46 21 12 13 58 55 75
2007/2008 Coca-Cola League One 22nd/24 46 11 13 22 44 73 46
2006/2007 Coca-Cola League One 16th/24 46 17 8 21 56 77 59
2005/2006 Coca Cola League One 14th/24 46 16 12 18 50 64 60
2004/2005 Coca-Cola Championship 22nd/24 46 12 14 20 45 66 50
2003/2004 Nationwide League Division One 21st/24 46 14 9 23 48 67 51
2002/2003 Nationwide League Division One 11th/24 46 16 14 16 56 65 62
2001/2002 Nationwide League Division One 12th/24 46 18 10 18 64 67 64
2000/2001 Nationwide League Division One 13th/24 46 13 16 17 61 66 55
1999/2000 Nationwide League Division Two 3rd*/24 46 25 10 11 79 48 85
1998/1999 Nationwide League Division Two 4th/24 46 22 14 10 75 44 80
1997/1998 Nationwide League Division Two 8th/24 46 19 13 14 52 47 70
1996/1997 Nationwide League Division Two 11th/24 46 19 10 17 60 59 67
1995/1996 Endsleigh League Division Three 2nd/24 46 22 17 7 49 20 83
1994/1995 Endsleigh League Division Three 19th/22 42 10 11 21 46 64 41
1993/1994 Endsleigh League Division Three 16th/22 42 12 15 15 44 51 51
1992/1993 Barclays League Division Three 21st/22 42 9 13 20 48 64 40
1991/1992 Barclays Fourth Division 11th/22 42 15 12 15 63 53 57
1990/1991 Barclays Fourth Division 15th/24 46 12 18 16 57 60 54
1989/1990 Barclays Fourth Division 14th/24 46 17 11 18 46 48 62
1988/1989 Barclays Third Division 23rd/24 46 12 4 30 47 81 40
1987/1988 Barclays Third Division 13th/24 46 14 17 15 77 61 59
1986/1987 Today Third Division 5th/24 46 23 9 14 65 48 78
1985/1986 Canon Third Division 5th/24 46 22 13 11 81 54 79
1984/1985 Canon Third Division 4th/24 46 25 8 13 80 62 83
1983/1984 Canon Third Division 8th/24 46 20 10 16 74 69 70
1982/1983 English Third Division 13th/24 46 16 13 17 58 59 61
1981/1982 English Third Division 6th/24 46 20 11 15 64 56 71
1980/1981 English Third Division 15th/24 46 12 18 16 48 58 42
1979/1980 English Third Division 16th/24 46 14 14 18 49 51 42
1978/1979 English Third Division 4th/24 46 21 17 8 65 42 59
1977/1978 English Third Division 7th/24 46 15 20 11 67 60 50
1976/1977 English Third Division 12th/24 46 16 12 18 55 64 44
1975/1976 English Third Division 15th/24 46 12 19 15 58 68 43
1974/1975 English Third Division 10th/24 46 17 14 15 65 60 48
1973/1974 English Fourth Division 2nd/24 46 25 12 9 90 49 62
1972/1973 English Fourth Division 9th/24 46 19 11 16 63 58 49
1971/1972 English Fourth Division 13th/24 46 16 13 17 61 67 45
1970/1971 English Third Division 24th/24 46 10 13 23 42 67 33
1969/1970 English Third Division 20th/24 46 13 13 20 52 64 39
1968/1969 English Third Division 20th/24 46 13 15 18 54 63 41
1967/1968 English Third Division 12th/24 46 18 12 16 59 63 48
1966/1967 English Third Division 11th/24 46 15 16 15 58 62 46
1965/1966 English Third Division 6th/24 46 22 8 16 62 54 52
1964/1965 English Third Division 7th/24 46 23 9 14 70 50 55
1963/1964 English Fourth Division 1st/24 46 23 14 9 59 30 60
1962/1963 English Fourth Division 5th/24 46 22 13 11 71 49 57
1961/1962 English Fourth Division 20th/23 44 13 11 20 73 94 37
1960/1961 English Fourth Division 15th/24 46 15 13 18 64 66 43
1959/1960 English Fourth Division 7th/24 46 21 10 15 74 69 52
1958/1959 English Fourth Division 11th/24 46 20 9 17 82 77 49
1957/1958 English Third Division (South) 22nd/24 46 13 9 24 52 81 35
1956/1957 English Third Division (South) 22nd/24 46 12 13 21 54 85 37
1955/1956 English Third Division (South) 10th/24 46 19 10 17 69 71 48
1954/1955 English Third Division (South) 4th/24 46 20 15 11 77 66 55
1953/1954 English Third Division (South) 10th/24 46 19 10 17 61 66 48
1952/1953 English Third Division (South) 21st/24 46 12 15 19 55 74 39
1951/1952 English Third Division (South) 22nd/24 46 11 13 22 71 81 35
1950/1951 English Third Division (South) 22nd/24 46 13 9 24 69 101 35
No league table entries in database from 1938/1939 to 1949/1950
1937/1938 English Third Division (South) 22nd*/22 42 10 6 26 36 77 26
1936/1937 English Third Division (South) 11th/22 42 18 8 16 52 66 44
1935/1936 English Third Division (South) 16th/22 42 14 9 19 66 77 37
1934/1935 English Third Division (South) 20th/22 42 11 13 18 55 75 35
1933/1934 English Third Division (South) 17th/22 42 11 11 20 75 96 33
1932/1933 English Third Division (South) 7th/22 42 18 8 16 72 61 44
1931/1932 English Third Division (South) 21st/22 42 10 8 24 40 82 28
1930/1931 English Third Division (South) 16th/22 42 14 10 18 61 76 38
1929/1930 English Third Division (South) 21st/22 42 11 8 23 51 80 30
1928/1929 English Third Division (South) 22nd/22 42 10 9 23 43 83 29
1927/1928 English Third Division (South) 16th/22 42 13 11 18 62 81 37
1926/1927 English Third Division (South) 20th/22 42 11 10 21 54 72 32
1925/1926 English Third Division (South) 10th/22 42 17 8 17 53 49 42
1924/1925 English Third Division (South) 13th/22 42 13 14 15 35 44 40
1923/1924 English Third Division (South) 15th/22 42 12 13 17 43 58 37
1922/1923 English Third Division (South) 16th/22 42 15 7 20 51 59 37
1921/1922 English Third Division (South) 18th/22 42 14 8 20 47 60 36
1920/1921 English Third Division 22nd/22 42 8 12 22 34 74 28
TOTALSHomeAwayTotal
Played181818183636
Won9213671288
Drawn477488965
Lost4209631383
Scored293518514786
Conceded188632645150
Points269213934085
* not via automatic positions

Wags Gallery