| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | [P] Gillingham | 46 | 83 | +27 | 12 | 5 | 6 | 37 | 21 | 11 | 9 | 3 | 29 | 18 | ||
| 2MovingUp | [P] Rotherham United | 46 | 79 | +15 | 14 | 1 | 8 | 44 | 29 | 10 | 6 | 7 | 30 | 30 | ||
| 3MovingDown | [P] Port Vale | 46 | 78 | +35 | 10 | 7 | 6 | 50 | 26 | 11 | 8 | 4 | 37 | 26 | ||
| 4MovingUp | Burton Albion | 46 | 76 | +6 | 17 | 3 | 3 | 49 | 23 | 5 | 7 | 11 | 22 | 42 | ||
| 5MovingDown | Cheltenham Town | 46 | 75 | +7 | 14 | 7 | 2 | 34 | 16 | 6 | 8 | 9 | 24 | 35 | ||
| 6nonMover | Northampton Town | 46 | 73 | +9 | 17 | 2 | 4 | 41 | 16 | 4 | 8 | 11 | 23 | 39 | ||
| 7nonMover | Bradford City | 46 | 69 | +11 | 12 | 5 | 6 | 34 | 21 | 6 | 10 | 7 | 29 | 31 | ||
| 8nonMover | Chesterfield | 46 | 67 | +15 | 9 | 8 | 6 | 39 | 24 | 9 | 5 | 9 | 21 | 21 | ||
| 9MovingUp | Oxford United | 46 | 65 | -1 | 9 | 6 | 8 | 29 | 27 | 10 | 2 | 11 | 31 | 34 | ||
| 10MovingDown | Exeter City | 46 | 64 | +1 | 7 | 6 | 10 | 29 | 26 | 11 | 4 | 8 | 34 | 36 | ||
| 11nonMover | Southend United | 46 | 61 | +6 | 6 | 8 | 9 | 24 | 25 | 10 | 5 | 8 | 37 | 30 | ||
| 12MovingUp | Rochdale | 46 | 61 | -2 | 8 | 8 | 7 | 33 | 27 | 8 | 5 | 10 | 35 | 43 | ||
| 13MovingDown | Fleetwood Town | 46 | 60 | -2 | 7 | 9 | 7 | 27 | 32 | 8 | 6 | 9 | 28 | 25 | ||
| 14MovingDown | Bristol Rovers | 46 | 60 | -9 | 11 | 4 | 8 | 32 | 28 | 5 | 8 | 10 | 28 | 41 | ||
| 15MovingDown | Wycombe Wanderers | 46 | 60 | -10 | 8 | 7 | 8 | 27 | 24 | 9 | 2 | 12 | 23 | 36 | ||
| 16nonMover | Morecambe | 46 | 58 | -6 | 8 | 9 | 6 | 28 | 27 | 7 | 4 | 12 | 27 | 34 | ||
| 17MovingUp | York City | 46 | 55 | -10 | 6 | 8 | 9 | 25 | 31 | 6 | 11 | 6 | 25 | 29 | ||
| 18MovingDown | Accrington Stanley | 46 | 54 | -17 | 7 | 7 | 9 | 28 | 34 | 7 | 5 | 11 | 23 | 34 | ||
| 19nonMover | Torquay United | 46 | 53 | -7 | 9 | 6 | 8 | 38 | 40 | 4 | 8 | 11 | 17 | 22 | ||
| 20MovingUp | AFC Wimbledon | 46 | 53 | -22 | 6 | 8 | 9 | 28 | 34 | 8 | 3 | 12 | 26 | 42 | ||
| 21MovingDown | Plymouth Argyle | 46 | 52 | -9 | 8 | 7 | 8 | 25 | 24 | 5 | 6 | 12 | 21 | 31 | ||
| 22MovingDown | Dagenham & Redbridge | 46 | 51 | -7 | 7 | 6 | 10 | 28 | 28 | 6 | 6 | 11 | 27 | 34 | ||
| 23nonMover | [R] Barnet | 46 | 51 | -12 | 8 | 9 | 6 | 28 | 23 | 5 | 3 | 15 | 19 | 36 | ||
| 24nonMover | [R] Aldershot Town | 46 | 48 | -18 | 7 | 4 | 12 | 22 | 30 | 4 | 11 | 8 | 20 | 30 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | ||
|---|---|---|
| Thu 2nd May | Play-off 1st Leg | Bradford City v Burton Albion |
| Thu 2nd May | Play-off 1st Leg | Northampton Town v Cheltenham Town |
| Sun 5th May | Play-off 2nd Leg | Burton Albion v Bradford City |
| Sun 5th May | Play-off 2nd Leg | Cheltenham Town v Northampton Town |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highs | Match | Date | Lows | Match | Date | |
| 13,461 | Bradford City 0-2 Rotherham U. | Tue 16 Apr | 354 | Exeter City 2-2 Fleetwood Tn. | Sat 10 Nov | |
| 13,251 | Plymouth Arg. 1-0 Exeter City | Sat 30 Mar | 1,031 | Accrington S. 0-2 Dag. & Red. | Sat 05 Jan | |
| 13,235 | Bradford City 1-0 Burton Albion | Sat 20 Apr | 1,050 | Accrington S. 0-2 Wycombe Wdrs. | Sat 15 Dec | |
| 12,496 | Port Vale 2-2 Northampton | Sat 20 Apr | 1,149 | Accrington S. 0-3 Exeter City | Sat 25 Aug | |
| 11,883 | Bradford City 1-1 York City | Sat 13 Oct | 1,178 | Torquay Utd. 1-3 Rotherham U. | Tue 12 Feb | |
| 11,441 | Rotherham U. 3-0 Burton Albion | Sat 18 Aug | 1,191 | Aldershot Tn. 1-2 Northampton | Tue 22 Jan | |