Club league histories

Colchester United's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2013/2014 npower League One 5th/24 0 0 0 0 0 0 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 npower League One 20th/24 46 14 9 23 47 68 51
2011/2012 npower League One 10th/24 46 13 20 13 61 66 59
2010/2011 npower League One 10th/24 46 16 14 16 57 63 62
2009/2010 Coca-Cola League One 8th/24 46 20 12 14 64 52 72
2008/2009 Coca-Cola League One 12th/24 46 18 9 19 58 58 63
2007/2008 Coca-Cola Championship 24th/24 46 7 17 22 62 86 38
2006/2007 Coca-Cola Championship 10th/24 46 20 9 17 70 56 69
2005/2006 Coca Cola League One 2nd/24 46 22 13 11 58 40 79
2004/2005 Coca-Cola League One 15th/24 46 14 17 15 60 50 59
2003/2004 Nationwide League Division Two 11th/24 46 17 13 16 52 56 64
2002/2003 Nationwide League Division Two 12th/24 46 14 16 16 52 56 58
2001/2002 Nationwide League Division Two 15th/24 46 15 12 19 65 76 57
2000/2001 Nationwide League Division Two 17th/24 46 15 12 19 55 59 57
1999/2000 Nationwide League Division Two 18th/24 46 14 10 22 59 82 52
1998/1999 Nationwide League Division Two 18th/24 46 12 16 18 52 70 52
1997/1998 Nationwide League Division Three 4th*/24 46 21 11 14 72 60 74
1996/1997 Nationwide League Division Three 8th/24 46 17 17 12 62 51 68
1995/1996 Endsleigh League Division Three 7th/24 46 18 18 10 61 51 72
1994/1995 Endsleigh League Division Three 10th/22 42 16 10 16 56 64 58
1993/1994 Endsleigh League Division Three 17th/22 42 13 10 19 56 71 49
1992/1993 Barclays League Division Three 10th/22 42 18 5 19 67 76 59
1991/1992 G.M. Vauxhall Conference 1st/22 42 28 10 4 98 40 94
1990/1991 G.M. Vauxhall Conference 2nd/22 42 25 10 7 68 35 85
1989/1990 Barclays Fourth Division 24th/24 46 11 10 25 48 75 43
1988/1989 Barclays Fourth Division 22nd/24 46 12 14 20 60 78 50
1987/1988 Barclays Fourth Division 9th/24 46 19 10 17 47 51 67
1986/1987 Today Fourth Division 5th/24 46 21 7 18 64 56 70
1985/1986 Canon Fourth Division 6th/24 46 19 13 14 88 63 70
1984/1985 Canon Fourth Division 7th/24 46 20 14 12 87 65 74
1983/1984 Canon Fourth Division 8th/24 46 17 16 13 69 53 67
1982/1983 English Fourth Division 6th/24 46 24 9 13 75 55 81
1981/1982 English Fourth Division 6th/24 46 20 12 14 82 57 72
1980/1981 English Third Division 22nd/24 46 14 11 21 45 65 39
1979/1980 English Third Division 5th/24 46 20 12 14 64 56 52
1978/1979 English Third Division 7th/24 46 17 17 12 60 55 51
1977/1978 English Third Division 8th/24 46 15 18 13 55 44 48
1976/1977 English Fourth Division 3rd/24 46 25 9 12 77 43 59
1975/1976 English Third Division 22nd/24 46 12 14 20 41 65 38
1974/1975 English Third Division 11th/24 46 17 13 16 70 63 47
1973/1974 English Fourth Division 3rd/24 46 24 12 10 73 36 60
1972/1973 English Fourth Division 22nd/24 46 10 11 25 48 76 31
1971/1972 English Fourth Division 11th/24 46 19 10 17 70 69 48
1970/1971 English Fourth Division 6th/24 46 21 12 13 70 54 54
1969/1970 English Fourth Division 10th/24 46 17 14 15 64 63 48
1968/1969 English Fourth Division 6th/24 46 20 12 14 57 53 52
1967/1968 English Third Division 23rd/24 46 9 15 22 50 87 33
1966/1967 English Third Division 13th/24 46 17 10 19 76 73 44
1965/1966 English Fourth Division 4th/24 46 23 10 13 70 47 56
1964/1965 English Third Division 23rd/24 46 10 10 26 50 89 30
1963/1964 English Third Division 17th/24 46 12 19 15 70 68 43
1962/1963 English Third Division 12th/24 46 18 11 17 73 93 47
1961/1962 English Fourth Division 2nd/23 44 23 9 12 104 71 55
1960/1961 English Third Division 24th/24 46 10 12 24 65 100 32
1959/1960 English Third Division 9th/24 46 18 11 17 83 74 47
1958/1959 English Third Division 5th/24 46 21 10 15 71 67 52
1957/1958 English Third Division (South) 12th/24 46 17 13 16 77 79 47
1956/1957 English Third Division (South) 3rd/24 46 22 14 10 84 56 58
1955/1956 English Third Division (South) 12th/24 46 18 11 17 76 81 47
1954/1955 English Third Division (South) 24th/24 46 9 13 24 53 91 31
1953/1954 English Third Division (South) 23rd/24 46 10 10 26 50 78 30
1952/1953 English Third Division (South) 22nd/24 46 12 14 20 59 76 38
1951/1952 English Third Division (South) 10th/24 46 17 12 17 56 77 46
1950/1951 English Third Division (South) 16th/24 46 14 12 20 63 76 40
TOTALSHomeAwayTotal
Played143814382876
Won7273341061
Drawn374402776
Lost3377021039
Scored245116054056
Conceded159924654064
Points218812603448
* not via automatic positions

Wags Gallery