| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Southampton | 12 | 26 | 14 | 6 | 0 | 0 | 16 | 4 | 2 | 2 | 2 | 11 | 9 | ||
| 2nonMover | West Ham United | 12 | 21 | 11 | 3 | 1 | 2 | 11 | 7 | 3 | 2 | 1 | 11 | 4 | ||
| 3nonMover | Middlesbrough | 12 | 21 | 6 | 1 | 5 | 0 | 7 | 5 | 4 | 1 | 1 | 7 | 3 | ||
| 4nonMover | Derby County | 12 | 21 | 3 | 3 | 2 | 1 | 11 | 5 | 3 | 1 | 2 | 6 | 9 | ||
| 5MovingUp | Crystal Palace | 12 | 20 | 5 | 3 | 2 | 1 | 8 | 5 | 3 | 0 | 3 | 9 | 7 | ||
| 6MovingUp | Ipswich Town | 12 | 20 | -1 | 4 | 0 | 2 | 11 | 8 | 2 | 2 | 2 | 7 | 11 | ||
| 7MovingUp | Peterborough United | 12 | 19 | 5 | 4 | 0 | 2 | 16 | 9 | 2 | 1 | 3 | 8 | 10 | ||
| 8MovingUp | Blackpool | 12 | 19 | 4 | 4 | 1 | 1 | 12 | 4 | 1 | 3 | 2 | 6 | 10 | ||
| 9MovingDown | Brighton & Hove Albion | 12 | 19 | 2 | 2 | 3 | 1 | 10 | 9 | 3 | 1 | 2 | 7 | 6 | ||
| 10MovingDown | Leeds United | 11 | 18 | 5 | 4 | 1 | 1 | 11 | 6 | 1 | 2 | 2 | 10 | 10 | ||
| 11MovingDown | Hull City | 11 | 18 | 0 | 3 | 0 | 2 | 4 | 3 | 2 | 3 | 1 | 5 | 6 | ||
| 12MovingDown | Cardiff City | 12 | 17 | 2 | 3 | 2 | 1 | 10 | 7 | 1 | 3 | 2 | 8 | 9 | ||
| 13MovingDown | Leicester City | 11 | 16 | 2 | 3 | 0 | 2 | 9 | 6 | 1 | 4 | 1 | 4 | 5 | ||
| 14nonMover | Reading | 12 | 16 | 1 | 1 | 3 | 2 | 7 | 8 | 3 | 1 | 2 | 7 | 5 | ||
| 15MovingUp | Barnsley | 12 | 15 | 0 | 2 | 2 | 2 | 7 | 6 | 1 | 4 | 1 | 4 | 5 | ||
| 16MovingUp | Birmingham City | 9 | 14 | 2 | 3 | 1 | 0 | 7 | 1 | 1 | 1 | 3 | 8 | 12 | ||
| 17MovingDown | Burnley | 11 | 12 | -2 | 1 | 3 | 2 | 9 | 8 | 2 | 0 | 3 | 4 | 7 | ||
| 18MovingDown | Portsmouth | 12 | 12 | -2 | 3 | 1 | 2 | 7 | 5 | 0 | 2 | 4 | 5 | 9 | ||
| 19nonMover | Coventry City | 12 | 11 | -5 | 2 | 3 | 1 | 6 | 4 | 0 | 2 | 4 | 3 | 10 | ||
| 20MovingUp | Nottingham Forest | 12 | 11 | -10 | 1 | 2 | 3 | 7 | 11 | 2 | 0 | 4 | 5 | 11 | ||
| 21MovingDown | Watford | 11 | 10 | -9 | 1 | 1 | 4 | 4 | 11 | 1 | 3 | 1 | 5 | 7 | ||
| 22MovingDown | Millwall | 12 | 9 | -7 | 1 | 4 | 1 | 5 | 4 | 0 | 2 | 4 | 4 | 12 | ||
| 23MovingDown | Doncaster Rovers | 12 | 8 | -12 | 1 | 2 | 3 | 3 | 7 | 1 | 0 | 5 | 4 | 12 | ||
| 24nonMover | Bristol City | 12 | 6 | -14 | 0 | 2 | 4 | 4 | 10 | 1 | 1 | 4 | 5 | 13 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |