| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Southampton | 21 | 43 | 21 | 10 | 1 | 0 | 28 | 8 | 3 | 3 | 4 | 16 | 15 | ||
| 2nonMover | West Ham United | 22 | 43 | 17 | 6 | 2 | 3 | 19 | 12 | 7 | 2 | 2 | 18 | 8 | ||
| 3MovingUp | Middlesbrough | 22 | 41 | 9 | 4 | 6 | 1 | 13 | 9 | 7 | 2 | 2 | 15 | 10 | ||
| 4MovingUp | Hull City | 22 | 39 | 4 | 7 | 0 | 4 | 15 | 12 | 5 | 3 | 3 | 11 | 10 | ||
| 5MovingDown | Cardiff City | 22 | 38 | 11 | 7 | 2 | 2 | 21 | 13 | 3 | 6 | 2 | 15 | 12 | ||
| 6nonMover | Leeds United | 22 | 35 | 6 | 5 | 2 | 4 | 15 | 15 | 5 | 3 | 3 | 21 | 15 | ||
| 7MovingUp | Reading | 22 | 33 | 5 | 4 | 4 | 3 | 16 | 13 | 5 | 2 | 4 | 11 | 9 | ||
| 8nonMover | Blackpool | 22 | 32 | 6 | 6 | 3 | 2 | 17 | 8 | 2 | 5 | 4 | 16 | 19 | ||
| 9MovingDown | Brighton & Hove Albion | 22 | 32 | 0 | 5 | 3 | 3 | 15 | 12 | 4 | 2 | 5 | 8 | 11 | ||
| 10MovingDown | Leicester City | 22 | 30 | 4 | 6 | 1 | 4 | 17 | 11 | 2 | 5 | 4 | 12 | 14 | ||
| 11MovingUp | Burnley | 22 | 30 | 1 | 3 | 3 | 5 | 18 | 15 | 6 | 0 | 5 | 14 | 16 | ||
| 12MovingUp | Crystal Palace | 21 | 30 | 1 | 3 | 6 | 1 | 9 | 6 | 5 | 0 | 6 | 12 | 14 | ||
| 13MovingDown | Barnsley | 22 | 30 | -2 | 5 | 2 | 4 | 17 | 15 | 3 | 4 | 4 | 13 | 17 | ||
| 14nonMover | Birmingham City | 19 | 29 | 4 | 6 | 3 | 0 | 13 | 4 | 2 | 2 | 6 | 13 | 18 | ||
| 15MovingUp | Peterborough United | 22 | 28 | 2 | 6 | 1 | 4 | 26 | 19 | 2 | 3 | 6 | 15 | 20 | ||
| 16MovingDown | Derby County | 22 | 28 | -6 | 5 | 2 | 4 | 16 | 13 | 3 | 2 | 6 | 10 | 19 | ||
| 17MovingUp | Portsmouth | 20 | 26 | 1 | 6 | 2 | 2 | 16 | 8 | 1 | 3 | 6 | 7 | 14 | ||
| 18nonMover | Watford | 22 | 26 | -8 | 4 | 3 | 4 | 13 | 16 | 2 | 5 | 4 | 9 | 14 | ||
| 19MovingUp | Ipswich Town | 21 | 26 | -10 | 5 | 0 | 6 | 17 | 17 | 3 | 2 | 5 | 15 | 25 | ||
| 20MovingDown | Millwall | 22 | 23 | -3 | 4 | 5 | 2 | 16 | 9 | 1 | 3 | 7 | 7 | 17 | ||
| 21nonMover | Bristol City | 22 | 21 | -12 | 2 | 3 | 6 | 9 | 14 | 3 | 3 | 5 | 12 | 19 | ||
| 22nonMover | Nottingham Forest | 22 | 21 | -18 | 3 | 2 | 6 | 11 | 19 | 3 | 1 | 7 | 7 | 17 | ||
| 23nonMover | Doncaster Rovers | 22 | 19 | -17 | 3 | 4 | 4 | 8 | 12 | 2 | 0 | 9 | 11 | 24 | ||
| 24nonMover | Coventry City | 22 | 13 | -16 | 2 | 4 | 5 | 11 | 14 | 0 | 3 | 8 | 6 | 19 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |