Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 23rd Jul | Sc.Chl.Cup | Ayr United | 2-0 | Queen of the South | 1,272 | Table |
Sat 30th Jul | Sc.Lg.Cup | 0-3 | Ayr United | 535 | Table | |
Sat 6th Aug | League | Ayr United | 1-2 | 1,750 | Table | |
Tue 9th Aug | Sc.Chl.Cup | Ayr United | 3-0 | Raith Rovers | 227 | Table |
Sat 13th Aug | League | Dundee | 1-1 | Ayr United | 4,686 | Table |
Sat 20th Aug | League | Ayr United | 2-2 | Falkirk | 1,938 | Table |
Wed 24th Aug | Sc.Lg.Cup | Ayr United | 1-0 | Inverness Caledonian Thistle | 987 | Table |
Sat 27th Aug | League | Ayr United | 2-1 | Raith Rovers | 1,570 | Table |
Sun 4th Sep | Sc.Chl.Cup | Ayr United | 0-1 | Annan Athletic | 1,232 | Table |
Sat 10th Sep | League | Greenock Morton | 4-1 | Ayr United | 2,018 | Table |
Sat 17th Sep | League | Partick Thistle | 4-0 | Ayr United | 2,639 | Table |
Wed 21st Sep | Sc.Lg.Cup | Ayr United | 1-1 | Heart of Midlothian | 2,517 | Table |
Sat 24th Sep | League | Ayr United | 1-0 | Queen of the South | 1,582 | Table |
Sat 1st Oct | League | Ross County | 4-0 | Ayr United | 2,121 | Table |
Sat 15th Oct | League | Ayr United | 0-0 | 1,390 | Table | |
Sat 22nd Oct | League | Ayr United | 1-3 | Dundee | 1,390 | Table |
Tue 25th Oct | Sc.Lg.Cup | St. Mirren | 0-1 | Ayr United | 4,570 | Table |
Sat 29th Oct | League | 2-3 | Ayr United | 1,699 | Table | |
Sat 5th Nov | League | Ayr United | 0-1 | Greenock Morton | 1,570 | Table |
Sat 12th Nov | League | Raith Rovers | 0-1 | Ayr United | 2,038 | Table |
Sat 19th Nov | Sc. F.A.Cup | Ayr United | 2-2 | Montrose | 988 | Table |
Tue 22nd Nov | Sc. F.A.Cup | Montrose | 1-2 | Ayr United | 575 | Table |
Wed 30th Nov | League | Ayr United | 0-0 | Partick Thistle | 1,122 | Table |
Sat 3rd Dec | League | Queen of the South | 4-1 | Ayr United | 1,478 | Table |
Mon 26th Dec | League | Ayr United | 1-1 | Raith Rovers | 1,407 | Table |
Mon 2nd Jan | League | Greenock Morton | 3-1 | Ayr United | 2,108 | Table |
Sat 7th Jan | Sc. F.A.Cup | 1-2 | Ayr United | 932 | Table | |
Sat 14th Jan | League | Falkirk | 0-0 | Ayr United | 3,091 | Table |
Sat 21st Jan | League | Ayr United | 2-2 | 1,310 | Table | |
Sat 28th Jan | Sc.Lg.Cup | Ayr United | 0-1 | Kilmarnock | 25,057 | Table |
Sat 11th Feb | League | Ayr United | 1-1 | Queen of the South | 1,475 | Table |
Wed 15th Feb | Sc. F.A.Cup | Ayr United | 2-1 | Falkirk | 1,873 | Table |
Sat 18th Feb | League | Ross County | 1-1 | Ayr United | 2,390 | Table |
Tue 21st Feb | League | Partick Thistle | 4-2 | Ayr United | 1,439 | Table |
Sat 25th Feb | League | Ayr United | 3-1 | 1,312 | Table | |
Wed 29th Feb | League | Ayr United | 2-3 | Ross County | 1,096 | Table |
Sat 3rd Mar | League | Ayr United | 1-0 | Falkirk | 1,621 | Table |
Tue 6th Mar | League | 1-2 | Ayr United | 859 | Table | |
Sat 10th Mar | Sc. F.A.Cup | Ayr United | 0-2 | Hibernian | 5,991 | Table |
Sat 17th Mar | League | Raith Rovers | 2-2 | Ayr United | 1,861 | Table |
Sat 24th Mar | League | Ayr United | 0-0 | Greenock Morton | 1,669 | Table |
Tue 27th Mar | League | Dundee | 4-1 | Ayr United | 3,136 | Table |
Sat 31st Mar | League | Queen of the South | 2-1 | Ayr United | 2,079 | Table |
Sat 7th Apr | League | Ayr United | 1-3 | Partick Thistle | 1,761 | Table |
Wed 11th Apr | League | Ayr United | 1-3 | Ross County | 1,389 | Table |
Sat 14th Apr | League | 0-1 | Ayr United | 1,375 | Table | |
Sat 21st Apr | League | 3-2 | Ayr United | 1,645 | Table | |
Sat 28th Apr | League | Ayr United | 3-2 | Dundee | 1,656 | Table |
Sat 5th May | League | Falkirk | 3-2 | Ayr United | 3,445 | Table |
Wed 9th May | SL P/O Lvls2&3 | Airdrie United | 0-0 | Ayr United | 1,871 | Table |
Sat 12th May | SL P/O Lvls2&3 | Ayr United | 1-3 | Airdrie United | 2,782 | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 27 | 9 | 9 | 9 | 34 | 35 |
Away | 23 | 8 | 5 | 10 | 30 | 44 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 17 | 14 | 19 | 64 | 79 |
Goals Scored (54)