Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 7th Aug | League | Lincoln City | 2-1 | Rotherham United | - | Table |
Tue 10th Aug | League Cup | Rotherham United | 0-1 | Hull City | 3,294 | Table |
Sat 14th Aug | League | Rotherham United | 4-0 | Chester City | - | Table |
Sat 21st Aug | League | Exeter City | 3-1 | Rotherham United | - | Table |
Tue 24th Aug | League Cup | Hull City | 2-0 | Rotherham United | 4,373 | Table |
Sat 28th Aug | League | Rotherham United | 4-0 | Shrewsbury Town | - | Table |
Mon 30th Aug | League | 1-1 | Rotherham United | - | Table | |
Sat 4th Sep | League | Rotherham United | 1-0 | - | Table | |
Sat 11th Sep | League | Plymouth Argyle | 1-1 | Rotherham United | - | Table |
Sat 18th Sep | League | Rotherham United | 0-1 | - | Table | |
Sat 25th Sep | League | Rotherham United | 3-0 | Northampton Town | - | Table |
Sat 2nd Oct | League | Cheltenham Town | 0-2 | Rotherham United | - | Table |
Fri 8th Oct | League | Swansea City | 2-0 | Rotherham United | - | Table |
Sat 16th Oct | League | Rotherham United | 2-0 | Barnet | - | Table |
Tue 19th Oct | League | Rotherham United | 3-0 | - | Table | |
Sat 23rd Oct | League | Northampton Town | 0-1 | Rotherham United | - | Table |
Sat 30th Oct | F.A. Cup | Rotherham United | 3-0 | 3,716 | Table | |
Tue 2nd Nov | League | Rotherham United | 1-0 | - | Table | |
Sat 6th Nov | League | Hull City | 0-0 | Rotherham United | - | Table |
Fri 12th Nov | League | Rotherham United | 0-1 | Leyton Orient | - | Table |
Sat 20th Nov | F.A. Cup | Burnley | 2-0 | Rotherham United | 8,110 | Table |
Tue 23rd Nov | League | 1-2 | Rotherham United | - | Table | |
Sat 27th Nov | League | 0-1 | Rotherham United | 2,649 | Table | |
Sat 4th Dec | League | Rotherham United | 1-1 | Lincoln City | - | Table |
Tue 7th Dec | (Assc.Mmbrs.) | Rotherham United | 2-1 | Shrewsbury Town | 1,166 | Table |
Sat 11th Dec | League | Halifax Town | 0-0 | Rotherham United | - | Table |
Sat 18th Dec | League | Rotherham United | 2-1 | - | Table | |
Sun 26th Dec | League | Peterborough United | 0-5 | Rotherham United | - | Table |
Tue 28th Dec | League | Rotherham United | 1-3 | Brighton & Hove Albion | - | Table |
Mon 3rd Jan | League | 1-2 | Rotherham United | - | Table | |
Sat 8th Jan | League | Rotherham United | 0-1 | Halifax Town | - | Table |
Tue 11th Jan | (Assc.Mmbrs.) | Rotherham United | 1-4 | Chesterfield | 1,997 | Table |
Sat 15th Jan | League | Chester City | 0-2 | Rotherham United | - | Table |
Sat 22nd Jan | League | Rotherham United | 5-0 | Exeter City | - | Table |
Sat 29th Jan | League | Shrewsbury Town | 0-0 | Rotherham United | - | Table |
Sat 5th Feb | League | Rotherham United | 2-1 | - | Table | |
Sat 12th Feb | League | 1-2 | Rotherham United | - | Table | |
Sat 19th Feb | League | Rotherham United | 4-2 | 4,271 | Table | |
Sat 26th Feb | League | 0-1 | Rotherham United | - | Table | |
Sat 4th Mar | League | Rotherham United | 1-1 | Plymouth Argyle | - | Table |
Tue 7th Mar | League | Rotherham United | 3-0 | Hull City | - | Table |
Sat 11th Mar | League | 2-1 | Rotherham United | - | Table | |
Fri 17th Mar | League | Rotherham United | 2-3 | - | Table | |
Tue 21st Mar | League | Leyton Orient | 0-1 | Rotherham United | - | Table |
Sat 25th Mar | League | Rotherham United | 1-1 | Peterborough United | - | Table |
Sat 1st Apr | League | 2-2 | Rotherham United | - | Table | |
Sat 8th Apr | League | Rotherham United | 0-0 | - | Table | |
Sat 15th Apr | League | Brighton & Hove Albion | 1-1 | Rotherham United | - | Table |
Sat 22nd Apr | League | Barnet | 1-0 | Rotherham United | - | Table |
Mon 24th Apr | League | Rotherham United | 2-0 | Cheltenham Town | - | Table |
Sat 29th Apr | League | 1-2 | Rotherham United | - | Table | |
Sat 6th May | League | Rotherham United | 1-1 | Swansea City | - | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 27 | 15 | 5 | 7 | 49 | 23 |
Away | 25 | 11 | 7 | 7 | 29 | 23 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 26 | 12 | 14 | 78 | 46 |
Goals Scored (2)