| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 27 | 6 | 8 | 13 | 20 | 29 |
| Away | 27 | 5 | 8 | 14 | 26 | 43 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 11 | 16 | 27 | 46 | 72 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Sat 07 Aug | League |
|
||
| Tue 10 Aug | League Cup |
|
1,910 |
|
| Sat 14 Aug | League |
|
10,615 |
|
| Sat 21 Aug | League |
|
||
| Tue 24 Aug | League Cup |
|
2,067 |
|
| Sat 28 Aug | League |
|
|
|
| Sat 04 Sep | League |
|
||
| Sat 11 Sep | League |
|
||
| Tue 14 Sep | League Cup | 4,941 |
|
|
| Sat 18 Sep | League |
|
|
|
| Tue 21 Sep | League Cup |
|
25,602 |
|
| Sat 25 Sep | League |
|
||
| Sat 02 Oct | League |
|
||
| Sat 09 Oct | League |
|
||
| Sat 16 Oct | League |
|
|
|
| Tue 19 Oct | League |
|
||
| Wed 20 Oct | League |
|
||
| Sat 23 Oct | League |
|
||
| Sat 30 Oct | F.A. Cup |
|
2,506 |
|
| Tue 02 Nov | League |
|
||
| Sat 06 Nov | League |
|
||
| Fri 12 Nov | League |
|
||
| Sat 27 Nov | League |
|
||
| Fri 03 Dec | League |
|
||
| Tue 07 Dec | League |
|
||
| Fri 10 Dec | League |
|
||
| Sun 26 Dec | League |
|
||
| Mon 03 Jan | League |
|
||
| Sat 08 Jan | League |
|
||
| Tue 11 Jan | (Assc.Mmbrs.) | 1,997 |
|
|
| Sat 15 Jan | League |
|
4,214 |
|
| Sat 22 Jan | League |
|
||
| Tue 25 Jan | (Assc.Mmbrs.) | 2,532 |
|
|
| Sat 29 Jan | League |
|
|
|
| Tue 01 Feb | League |
|
||
| Sat 05 Feb | League |
|
||
| Sat 12 Feb | League |
|
||
| Tue 15 Feb | (Assc.Mmbrs.) | 3,825 |
|
|
| Sat 19 Feb | League |
|
||
| Sat 26 Feb | League |
|
|
|
| Sat 04 Mar | League |
|
||
| Sat 11 Mar | League |
|
||
| Sat 18 Mar | League |
|
||
| Tue 21 Mar | League |
|
||
| Sat 25 Mar | League |
|
||
| Tue 28 Mar | League |
|
|
|
| Sat 01 Apr | League |
|
||
| Sat 08 Apr | League |
|
||
| Sat 15 Apr | League |
|
|
|
| Tue 18 Apr | League |
|
||
| Sat 22 Apr | League |
|
|
|
| Tue 25 Apr | League |
|
||
| Sat 29 Apr | League |
|
||
| Sat 06 May | League |
|
||
| Click here to view Chesterfield's complete league history | ||||