League Tables 1958-1959 Fourth Division

Fourth Division 1958/1959

Season completed Thursday, 7th May 1959
Pos Team Pld Pts GA Home Away
W D L F A   W D L F A
1nonMover Port Vale 46 64 1.90   14 6 3 62 30   12 6 5 48 28
2nonMover Coventry City 46 60 1.79   18 4 1 50 11   6 8 9 34 36
3nonMover York City 46 60 1.40   12 10 1 37 17   9 8 6 36 35
4nonMover Shrewsbury Town 46 58 1.60   15 5 3 59 24   9 5 9 42 39
5nonMover Exeter City 46 57 1.43   16 4 3 55 24   7 7 9 32 37
6nonMover Walsall 46 52 1.48   13 5 5 56 25   8 5 10 39 39
7nonMover Crystal Palace 46 52 1.27   12 8 3 54 27   8 4 11 36 44
8nonMover Northampton Town 46 51 1.09   14 5 4 48 25   7 4 12 37 53
9nonMover Millwall 46 50 1.10   13 6 4 46 23   7 4 12 30 46
10nonMover Carlisle United 46 50 0.95   11 6 6 37 30   8 6 9 25 35
11nonMover Gillingham 46 49 1.06   14 6 3 53 27   6 3 14 29 50
12nonMover Torquay United 46 44 1.01   11 5 7 45 32   5 7 11 33 45
13nonMover Chester 46 44 0.86   10 5 8 39 33   6 7 10 33 51
14nonMover Bradford Park Avenue 46 43 0.97   15 1 7 51 29   3 6 14 24 48
15nonMover Watford 46 42 1.03   10 6 7 46 36   6 4 13 35 43
16nonMover Darlington 46 42 0.97   7 8 8 37 36   6 8 9 29 32
17nonMover Workington 46 41 0.81   9 10 4 40 32   3 7 13 23 46
18nonMover Crewe Alexandra 46 40 0.85   11 5 7 52 32   4 5 14 18 50
19nonMover Hartlepools United 46 40 0.84   11 4 8 50 41   4 6 13 24 47
20nonMover Gateshead 46 40 0.66   11 3 9 33 30   5 5 13 23 55
21nonMover Oldham Athletic 46 36 0.70   15 0 8 39 29   1 4 18 20 55
22nonMover Aldershot 46 35 0.65   8 4 11 37 45   6 3 14 26 52
23nonMover Barrow 46 28 0.49   6 6 11 34 45   3 4 16 17 59
24nonMover Southport 46 26 0.48   7 8 8 26 25   0 4 19 15 61

Wags Gallery