Club league histories

Newcastle United's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 16th/20 38 11 8 19 45 68 41
2011/2012 Barclays Premier League 5th/20 38 19 8 11 56 51 65
2010/2011 Barclays Premier League 12th/20 38 11 13 14 56 57 46
2009/2010 Coca-Cola Championship 1st/24 46 30 12 4 90 35 102
2008/2009 Barclays Premier League 18th/20 38 7 13 18 40 59 34
2007/2008 Barclays Premier League 12th/20 38 11 10 17 45 65 43
2006/2007 Barclays Premiership 13th/20 38 11 10 17 38 47 43
2005/2006 Barclays Premiership 7th/20 38 17 7 14 47 42 58
2004/2005 Barclays Premiership 14th/20 38 10 14 14 47 57 44
2003/2004 Barclaycard Premiership 5th/20 38 13 17 8 52 40 56
2002/2003 Barclaycard Premiership 3rd/20 38 21 6 11 63 48 69
2001/2002 F.A. Barclaycard Premiership 4th/20 38 21 8 9 74 52 71
2000/2001 F.A. Carling Premiership 11th/20 38 14 9 15 44 50 51
1999/2000 F.A. Carling Premiership 11th/20 38 14 10 14 63 54 52
1998/1999 F.A. Carling Premiership 13th/20 38 11 13 14 48 54 46
1997/1998 F.A. Carling Premiership 13th/20 38 11 11 16 35 44 44
1996/1997 F.A. Carling Premiership 2nd/20 38 19 11 8 73 40 68
1995/1996 F.A. Carling Premiership 2nd/20 38 24 6 8 66 37 78
1994/1995 F.A. Carling Premiership 6th/22 42 20 12 10 67 47 72
1993/1994 F.A. Carling Premiership 3rd/22 42 23 8 11 82 41 77
1992/1993 Barclays League Division One 1st/24 46 29 9 8 92 38 96
1991/1992 Barclays Second Division 20th/24 46 13 13 20 66 84 52
1990/1991 Barclays Second Division 11th/24 46 14 17 15 49 56 59
1989/1990 Barclays Second Division 3rd/24 46 22 14 10 80 55 80
1988/1989 Barclays First Division 20th/20 38 7 10 21 32 63 31
1987/1988 Barclays First Division 8th/21 40 14 14 12 55 53 56
1986/1987 Today First Division 17th/22 42 12 11 19 47 65 47
1985/1986 Canon First Division 11th/22 42 17 12 13 67 72 63
1984/1985 Canon First Division 14th/22 42 13 13 16 55 70 52
1983/1984 Canon Second Division 3rd/22 42 24 8 10 85 53 80
1982/1983 English Second Division 5th/22 42 18 13 11 75 53 67
1981/1982 English Second Division 9th/22 42 18 8 16 52 50 62
1980/1981 English Second Division 11th/22 42 14 14 14 30 45 42
1979/1980 English Second Division 9th/22 42 15 14 13 53 49 44
1978/1979 English Second Division 8th/22 42 17 8 17 51 55 42
1977/1978 English First Division 21st/22 42 6 10 26 42 78 22
1976/1977 English First Division 5th/22 42 18 13 11 64 49 49
1975/1976 English First Division 15th/22 42 15 9 18 71 62 39
1974/1975 English First Division 15th/22 42 15 9 18 59 72 39
1973/1974 English First Division 15th/22 42 13 12 17 49 48 38
1972/1973 English First Division 9th/22 42 16 13 13 60 51 45
1971/1972 English First Division 11th/22 42 15 11 16 49 52 41
1970/1971 English First Division 12th/22 42 14 13 15 44 46 41
1969/1970 English First Division 7th/22 42 17 13 12 57 35 47
1968/1969 English First Division 9th/22 42 15 14 13 61 55 44
1967/1968 English First Division 10th/22 42 13 15 14 54 67 41
1966/1967 English First Division 20th/22 42 12 9 21 39 81 33
1965/1966 English First Division 15th/22 42 14 9 19 50 63 37
1964/1965 English Second Division 1st/22 42 24 9 9 81 45 57
1963/1964 English Second Division 8th/22 42 20 5 17 74 69 45
1962/1963 English Second Division 7th/22 42 18 11 13 79 59 47
1961/1962 English Second Division 11th/22 42 15 9 18 64 58 39
1960/1961 English First Division 21st/22 42 11 10 21 86 109 32
1959/1960 English First Division 8th/22 42 18 8 16 82 78 44
1958/1959 English First Division 11th/22 42 17 7 18 80 80 41
1957/1958 English First Division 19th/22 42 12 8 22 73 81 32
1956/1957 English First Division 17th/22 42 14 8 20 67 87 36
1955/1956 English First Division 11th/22 42 17 7 18 85 70 41
1954/1955 English First Division 8th/22 42 17 9 16 89 77 43
1953/1954 English First Division 15th/22 42 14 10 18 72 77 38
1952/1953 English First Division 16th/22 42 14 9 19 59 70 37
1951/1952 English First Division 8th/22 42 18 9 15 98 73 45
1950/1951 English First Division 4th/22 42 18 13 11 62 53 49
1949/1950 English First Division 5th/22 42 19 12 11 77 55 50
1948/1949 English First Division 4th/22 42 20 12 10 70 56 52
1947/1948 English Second Division 2nd/22 42 24 8 10 72 41 56
1946/1947 English Second Division 5th/22 42 19 10 13 95 62 48
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 9th/22 42 18 10 14 61 48 46
1937/1938 English Second Division 19th/22 42 14 8 20 51 58 36
1936/1937 English Second Division 4th/22 42 22 5 15 80 56 49
1935/1936 English Second Division 8th/22 42 20 6 16 88 79 46
1934/1935 English Second Division 6th/22 42 22 4 16 89 68 48
1933/1934 English First Division 21st/22 42 10 14 18 68 77 34
1932/1933 English First Division 5th/22 42 22 5 15 71 63 49
1931/1932 English First Division 11th/22 42 18 6 18 80 87 42
1930/1931 English First Division 17th/22 42 15 6 21 78 87 36
1929/1930 English First Division 19th/22 42 15 7 20 71 92 37
1928/1929 English First Division 10th/22 42 19 6 17 70 72 44
1927/1928 English First Division 9th/22 42 15 13 14 79 81 43
1926/1927 English First Division 1st/22 42 25 6 11 96 58 56
1925/1926 English First Division 10th/22 42 16 10 16 84 75 42
1924/1925 English First Division 6th/22 42 16 16 10 61 42 48
1923/1924 English First Division 9th/22 42 17 10 15 60 54 44
1922/1923 English First Division 4th/22 42 18 12 12 45 37 48
1921/1922 English First Division 7th/22 42 18 10 14 59 45 46
1920/1921 English First Division 5th/22 42 20 10 12 66 45 50
1919/1920 English First Division 8th/22 42 17 9 16 44 39 43
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English First Division 15th/20 38 11 10 17 46 48 32
1913/1914 English First Division 11th/20 38 13 11 14 39 48 37
1912/1913 English First Division 14th/20 38 13 8 17 47 47 34
1911/1912 English First Division 3rd/20 38 18 8 12 64 50 44
1910/1911 English First Division 8th/20 38 15 10 13 61 43 40
1909/1910 English First Division 4th/20 38 19 7 12 70 56 45
1908/1909 English First Division 1st/20 38 24 5 9 65 41 53
1907/1908 English First Division 4th/20 38 15 12 11 65 54 42
1906/1907 English First Division 1st/20 38 22 7 9 74 46 51
1905/1906 English First Division 4th/20 38 18 7 13 74 48 43
1904/1905 English First Division 1st/18 34 23 2 9 72 33 48
1903/1904 English First Division 4th/18 34 18 6 10 58 45 42
1902/1903 English First Division 14th/18 34 14 4 16 41 51 32
1901/1902 English First Division 3rd/18 34 14 9 11 48 34 37
1900/1901 English First Division 6th/18 34 14 10 10 42 37 38
1899/1900 English First Division 5th/18 34 13 10 11 53 43 36
1898/1899 English First Division 13th/18 34 11 8 15 49 48 30
1897/1898 English Second Division 2nd*/16 30 21 3 6 64 32 45
1896/1897 English Second Division 5th/16 30 17 1 12 56 52 35
1895/1896 English Second Division 5th/16 30 16 2 12 73 50 34
1894/1895 English Second Division 10th/16 30 12 3 15 72 84 27
1893/1894 English Second Division 4th/15 28 15 6 7 66 39 36
TOTALSHomeAwayTotal
Played218321834366
Won12395511790
Drawn4785521030
Lost46610801546
Scored430725776884
Conceded244237586200
Points330718225129
* not via automatic positions

Wags Gallery