Club league histories

Fulham's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 15th/20 37 10 10 17 47 60 40
2011/2012 Barclays Premier League 9th/20 38 14 10 14 48 51 52
2010/2011 Barclays Premier League 8th/20 38 11 16 11 49 43 49
2009/2010 Barclays Premier League 12th/20 38 12 10 16 39 46 46
2008/2009 Barclays Premier League 7th/20 38 14 11 13 39 34 53
2007/2008 Barclays Premier League 17th/20 38 8 12 18 38 60 36
2006/2007 Barclays Premiership 16th/20 38 8 15 15 38 60 39
2005/2006 Barclays Premiership 12th/20 38 14 6 18 48 58 48
2004/2005 Barclays Premiership 13th/20 38 12 8 18 52 60 44
2003/2004 Barclaycard Premiership 9th/20 38 14 10 14 52 46 52
2002/2003 Barclaycard Premiership 14th/20 38 13 9 16 41 50 48
2001/2002 F.A. Barclaycard Premiership 13th/20 38 10 14 14 36 44 44
2000/2001 Nationwide League Division One 1st/24 46 30 11 5 90 32 101
1999/2000 Nationwide League Division One 9th/24 46 17 16 13 49 41 67
1998/1999 Nationwide League Division Two 1st/24 46 31 8 7 79 32 101
1997/1998 Nationwide League Division Two 6th/24 46 20 10 16 60 43 70
1996/1997 Nationwide League Division Three 2nd/24 46 25 12 9 72 38 87
1995/1996 Endsleigh League Division Three 17th/24 46 12 17 17 57 63 53
1994/1995 Endsleigh League Division Three 8th/22 42 16 14 12 60 54 62
1993/1994 Endsleigh League Division Two 21st/24 46 14 10 22 50 63 52
1992/1993 Barclays League Division Two 12th/24 46 16 17 13 57 55 65
1991/1992 Barclays Third Division 9th/24 46 19 13 14 57 53 70
1990/1991 Barclays Third Division 21st/24 46 10 16 20 41 56 46
1989/1990 Barclays Third Division 20th/24 46 12 15 19 55 66 51
1988/1989 Barclays Third Division 4th/24 46 22 9 15 69 67 75
1987/1988 Barclays Third Division 9th/24 46 19 9 18 69 60 66
1986/1987 Today Third Division 18th/24 46 12 17 17 59 77 53
1985/1986 Canon Second Division 22nd/22 42 10 6 26 45 69 36
1984/1985 Canon Second Division 9th/22 42 19 8 15 68 64 65
1983/1984 Canon Second Division 11th/22 42 15 12 15 60 53 57
1982/1983 English Second Division 4th/22 42 20 9 13 64 47 69
1981/1982 English Third Division 3rd/24 46 21 15 10 77 51 78
1980/1981 English Third Division 13th/24 46 15 13 18 57 64 43
1979/1980 English Second Division 20th/22 42 11 7 24 42 74 29
1978/1979 English Second Division 10th/22 42 13 15 14 50 47 41
1977/1978 English Second Division 10th/22 42 14 13 15 49 49 41
1976/1977 English Second Division 17th/22 42 11 13 18 54 61 35
1975/1976 English Second Division 12th/22 42 13 14 15 45 47 40
1974/1975 English Second Division 9th/22 42 13 16 13 44 39 42
1973/1974 English Second Division 13th/22 42 16 10 16 39 43 42
1972/1973 English Second Division 9th/22 42 16 12 14 58 49 44
1971/1972 English Second Division 20th/22 42 12 10 20 45 68 34
1970/1971 English Third Division 2nd/24 46 24 12 10 68 41 60
1969/1970 English Third Division 4th/24 46 20 15 11 81 55 55
1968/1969 English Second Division 22nd/22 42 7 11 24 40 81 25
1967/1968 English First Division 22nd/22 42 10 7 25 56 98 27
1966/1967 English First Division 18th/22 42 11 12 19 71 83 34
1965/1966 English First Division 20th/22 42 14 7 21 67 85 35
1964/1965 English First Division 20th/22 42 11 12 19 60 78 34
1963/1964 English First Division 15th/22 42 13 13 16 58 65 39
1962/1963 English First Division 16th/22 42 14 10 18 50 71 38
1961/1962 English First Division 20th/22 42 13 7 22 66 74 33
1960/1961 English First Division 17th/22 42 14 8 20 72 95 36
1959/1960 English First Division 10th/22 42 17 10 15 73 80 44
1958/1959 English Second Division 2nd/22 42 27 6 9 96 61 60
1957/1958 English Second Division 5th/22 42 20 12 10 97 59 52
1956/1957 English Second Division 11th/22 42 19 4 19 84 76 42
1955/1956 English Second Division 9th/22 42 20 6 16 89 79 46
1954/1955 English Second Division 14th/22 42 14 11 17 76 79 39
1953/1954 English Second Division 8th/22 42 17 10 15 98 85 44
1952/1953 English Second Division 8th/22 42 17 10 15 81 71 44
1951/1952 English First Division 22nd/22 42 8 11 23 58 77 27
1950/1951 English First Division 18th/22 42 13 11 18 52 68 37
1949/1950 English First Division 17th/22 42 10 14 18 41 54 34
1948/1949 English Second Division 1st/22 42 24 9 9 77 37 57
1947/1948 English Second Division 11th/22 42 15 10 17 47 46 40
1946/1947 English Second Division 15th/22 42 15 9 18 63 74 39
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 12th/22 42 17 10 15 61 55 44
1937/1938 English Second Division 8th/22 42 16 11 15 61 57 43
1936/1937 English Second Division 11th/22 42 15 13 14 71 61 43
1935/1936 English Second Division 9th/22 42 15 14 13 76 52 44
1934/1935 English Second Division 7th/22 42 17 12 13 76 56 46
1933/1934 English Second Division 16th/22 42 15 7 20 48 67 37
1932/1933 English Second Division 3rd/22 42 20 10 12 78 65 50
1931/1932 English Third Division (South) 1st/22 42 24 9 9 111 62 57
1930/1931 English Third Division (South) 9th/22 42 18 7 17 77 75 43
1929/1930 English Third Division (South) 7th/22 42 18 11 13 87 83 47
1928/1929 English Third Division (South) 5th/22 42 21 10 11 101 71 52
1927/1928 English Second Division 21st/22 42 13 7 22 68 89 33
1926/1927 English Second Division 18th/22 42 13 8 21 58 92 34
1925/1926 English Second Division 19th/22 42 11 12 19 46 77 34
1924/1925 English Second Division 12th/22 42 15 10 17 41 56 40
1923/1924 English Second Division 20th/22 42 10 14 18 45 56 34
1922/1923 English Second Division 10th/22 42 16 12 14 43 32 44
1921/1922 English Second Division 7th/22 42 18 9 15 57 38 45
1920/1921 English Second Division 9th/22 42 16 10 16 43 47 42
1919/1920 English Second Division 6th/22 42 19 9 14 61 50 47
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 12th/20 38 15 7 16 53 47 37
1913/1914 English Second Division 11th/20 38 16 6 16 46 43 38
1912/1913 English Second Division 9th/20 38 17 5 16 65 55 39
1911/1912 English Second Division 8th/20 38 16 7 15 66 58 39
1910/1911 English Second Division 10th/20 38 15 7 16 52 48 37
1909/1910 English Second Division 7th/20 38 14 13 11 51 43 41
1908/1909 English Second Division 10th/20 38 13 11 14 58 48 37
1907/1908 English Second Division 4th/20 38 22 5 11 82 49 49
TOTALSHomeAwayTotal
Played199119903981
Won10104661476
Drawn4975141011
Lost48410101494
Scored355421975751
Conceded222234195641
Points284616174463

Wags Gallery