Club league histories

Dundee's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Clydesdale Bank Scottish Premier 12th/12 33 5 8 20 22 60 23
2011/2012 Irn Bru Scottish Division One 2nd*/10 36 15 10 11 53 43 55
2010/2011 Irn Bru Scottish Division One 6th/10 36 19 12 5 54 34 441
2009/2010 Irn Bru Scottish Division One 2nd/10 36 16 13 7 48 34 61
2008/2009 Irn Bru Scottish Division One 4th/10 36 13 11 12 33 32 50
2007/2008 Irn Bru Scottish Division One 2nd/10 36 20 9 7 58 30 69
2006/2007 Scottish Division One 3rd/10 36 16 5 15 48 42 53
2005/2006 Bells Scottish Division One 7th/10 36 9 16 11 43 50 43
2004/2005 Bank of Scotland Scottish Premier 12th/12 38 8 9 21 37 71 33
2003/2004 Bank of Scotland Scottish Premier 7th/12 38 12 10 16 48 57 46
2002/2003 Bank of Scotland Scottish Premier 6th/12 38 10 14 14 50 60 44
2001/2002 Bank of Scotland Scottish Premier 9th/12 38 12 8 18 41 55 44
2000/2001 Bank of Scotland Scottish Premier 6th/12 38 13 8 17 51 49 47
1999/2000 Scottish Premier 7th/10 36 12 5 19 45 64 41
1998/1999 Scottish Premier 5th/10 36 13 7 16 36 56 46
1997/1998 Scottish Division One 1st/10 36 20 10 6 52 24 70
1996/1997 Scottish Division One 3rd/10 36 15 13 8 47 33 58
1995/1996 Scottish Division One 5th/10 36 15 12 9 53 40 57
1994/1995 Scottish Division One 3rd/10 36 20 8 8 65 36 68
1993/1994 Scottish Premier 12th/12 44 8 13 23 41 57 29
1992/1993 Scottish Premier 10th/12 44 11 12 21 48 68 34
1991/1992 Scottish Division One 1st/12 44 23 12 9 80 48 58
1990/1991 Scottish Division One 3rd/14 39 22 8 9 59 33 52
1989/1990 Scottish Premier 10th/10 36 5 14 17 41 65 24
1988/1989 Scottish Premier 8th/10 36 9 10 17 34 48 28
1987/1988 Scottish Premier 7th/12 44 17 7 20 70 64 41
1986/1987 Scottish Premier 6th/12 44 18 12 14 74 57 48
1985/1986 Scottish Premier 6th/10 36 14 7 15 45 51 35
1984/1985 Scottish Premier 6th/10 36 15 7 14 48 50 37
1983/1984 Scottish Premier 8th/10 36 11 5 20 50 74 27
1982/1983 Scottish Premier 6th/10 36 9 11 16 42 53 29
1981/1982 Scottish Premier 8th/10 36 11 4 21 46 72 26
1980/1981 Scottish Division One 2nd/14 39 22 8 9 64 40 52
1979/1980 Scottish Premier 9th/10 36 10 6 20 47 73 26
1978/1979 Scottish Division One 1st/14 39 24 7 8 69 36 55
1977/1978 Scottish Division One 3rd/14 39 25 7 7 91 44 57
1976/1977 Scottish Division One 3rd/14 39 21 9 9 90 55 51
1975/1976 Scottish Premier 9th/10 36 11 10 15 49 62 32
1974/1975 Scottish First Division 6th/18 34 16 6 12 48 42 38
1973/1974 Scottish First Division 5th/18 34 16 7 11 67 48 39
1972/1973 Scottish First Division 5th/18 34 17 9 8 68 43 43
1971/1972 Scottish First Division 5th/18 34 14 13 7 59 38 41
1970/1971 Scottish First Division 5th/18 34 14 10 10 53 45 38
1969/1970 Scottish First Division 6th/18 34 15 6 13 49 44 36
1968/1969 Scottish First Division 9th/18 34 10 12 12 47 48 32
1967/1968 Scottish First Division 9th/18 34 13 7 14 62 59 33
1966/1967 Scottish First Division 6th/18 34 16 9 9 74 51 41
1965/1966 Scottish First Division 9th/18 34 14 6 14 61 61 34
1964/1965 Scottish First Division 6th/18 34 15 10 9 86 63 40
1963/1964 Scottish First Division 6th/18 34 20 5 9 94 50 45
1962/1963 Scottish First Division 9th/18 34 12 9 13 60 49 33
1961/1962 Scottish First Division 1st/18 34 25 4 5 80 46 54
1960/1961 Scottish First Division 10th/18 34 13 6 15 61 53 32
1959/1960 Scottish First Division 4th/18 34 16 10 8 70 49 42
1958/1959 Scottish First Division 4th/18 34 16 9 9 61 51 41
1957/1958 Scottish First Division 11th/18 34 13 5 16 49 65 31
1956/1957 Scottish First Division 10th/18 34 13 6 15 55 61 32
1955/1956 Scottish A Division 13th/18 34 12 6 16 56 65 30
1954/1955 Scottish A Division 8th/16 30 13 4 13 48 48 30
1953/1954 Scottish A Division 7th/16 30 14 6 10 46 47 34
1952/1953 Scottish A Division 7th/16 30 9 11 10 44 37 29
1951/1952 Scottish A Division 8th/16 30 11 6 13 53 52 28
1950/1951 Scottish A Division 3rd/16 30 15 8 7 47 30 38
1949/1950 Scottish A Division 6th/16 30 12 7 11 49 46 31
1948/1949 Scottish A Division 2nd/16 30 20 5 5 71 48 45
1947/1948 Scottish A Division 4th/16 30 15 3 12 67 51 33
1946/1947 Scottish B Division 1st/14 26 21 3 2 113 30 45
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 Scottish Second Division 6th/18 34 15 7 12 99 63 37
1937/1938 Scottish First Division 19th/20 38 13 6 19 70 74 32
1936/1937 Scottish First Division 9th/20 38 12 15 11 58 69 39
1935/1936 Scottish First Division 12th/20 38 11 10 17 67 80 32
1934/1935 Scottish First Division 8th/20 38 16 8 14 63 63 40
1933/1934 Scottish First Division 12th/20 38 15 6 17 68 64 36
1932/1933 Scottish First Division 15th/20 38 12 9 17 60 77 33
1931/1932 Scottish First Division 11th/20 38 14 10 14 61 72 38
1930/1931 Scottish First Division 8th/20 38 17 5 16 65 63 39
1929/1930 Scottish First Division 14th/20 38 14 6 18 51 58 34
1928/1929 Scottish First Division 18th/20 38 9 11 18 59 69 29
1927/1928 Scottish First Division 14th/20 38 14 7 17 65 80 35
1926/1927 Scottish First Division 5th/20 38 17 9 12 77 51 43
1925/1926 Scottish First Division 10th/20 38 14 9 15 47 59 37
1924/1925 Scottish First Division 8th/20 38 14 8 16 47 54 36
1923/1924 Scottish First Division 5th/20 38 15 13 10 70 57 43
1922/1923 Scottish First Division 7th/20 38 17 7 14 51 45 41
1921/1922 Scottish First Division 4th/22 42 19 11 12 57 40 49
1920/1921 Scottish First Division 4th/22 42 19 11 12 54 48 49
1919/1920 Scottish First Division 4th/22 42 22 6 14 79 65 50
No league table entries in database for 1917/1918 and 1918/1919
1916/1917 Scottish First Division 16th*/20 38 13 4 21 58 71 30
1915/1916 Scottish First Division 8th/20 38 18 4 16 56 49 40
1914/1915 Scottish First Division 15th/20 38 12 9 17 43 61 33
1913/1914 Scottish First Division 7th/20 38 19 5 14 64 53 43
1912/1913 Scottish First Division 14th/18 34 8 13 13 33 46 29
1911/1912 Scottish First Division 8th/18 34 13 9 12 52 41 35
1910/1911 Scottish First Division 6th/18 34 18 5 11 54 42 41
1909/1910 Scottish First Division 6th/18 34 14 8 12 52 44 36
1908/1909 Scottish First Division 2nd/18 34 22 6 6 70 32 50
1907/1908 Scottish First Division 4th/18 34 20 8 6 71 28 48
1906/1907 Scottish First Division 2nd/18 34 18 12 4 53 26 48
1905/1906 Scottish First Division 7th/16 30 11 12 7 40 33 34
1904/1905 Scottish First Division 7th/14 26 10 5 11 38 32 25
1903/1904 Scottish First Division 5th/14 26 13 2 11 55 46 28
1902/1903 Scottish First Division 2nd/12 22 13 5 4 31 12 31
1901/1902 Scottish First Division 9th/10 18 4 5 9 15 31 13
1900/1901 Scottish First Division 7th/11 20 6 5 9 36 35 17
1899/1900 Scottish First Division 6th/10 18 4 7 7 36 39 15
1898/1899 Scottish First Division 10th/10 18 1 2 15 23 65 4
1897/1898 Scottish First Division 7th/10 18 5 3 10 29 36 13
1896/1897 Scottish First Division 5th/10 18 10 2 6 38 30 22
1895/1896 Scottish First Division 5th/10 18 7 2 9 33 42 16
1894/1895 Scottish First Division 8th/10 18 6 2 10 28 33 14
1893/1894 Scottish First Division 8th/10 18 6 3 9 47 59 15
TOTALSHomeAwayTotal
Played189919033802
Won10135361549
Drawn402475877
Lost4848921376
Scored360424896093
Conceded225833195577
Points257716614213 (-25)
* not via automatic positions;  1 25 points deducted

Wags Gallery