Club league histories

Brentford's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 3rd/24 46 21 16 9 62 47 79
2011/2012 npower League One 9th/24 46 18 13 15 63 52 67
2010/2011 npower League One 11th/24 46 17 10 19 55 62 61
2009/2010 Coca-Cola League One 9th/24 46 14 20 12 55 52 62
2008/2009 Coca-Cola League Two 1st/24 46 23 16 7 65 36 85
2007/2008 Coca-Cola League Two 14th/24 46 17 8 21 52 70 59
2006/2007 Coca-Cola League One 24th/24 46 8 13 25 40 79 37
2005/2006 Coca Cola League One 3rd/24 46 20 16 10 72 52 76
2004/2005 Coca-Cola League One 4th/24 46 22 9 15 57 60 75
2003/2004 Nationwide League Division Two 17th/24 46 14 11 21 52 69 53
2002/2003 Nationwide League Division Two 16th/24 46 14 12 20 47 56 54
2001/2002 Nationwide League Division Two 3rd/24 46 24 11 11 77 43 83
2000/2001 Nationwide League Division Two 14th/24 46 14 17 15 56 70 59
1999/2000 Nationwide League Division Two 17th/24 46 13 13 20 47 61 52
1998/1999 Nationwide League Division Three 1st/24 46 26 7 13 79 56 85
1997/1998 Nationwide League Division Two 21st/24 46 11 17 18 50 71 50
1996/1997 Nationwide League Division Two 4th/24 46 20 14 12 56 43 74
1995/1996 Endsleigh League Division Two 15th/24 46 15 13 18 43 49 58
1994/1995 Endsleigh League Division Two 2nd/24 46 25 10 11 81 39 85
1993/1994 Endsleigh League Division Two 16th/24 46 13 19 14 57 55 58
1992/1993 Barclays League Division One 22nd/24 46 13 10 23 52 71 49
1991/1992 Barclays Third Division 1st/24 46 25 7 14 81 55 82
1990/1991 Barclays Third Division 6th/24 46 21 13 12 59 47 76
1989/1990 Barclays Third Division 13th/24 46 18 7 21 66 66 61
1988/1989 Barclays Third Division 7th/24 46 18 14 14 66 61 68
1987/1988 Barclays Third Division 12th/24 46 16 14 16 53 59 62
1986/1987 Today Third Division 11th/24 46 15 15 16 64 66 60
1985/1986 Canon Third Division 10th/24 46 18 12 16 58 61 66
1984/1985 Canon Third Division 13th/24 46 16 14 16 62 64 62
1983/1984 Canon Third Division 20th/24 46 11 16 19 69 79 49
1982/1983 English Third Division 9th/24 46 18 10 18 88 77 64
1981/1982 English Third Division 8th/24 46 19 11 16 56 47 68
1980/1981 English Third Division 9th/24 46 14 19 13 52 49 47
1979/1980 English Third Division 19th/24 46 15 11 20 59 73 41
1978/1979 English Third Division 10th/24 46 19 9 18 53 49 47
1977/1978 English Fourth Division 4th/24 46 21 14 11 86 54 56
1976/1977 English Fourth Division 15th/24 46 18 7 21 77 76 43
1975/1976 English Fourth Division 18th/24 46 14 13 19 56 60 41
1974/1975 English Fourth Division 8th/24 46 18 13 15 53 45 49
1973/1974 English Fourth Division 19th/24 46 12 16 18 48 50 40
1972/1973 English Third Division 22nd/24 46 15 7 24 51 69 37
1971/1972 English Fourth Division 3rd/24 46 24 11 11 76 44 59
1970/1971 English Fourth Division 14th/24 46 18 8 20 66 62 44
1969/1970 English Fourth Division 5th/24 46 20 16 10 58 39 56
1968/1969 English Fourth Division 11th/24 46 18 12 16 64 65 48
1967/1968 English Fourth Division 14th/24 46 18 7 21 61 64 43
1966/1967 English Fourth Division 9th/24 46 18 13 15 58 56 49
1965/1966 English Third Division 23rd/24 46 10 12 24 48 69 32
1964/1965 English Third Division 5th/24 46 24 9 13 83 55 57
1963/1964 English Third Division 16th/24 46 15 14 17 87 80 44
1962/1963 English Fourth Division 1st/24 46 27 8 11 98 64 62
1961/1962 English Third Division 23rd/24 46 13 8 25 53 93 34
1960/1961 English Third Division 17th/24 46 13 17 16 56 70 43
1959/1960 English Third Division 6th/24 46 21 9 16 78 61 51
1958/1959 English Third Division 3rd/24 46 21 15 10 76 49 57
1957/1958 English Third Division (South) 2nd/24 46 24 10 12 82 56 58
1956/1957 English Third Division (South) 8th/24 46 16 16 14 78 76 48
1955/1956 English Third Division (South) 6th/24 46 19 14 13 69 66 52
1954/1955 English Third Division (South) 11th/24 46 16 14 16 82 82 46
1953/1954 English Second Division 21st/22 42 10 11 21 40 78 31
1952/1953 English Second Division 17th/22 42 13 11 18 59 76 37
1951/1952 English Second Division 10th/22 42 15 12 15 54 55 42
1950/1951 English Second Division 9th/22 42 18 8 16 75 74 44
1949/1950 English Second Division 9th/22 42 15 13 14 44 49 43
1948/1949 English Second Division 18th/22 42 11 14 17 42 53 36
1947/1948 English Second Division 15th/22 42 13 14 15 44 61 40
1946/1947 English First Division 21st/22 42 9 7 26 45 88 25
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English First Division 18th/22 42 14 8 20 53 74 36
1937/1938 English First Division 6th/22 42 18 9 15 69 59 45
1936/1937 English First Division 6th/22 42 18 10 14 82 78 46
1935/1936 English First Division 5th/22 42 17 12 13 81 60 46
1934/1935 English Second Division 1st/22 42 26 9 7 93 48 61
1933/1934 English Second Division 4th/22 42 22 7 13 85 60 51
1932/1933 English Third Division (South) 1st/22 42 26 10 6 90 49 62
1931/1932 English Third Division (South) 5th/22 42 19 10 13 68 52 48
1930/1931 English Third Division (South) 3rd/22 42 22 6 14 90 64 50
1929/1930 English Third Division (South) 2nd/22 42 28 5 9 94 44 61
1928/1929 English Third Division (South) 13th/22 42 14 10 18 56 60 38
1927/1928 English Third Division (South) 12th/22 42 16 8 18 76 74 40
1926/1927 English Third Division (South) 11th/22 42 13 14 15 70 61 40
1925/1926 English Third Division (South) 18th/22 42 16 6 20 69 94 38
1924/1925 English Third Division (South) 21st/22 42 9 7 26 38 91 25
1923/1924 English Third Division (South) 17th/22 42 14 8 20 54 71 36
1922/1923 English Third Division (South) 14th/22 42 13 12 17 41 51 38
1921/1922 English Third Division (South) 9th/22 42 16 11 15 52 43 43
1920/1921 English Third Division 21st/22 42 9 12 21 42 67 30
TOTALSHomeAwayTotal
Played192419243848
Won9904821472
Drawn491503994
Lost4439391382
Scored332821265454
Conceded210031855285
Points281016854495

Wags Gallery