A complete record of competitive matches played between the two teams

vs

Bury (42) Nottingham Forest (42)
Results Total % Results Total %
Bury 26 10.92 Nottingham Forest 21 8.82
Nottingham Forest 5 2.1 Bury 11 4.62
Draws 11 4.62 Draws 10 4.2
Goals Total Av.pg Goals Total Av.pg
Bury 82 1.95 Nottingham Forest 85 2.02
Nottingham Forest 41 0.98 Bury 53 1.26
Records
Highest Aggregate 8   2 - 6 Nottingham Forest 1935/1936 
Highest Bury score: 7 Nottingham Forest  7 - 2 1933/1934 
Highest Nottingham Forest score: 6 Nottingham Forest  6 - 2 1935/1936 
Season Date Home Score Away Competition
1895/1896 Sat 01 Aug 1 - 0 Nottingham Forest League
1896/1897 Sat 01 Aug 2 - 0 Nottingham Forest League
1897/1898 Sat 01 Aug 2 - 2 Nottingham Forest League
1898/1899 Sat 01 Aug 2 - 0 Nottingham Forest League
1899/1900 Sat 01 Aug 2 - 1 Nottingham Forest League
1900/1901 Sat 01 Aug 0 - 1 Nottingham Forest League
1901/1902 Sat 01 Aug 1 - 1 Nottingham Forest League
1902/1903 Sat 01 Aug 3 - 1 Nottingham Forest League
1903/1904 Sat 01 Aug 2 - 2 Nottingham Forest League
1904/1905 Sat 01 Aug 5 - 1 Nottingham Forest League
1905/1906 Sat 01 Aug 2 - 1 Nottingham Forest League
1907/1908 Sat 01 Aug 0 - 0 Nottingham Forest League
1908/1909 Sat 01 Aug 3 - 2 Nottingham Forest League
1909/1910 Sat 01 Aug 4 - 1 Nottingham Forest League
1910/1911 Sat 01 Aug 1 - 0 Nottingham Forest League
1912/1913 Sat 01 Aug 2 - 0 Nottingham Forest League
1913/1914 Sat 01 Aug 1 - 0 Nottingham Forest League
1914/1915 Sat 01 Aug 4 - 2 Nottingham Forest League
1919/1920 Sat 01 Aug 1 - 1 Nottingham Forest League
1920/1921 Sat 01 Aug 2 - 2 Nottingham Forest League
1921/1922 Sat 01 Aug 1 - 2 Nottingham Forest League
1924/1925 Sat 01 Aug 3 - 0 Nottingham Forest League
1929/1930 Sat 01 Aug 0 - 0 Nottingham Forest League
1930/1931 Sat 01 Aug 1 - 0 Nottingham Forest League
1931/1932 Sat 01 Aug 2 - 2 Nottingham Forest League
1932/1933 Sat 01 Aug 5 - 2 Nottingham Forest League
1933/1934 Sat 01 Aug 4 - 2 Nottingham Forest League
1934/1935 Sat 01 Aug 1 - 0 Nottingham Forest League
1935/1936 Sat 01 Aug 2 - 6 Nottingham Forest League
1936/1937 Sat 01 Aug 1 - 1 Nottingham Forest League
1920/1921 Sat 01 Aug Nottingham Forest 4 - 2 League
1921/1922 Sat 01 Aug Nottingham Forest 1 - 2 League
1895/1896 Sat 01 Aug Nottingham Forest 5 - 0 League
1924/1925 Sat 01 Aug Nottingham Forest 2 - 0 League
1929/1930 Sat 01 Aug Nottingham Forest 1 - 2 League
1930/1931 Sat 01 Aug Nottingham Forest 3 - 0 League
1931/1932 Sat 01 Aug Nottingham Forest 0 - 2 League
1932/1933 Sat 01 Aug Nottingham Forest 0 - 2 League
1933/1934 Sat 01 Aug Nottingham Forest 7 - 2 League
1934/1935 Sat 01 Aug Nottingham Forest 1 - 4 League
1935/1936 Sat 01 Aug Nottingham Forest 2 - 2 League
1936/1937 Sat 01 Aug Nottingham Forest 1 - 0 League
1905/1906 Sat 01 Aug Nottingham Forest 3 - 2 League
1896/1897 Sat 01 Aug Nottingham Forest 3 - 0 League
1897/1898 Sat 01 Aug Nottingham Forest 3 - 1 League
1898/1899 Sat 01 Aug Nottingham Forest 1 - 2 League
1899/1900 Sat 01 Aug Nottingham Forest 2 - 2 League
1900/1901 Sat 01 Aug Nottingham Forest 1 - 1 League
1901/1902 Sat 01 Aug Nottingham Forest 2 - 1 League
1902/1903 Sat 01 Aug Nottingham Forest 3 - 0 League
1903/1904 Sat 01 Aug Nottingham Forest 2 - 2 League
1904/1905 Sat 01 Aug Nottingham Forest 5 - 1 League
1907/1908 Sat 01 Aug Nottingham Forest 1 - 2 League
1908/1909 Sat 01 Aug Nottingham Forest 0 - 2 League
1909/1910 Sat 01 Aug Nottingham Forest 3 - 3 League
1910/1911 Sat 01 Aug Nottingham Forest 1 - 2 League
1912/1913 Sat 01 Aug Nottingham Forest 1 - 1 League
1913/1914 Sat 01 Aug Nottingham Forest 1 - 1 League
1914/1915 Sat 01 Aug Nottingham Forest 1 - 1 League
1919/1920 Sat 01 Aug Nottingham Forest 1 - 0 League
1997/1998 Sat 14 Mar Nottingham Forest 3 - 0 League
Tue 04 Nov 2 - 0 Nottingham Forest League
1956/1957 Sat 23 Feb 1 - 2 Nottingham Forest League
Sat 13 Oct Nottingham Forest 5 - 1 League
1955/1956 Sat 14 Apr Nottingham Forest 0 - 2 League
Sat 03 Dec 1 - 2 Nottingham Forest League
1954/1955 Wed 20 Apr 1 - 1 Nottingham Forest League
Sat 11 Sep Nottingham Forest 2 - 3 League
1953/1954 Sat 03 Apr Nottingham Forest 2 - 2 League
Sat 28 Nov 2 - 1 Nottingham Forest League
1952/1953 Sat 25 Apr 2 - 0 Nottingham Forest League
Sat 06 Dec Nottingham Forest 4 - 1 League
1951/1952 Sat 01 Mar Nottingham Forest 1 - 0 League
Sat 13 Oct 2 - 0 Nottingham Forest League
1948/1949 Sat 07 May Nottingham Forest 1 - 0 League
Sat 11 Dec 1 - 1 Nottingham Forest League
1947/1948 Sat 20 Dec 1 - 0 Nottingham Forest League
Sat 23 Aug Nottingham Forest 2 - 1 League
1946/1947 Sat 26 Apr 5 - 0 Nottingham Forest League
Sat 21 Dec Nottingham Forest 2 - 0 League
1938/1939 Sat 25 Feb Nottingham Forest 1 - 1 League
Sat 22 Oct 2 - 1 Nottingham Forest League
1937/1938 Sat 29 Jan 2 - 0 Nottingham Forest League
Sat 18 Sep Nottingham Forest 1 - 0 League