A complete record of competitive matches played between the two teams

vs

Bury (20) Manchester United (21)
Results Total % Results Total %
Bury 4 0.8 Manchester United 11 2.31
Manchester United 11 2.2 Bury 8 1.68
Draws 5 1 Draws 2 0.4
Goals Total Av.pg Goals Total Av.pg
Bury 24 1.20 Manchester United 28 1.33
Manchester United 36 1.80 Bury 23 1.10
Records
Highest Aggregate 6 Manchester United  2 - 4 1906/1907 
Highest Bury score: 4   4 - 3 Manchester United 1927/1928 
Highest Manchester United score: 3 Manchester United  3 - 0 1910/1911 
Season Date Home Score Away Competition
1894/1895 Sat 01 Aug 2 - 1 Newton Heath League
1906/1907 Sat 01 Aug 1 - 2 Manchester United League
1907/1908 Sat 01 Aug 0 - 1 Manchester United League
1908/1909 Sat 01 Aug 2 - 2 Manchester United League
1909/1910 Sat 01 Aug 1 - 1 Manchester United League
1910/1911 Sat 01 Aug 0 - 3 Manchester United League
1911/1912 Sat 01 Aug 0 - 1 Manchester United League
1922/1923 Sat 01 Aug 2 - 2 Manchester United League
1923/1924 Sat 01 Aug 2 - 0 Manchester United League
1925/1926 Sat 01 Aug 1 - 3 Manchester United League
1926/1927 Sat 01 Aug 0 - 3 Manchester United League
1927/1928 Sat 01 Aug 4 - 3 Manchester United League
1928/1929 Sat 01 Aug 1 - 3 Manchester United League
1931/1932 Sat 01 Aug 0 - 0 Manchester United League
1932/1933 Sat 01 Aug 2 - 2 Manchester United League
1933/1934 Sat 01 Aug 2 - 1 Manchester United League
1934/1935 Sat 01 Aug 0 - 1 Manchester United League
1935/1936 Sat 01 Aug 2 - 3 Manchester United League
1934/1935 Sat 01 Aug Manchester United 1 - 0 League
1935/1936 Sat 01 Aug Manchester United 2 - 1 League
1894/1895 Sat 01 Aug Newton Heath 2 - 2 League
1906/1907 Sat 01 Aug Manchester United 2 - 4 League
1907/1908 Sat 01 Aug Manchester United 2 - 1 League
1908/1909 Sat 01 Aug Manchester United 2 - 1 League
1909/1910 Sat 01 Aug Manchester United 2 - 0 League
1910/1911 Sat 01 Aug Manchester United 3 - 2 League
1911/1912 Sat 01 Aug Manchester United 0 - 0 League
1922/1923 Sat 01 Aug Manchester United 0 - 1 League
1923/1924 Sat 01 Aug Manchester United 0 - 1 League
1925/1926 Sat 01 Aug Manchester United 0 - 1 League
1926/1927 Sat 01 Aug Manchester United 1 - 2 League
1927/1928 Sat 01 Aug Manchester United 0 - 1 League
1928/1929 Sat 01 Aug Manchester United 1 - 0 League
1931/1932 Sat 01 Aug Manchester United 1 - 2 League
1932/1933 Sat 01 Aug Manchester United 1 - 3 League
1933/1934 Sat 01 Aug Manchester United 2 - 1 League
1998/1999 Wed 28 Oct Manchester United 2 - 0 League Cup
1992/1993 Tue 05 Jan Manchester United 2 - 0 F.A. Cup
1987/1988 Wed 18 Nov 1 - 2 Manchester United League Cup
1937/1938 Sat 07 May Manchester United 2 - 0 League
Mon 13 Sep 1 - 2 Manchester United League