A complete record of competitive matches played between the two teams

vs

Bury (39) Blackburn Rovers (39)
Results Total % Results Total %
Bury 16 6.24 Blackburn Rovers 18 7.02
Blackburn Rovers 14 5.46 Bury 15 5.85
Draws 9 3.51 Draws 6 2.34
Goals Total Av.pg Goals Total Av.pg
Bury 57 1.46 Blackburn Rovers 70 1.79
Blackburn Rovers 51 1.31 Bury 53 1.36
Records
Highest Aggregate 6   2 - 4 Blackburn Rovers 1938/1939 
Highest Bury score: 6 Blackburn Rovers  6 - 2 1910/1911 
Highest Blackburn Rovers score: 4 Blackburn Rovers  4 - 0 1955/1956 
Season Date Home Score Away Competition
2017/2018 Mon 19 Feb Blackburn Rovers 2 - 0 League
Sat 18 Nov 0 - 3 Blackburn Rovers League
1895/1896 Sat 01 Aug Blackburn Rovers 0 - 2 League
1896/1897 Sat 01 Aug Blackburn Rovers 1 - 2 League
1897/1898 Sat 01 Aug Blackburn Rovers 1 - 1 League
1898/1899 Sat 01 Aug Blackburn Rovers 0 - 0 League
1899/1900 Sat 01 Aug Blackburn Rovers 3 - 2 League
1900/1901 Sat 01 Aug Blackburn Rovers 0 - 2 League
1901/1902 Sat 01 Aug Blackburn Rovers 0 - 3 League
1902/1903 Sat 01 Aug Blackburn Rovers 0 - 3 League
1903/1904 Sat 01 Aug Blackburn Rovers 2 - 2 League
1904/1905 Sat 01 Aug Blackburn Rovers 0 - 2 League
1905/1906 Sat 01 Aug Blackburn Rovers 3 - 0 League
1906/1907 Sat 01 Aug Blackburn Rovers 4 - 1 League
1907/1908 Sat 01 Aug Blackburn Rovers 1 - 0 League
1908/1909 Sat 01 Aug Blackburn Rovers 0 - 1 League
1909/1910 Sat 01 Aug Blackburn Rovers 5 - 1 League
1910/1911 Sat 01 Aug Blackburn Rovers 6 - 2 League
1911/1912 Sat 01 Aug Blackburn Rovers 2 - 0 League
1924/1925 Sat 01 Aug Blackburn Rovers 0 - 1 League
1925/1926 Sat 01 Aug Blackburn Rovers 1 - 2 League
1926/1927 Sat 01 Aug Blackburn Rovers 2 - 2 League
1927/1928 Sat 01 Aug Blackburn Rovers 0 - 1 League
1928/1929 Sat 01 Aug Blackburn Rovers 1 - 1 League
1936/1937 Sat 01 Aug Blackburn Rovers 2 - 3 League
1905/1906 Sat 01 Aug 5 - 0 Blackburn Rovers League
1906/1907 Sat 01 Aug 0 - 0 Blackburn Rovers League
1907/1908 Sat 01 Aug 1 - 1 Blackburn Rovers League
1908/1909 Sat 01 Aug 1 - 1 Blackburn Rovers League
1909/1910 Sat 01 Aug 2 - 1 Blackburn Rovers League
1910/1911 Sat 01 Aug 2 - 2 Blackburn Rovers League
1911/1912 Sat 01 Aug 1 - 2 Blackburn Rovers League
1895/1896 Sat 01 Aug 2 - 0 Blackburn Rovers League
1924/1925 Sat 01 Aug 1 - 1 Blackburn Rovers League
1925/1926 Sat 01 Aug 3 - 1 Blackburn Rovers League
1926/1927 Sat 01 Aug 0 - 2 Blackburn Rovers League
1928/1929 Sat 01 Aug 1 - 0 Blackburn Rovers League
1936/1937 Sat 01 Aug 1 - 1 Blackburn Rovers League
1927/1928 Sat 01 Aug 2 - 3 Blackburn Rovers League
1904/1905 Sat 01 Aug 0 - 2 Blackburn Rovers League
1896/1897 Sat 01 Aug 3 - 0 Blackburn Rovers League
1897/1898 Sat 01 Aug 1 - 0 Blackburn Rovers League
1898/1899 Sat 01 Aug 3 - 2 Blackburn Rovers League
1899/1900 Sat 01 Aug 2 - 0 Blackburn Rovers League
1900/1901 Sat 01 Aug 0 - 1 Blackburn Rovers League
1901/1902 Sat 01 Aug 2 - 0 Blackburn Rovers League
1902/1903 Sat 01 Aug 1 - 1 Blackburn Rovers League
1903/1904 Sat 01 Aug 3 - 0 Blackburn Rovers League
1979/1980 Sat 03 May Blackburn Rovers 1 - 2 League
Tue 29 Apr 1 - 2 Blackburn Rovers League
1974/1975 Sat 08 Feb 1 - 2 Blackburn Rovers League
Sat 02 Nov Blackburn Rovers 1 - 0 League
1968/1969 Sat 21 Dec Blackburn Rovers 3 - 0 League
Sat 19 Oct 1 - 3 Blackburn Rovers League
1966/1967 Sat 25 Feb 1 - 2 Blackburn Rovers League
Sat 08 Oct Blackburn Rovers 2 - 1 League
1956/1957 Sat 09 Mar 2 - 2 Blackburn Rovers League
Sat 27 Oct Blackburn Rovers 6 - 2 League
1955/1956 Sat 31 Mar Blackburn Rovers 3 - 1 League
Sat 08 Oct 0 - 4 Blackburn Rovers League
1954/1955 Sat 30 Apr Blackburn Rovers 1 - 1 League
Sat 11 Dec 2 - 1 Blackburn Rovers League
1953/1954 Sat 20 Feb 0 - 0 Blackburn Rovers League
Sat 03 Oct Blackburn Rovers 4 - 2 League
1952/1953 Sat 18 Apr Blackburn Rovers 4 - 0 League
Sat 29 Nov 1 - 0 Blackburn Rovers League
1951/1952 Sat 19 Jan 0 - 2 Blackburn Rovers League
Sat 15 Sep Blackburn Rovers 1 - 2 League
1950/1951 Mon 01 Jan 1 - 3 Blackburn Rovers League
Mon 25 Dec Blackburn Rovers 2 - 4 League
1949/1950 Sat 31 Dec 3 - 0 Blackburn Rovers League
Sat 03 Sep Blackburn Rovers 2 - 1 League
1948/1949 Sat 12 Mar Blackburn Rovers 1 - 2 League
Sat 16 Oct 3 - 1 Blackburn Rovers League
1938/1939 Tue 27 Dec 2 - 4 Blackburn Rovers League
Mon 26 Dec Blackburn Rovers 1 - 0 League
1937/1938 Sat 02 Apr Blackburn Rovers 2 - 1 League
Sat 20 Nov 2 - 1 Blackburn Rovers League