A complete record of competitive matches played between the two teams

vs

Bury (31) Newcastle United (31)
Results Total % Results Total %
Bury 9 2.79 Newcastle United 20 6.2
Newcastle United 13 4.03 Bury 6 1.86
Draws 9 2.79 Draws 5 1.55
Goals Total Av.pg Goals Total Av.pg
Bury 47 1.52 Newcastle United 70 2.26
Newcastle United 58 1.87 Bury 38 1.23
Records
Highest Aggregate 9   2 - 7 Newcastle United 1961/1962 
Highest Bury score: 6 Newcastle United  6 - 0 1938/1939 
Highest Newcastle United score: 7 Newcastle United  7 - 2 1961/1962 
Season Date Home Score Away Competition
1894/1895 Sat 01 Aug 4 - 1 Newcastle United League
1898/1899 Sat 01 Aug 1 - 1 Newcastle United League
1899/1900 Sat 01 Aug 2 - 1 Newcastle United League
1900/1901 Sat 01 Aug 1 - 0 Newcastle United League
1901/1902 Sat 01 Aug 4 - 0 Newcastle United League
1902/1903 Sat 01 Aug 1 - 0 Newcastle United League
1903/1904 Sat 01 Aug 0 - 3 Newcastle United League
1904/1905 Sat 01 Aug 2 - 4 Newcastle United League
1905/1906 Sat 01 Aug 1 - 4 Newcastle United League
1906/1907 Sat 01 Aug 3 - 2 Newcastle United League
1907/1908 Sat 01 Aug 1 - 2 Newcastle United League
1908/1909 Sat 01 Aug 1 - 1 Newcastle United League
1909/1910 Sat 01 Aug 1 - 2 Newcastle United League
1910/1911 Sat 01 Aug 1 - 1 Newcastle United League
1911/1912 Sat 01 Aug 2 - 1 Newcastle United League
1924/1925 Sat 01 Aug 0 - 0 Newcastle United League
1925/1926 Sat 01 Aug 1 - 1 Newcastle United League
1926/1927 Sat 01 Aug 3 - 2 Newcastle United League
1927/1928 Sat 01 Aug 1 - 4 Newcastle United League
1928/1929 Sat 01 Aug 2 - 0 Newcastle United League
1934/1935 Sat 01 Aug 0 - 2 Newcastle United League
1935/1936 Sat 01 Aug 3 - 4 Newcastle United League
1936/1937 Sat 01 Aug 1 - 2 Newcastle United League
1925/1926 Sat 01 Aug Newcastle United 4 - 0 League
1894/1895 Sat 01 Aug Newcastle United 1 - 0 League
1926/1927 Sat 01 Aug Newcastle United 3 - 1 League
1927/1928 Sat 01 Aug Newcastle United 2 - 3 League
1928/1929 Sat 01 Aug Newcastle United 2 - 1 League
1934/1935 Sat 01 Aug Newcastle United 5 - 1 League
1935/1936 Sat 01 Aug Newcastle United 3 - 0 League
1936/1937 Sat 01 Aug Newcastle United 1 - 3 League
1904/1905 Sat 01 Aug Newcastle United 3 - 1 League
1898/1899 Sat 01 Aug Newcastle United 2 - 0 League
1899/1900 Sat 01 Aug Newcastle United 2 - 1 League
1900/1901 Sat 01 Aug Newcastle United 0 - 0 League
1901/1902 Sat 01 Aug Newcastle United 1 - 1 League
1902/1903 Sat 01 Aug Newcastle United 1 - 0 League
1903/1904 Sat 01 Aug Newcastle United 3 - 2 League
1905/1906 Sat 01 Aug Newcastle United 3 - 1 League
1906/1907 Sat 01 Aug Newcastle United 3 - 2 League
1907/1908 Sat 01 Aug Newcastle United 3 - 0 League
1908/1909 Sat 01 Aug Newcastle United 3 - 1 League
1909/1910 Sat 01 Aug Newcastle United 2 - 2 League
1910/1911 Sat 01 Aug Newcastle United 5 - 1 League
1911/1912 Sat 01 Aug Newcastle United 3 - 2 League
1924/1925 Sat 01 Aug Newcastle United 2 - 2 League
1964/1965 Sat 27 Feb Newcastle United 2 - 3 League
Sat 17 Oct 1 - 2 Newcastle United League
1963/1964 Sat 11 Apr Newcastle United 0 - 4 League
Sat 30 Nov 1 - 2 Newcastle United League
1962/1963 Sat 20 Apr Newcastle United 1 - 3 League
Sat 01 Dec 0 - 0 Newcastle United League
1961/1962 Sat 03 Mar Newcastle United 1 - 2 League
Sat 14 Oct 2 - 7 Newcastle United League
1947/1948 Sat 06 Mar Newcastle United 1 - 0 League
Sat 18 Oct 3 - 5 Newcastle United League
1946/1947 Sat 17 May 2 - 2 Newcastle United League
Sat 23 Nov Newcastle United 1 - 1 League
1938/1939 Sat 15 Apr 1 - 1 Newcastle United League
Sat 10 Dec Newcastle United 6 - 0 League
1937/1938 Sat 05 Feb Newcastle United 1 - 0 League
Sat 25 Sep 1 - 1 Newcastle United League