| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 21 | 44 | 16 | 10 | 0 | 0 | 21 | 5 | 4 | 2 | 5 | 21 | 21 | ||
| 2MovingDown | Crystal Palace | 21 | 41 | 15 | 7 | 3 | 1 | 29 | 14 | 5 | 2 | 3 | 12 | 12 | ||
| 3nonMover | Middlesbrough | 21 | 38 | 8 | 7 | 1 | 2 | 21 | 12 | 5 | 1 | 5 | 16 | 17 | ||
| 4MovingUp | Hull City | 21 | 38 | 5 | 6 | 1 | 3 | 16 | 11 | 6 | 1 | 4 | 15 | 15 | ||
| 5MovingDown | Leicester City | 21 | 37 | 17 | 8 | 2 | 1 | 26 | 9 | 3 | 2 | 5 | 11 | 11 | ||
| 6nonMover | Watford | 21 | 33 | 8 | 5 | 2 | 4 | 15 | 11 | 5 | 1 | 4 | 23 | 19 | ||
| 7nonMover | Millwall | 21 | 33 | 4 | 5 | 2 | 3 | 16 | 12 | 4 | 4 | 3 | 17 | 17 | ||
| 8nonMover | Brighton & Hove Albion | 21 | 32 | 8 | 4 | 4 | 2 | 15 | 7 | 4 | 4 | 3 | 14 | 14 | ||
| 9nonMover | Nottingham Forest | 21 | 32 | 4 | 5 | 3 | 3 | 13 | 11 | 3 | 5 | 2 | 17 | 15 | ||
| 10MovingUp | Derby County | 21 | 30 | 1 | 6 | 4 | 1 | 25 | 13 | 2 | 2 | 6 | 8 | 19 | ||
| 11nonMover | Blackpool | 21 | 29 | 6 | 3 | 5 | 2 | 21 | 15 | 4 | 3 | 4 | 16 | 16 | ||
| 12MovingUp | Charlton Athletic | 21 | 29 | 2 | 3 | 4 | 4 | 15 | 17 | 4 | 4 | 2 | 13 | 9 | ||
| 13MovingDown | Blackburn Rovers | 21 | 29 | 0 | 5 | 1 | 5 | 11 | 14 | 2 | 7 | 1 | 18 | 15 | ||
| 14MovingDown | Leeds United | 21 | 29 | -4 | 5 | 2 | 3 | 14 | 16 | 3 | 3 | 5 | 17 | 19 | ||
| 15MovingDown | Huddersfield Town | 21 | 29 | -5 | 4 | 3 | 4 | 16 | 17 | 4 | 2 | 4 | 12 | 16 | ||
| 16MovingUp | Wolverhampton Wanderers | 21 | 28 | 2 | 4 | 4 | 3 | 16 | 14 | 4 | 0 | 6 | 13 | 13 | ||
| 17MovingDown | Burnley | 21 | 28 | -3 | 5 | 3 | 2 | 18 | 12 | 3 | 1 | 7 | 15 | 24 | ||
| 18nonMover | Bolton Wanderers | 21 | 26 | -2 | 4 | 4 | 2 | 15 | 12 | 2 | 4 | 5 | 15 | 20 | ||
| 19MovingDown | Birmingham City | 21 | 24 | -7 | 4 | 2 | 4 | 12 | 15 | 2 | 4 | 5 | 14 | 18 | ||
| 20nonMover | Ipswich Town | 21 | 23 | -19 | 3 | 3 | 5 | 15 | 17 | 3 | 2 | 5 | 7 | 24 | ||
| 21MovingUp | Bristol City | 21 | 18 | -11 | 2 | 2 | 6 | 20 | 25 | 3 | 1 | 7 | 12 | 18 | ||
| 22MovingDown | Barnsley | 21 | 18 | -13 | 2 | 4 | 4 | 8 | 13 | 2 | 2 | 7 | 13 | 21 | ||
| 23nonMover | Sheffield Wednesday | 21 | 15 | -16 | 3 | 1 | 7 | 14 | 23 | 1 | 2 | 7 | 10 | 17 | ||
| 24nonMover | Peterborough United | 21 | 13 | -16 | 2 | 0 | 9 | 14 | 23 | 2 | 1 | 7 | 9 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |