| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | Crystal Palace | 15 | 30 | 9 | 5 | 2 | 1 | 21 | 12 | 4 | 1 | 2 | 9 | 9 | ||
| 2nonMover | Middlesbrough | 15 | 29 | 6 | 5 | 1 | 1 | 14 | 8 | 4 | 1 | 3 | 11 | 11 | ||
| 3MovingDown | Cardiff City | 15 | 28 | 9 | 7 | 0 | 0 | 17 | 4 | 2 | 1 | 5 | 14 | 18 | ||
| 4MovingUp | Hull City | 15 | 28 | 4 | 6 | 0 | 2 | 16 | 10 | 3 | 1 | 3 | 7 | 9 | ||
| 5MovingDown | Leicester City | 15 | 26 | 7 | 6 | 0 | 1 | 12 | 4 | 2 | 2 | 4 | 9 | 10 | ||
| 6nonMover | Blackburn Rovers | 15 | 24 | 3 | 5 | 0 | 2 | 8 | 5 | 1 | 6 | 1 | 13 | 13 | ||
| 7nonMover | Huddersfield Town | 15 | 24 | 0 | 4 | 2 | 2 | 11 | 9 | 3 | 1 | 3 | 10 | 12 | ||
| 8MovingUp | Brighton & Hove Albion | 15 | 23 | 8 | 3 | 3 | 2 | 12 | 6 | 3 | 2 | 2 | 7 | 5 | ||
| 9MovingUp | Derby County | 15 | 23 | 5 | 4 | 3 | 1 | 18 | 9 | 2 | 2 | 3 | 6 | 10 | ||
| 10MovingUp | Burnley | 15 | 23 | 0 | 5 | 2 | 1 | 17 | 10 | 2 | 0 | 5 | 12 | 19 | ||
| 11MovingDown | Nottingham Forest | 15 | 22 | 3 | 3 | 3 | 2 | 9 | 9 | 2 | 4 | 1 | 12 | 9 | ||
| 12MovingUp | Blackpool | 15 | 21 | 3 | 3 | 2 | 2 | 16 | 10 | 3 | 1 | 4 | 9 | 12 | ||
| 13MovingDown | Wolverhampton Wanderers | 15 | 21 | 1 | 3 | 3 | 1 | 11 | 8 | 3 | 0 | 5 | 8 | 10 | ||
| 14nonMover | Millwall | 15 | 20 | 2 | 3 | 1 | 3 | 13 | 11 | 2 | 4 | 2 | 14 | 14 | ||
| 15MovingDown | Leeds United | 15 | 20 | 0 | 3 | 2 | 2 | 10 | 9 | 2 | 3 | 3 | 12 | 13 | ||
| 16MovingDown | Watford | 15 | 20 | -3 | 3 | 2 | 3 | 8 | 7 | 3 | 0 | 4 | 11 | 15 | ||
| 17nonMover | Bolton Wanderers | 15 | 19 | -2 | 4 | 3 | 1 | 13 | 9 | 1 | 1 | 5 | 8 | 14 | ||
| 18nonMover | Birmingham City | 15 | 19 | -5 | 3 | 2 | 3 | 7 | 10 | 2 | 2 | 3 | 10 | 12 | ||
| 19MovingUp | Charlton Athletic | 15 | 17 | -3 | 2 | 2 | 4 | 10 | 14 | 2 | 3 | 2 | 10 | 9 | ||
| 20MovingDown | Sheffield Wednesday | 15 | 15 | -6 | 3 | 1 | 4 | 11 | 14 | 1 | 2 | 4 | 9 | 12 | ||
| 21MovingDown | Barnsley | 15 | 15 | -8 | 2 | 3 | 2 | 6 | 9 | 2 | 0 | 6 | 9 | 14 | ||
| 22nonMover | Peterborough United | 15 | 12 | -6 | 2 | 0 | 5 | 9 | 10 | 2 | 0 | 6 | 8 | 13 | ||
| 23nonMover | Bristol City | 15 | 11 | -7 | 2 | 1 | 4 | 18 | 18 | 1 | 1 | 6 | 6 | 13 | ||
| 24nonMover | Ipswich Town | 15 | 10 | -20 | 0 | 2 | 5 | 6 | 14 | 2 | 2 | 4 | 5 | 17 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |