| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 14 | 28 | 10 | 7 | 0 | 0 | 17 | 4 | 2 | 1 | 4 | 10 | 13 | ||
| 2MovingUp | Middlesbrough | 14 | 28 | 6 | 5 | 1 | 1 | 14 | 8 | 4 | 0 | 3 | 11 | 11 | ||
| 3MovingUp | Crystal Palace | 14 | 27 | 4 | 4 | 2 | 1 | 16 | 12 | 4 | 1 | 2 | 9 | 9 | ||
| 4MovingDown | Leicester City | 14 | 25 | 7 | 6 | 0 | 1 | 12 | 4 | 2 | 1 | 4 | 9 | 10 | ||
| 5MovingUp | Hull City | 14 | 25 | 3 | 5 | 0 | 2 | 14 | 9 | 3 | 1 | 3 | 7 | 9 | ||
| 6MovingDown | Blackburn Rovers | 14 | 23 | 3 | 5 | 0 | 2 | 8 | 5 | 1 | 5 | 1 | 11 | 11 | ||
| 7MovingUp | Huddersfield Town | 14 | 23 | 0 | 4 | 1 | 2 | 9 | 7 | 3 | 1 | 3 | 10 | 12 | ||
| 8MovingDown | Nottingham Forest | 14 | 21 | 3 | 3 | 2 | 2 | 9 | 9 | 2 | 4 | 1 | 12 | 9 | ||
| 9MovingDown | Wolverhampton Wanderers | 14 | 21 | 2 | 3 | 3 | 1 | 11 | 8 | 3 | 0 | 4 | 7 | 8 | ||
| 10nonMover | Brighton & Hove Albion | 14 | 20 | 7 | 2 | 3 | 2 | 11 | 6 | 3 | 2 | 2 | 7 | 5 | ||
| 11MovingUp | Derby County | 14 | 20 | 3 | 3 | 3 | 1 | 16 | 9 | 2 | 2 | 3 | 6 | 10 | ||
| 12MovingDown | Leeds United | 14 | 20 | 1 | 3 | 2 | 2 | 10 | 9 | 2 | 3 | 2 | 12 | 12 | ||
| 13MovingUp | Burnley | 14 | 20 | -1 | 4 | 2 | 1 | 16 | 10 | 2 | 0 | 5 | 12 | 19 | ||
| 14MovingUp | Millwall | 14 | 19 | 2 | 3 | 1 | 3 | 13 | 11 | 2 | 3 | 2 | 14 | 14 | ||
| 15MovingUp | Watford | 14 | 19 | -3 | 3 | 1 | 3 | 8 | 7 | 3 | 0 | 4 | 11 | 15 | ||
| 16MovingDown | Blackpool | 14 | 18 | 1 | 3 | 2 | 2 | 16 | 10 | 2 | 1 | 4 | 7 | 12 | ||
| 17MovingUp | Bolton Wanderers | 14 | 18 | -2 | 4 | 2 | 1 | 13 | 9 | 1 | 1 | 5 | 8 | 14 | ||
| 18MovingDown | Birmingham City | 14 | 16 | -7 | 2 | 2 | 3 | 5 | 10 | 2 | 2 | 3 | 10 | 12 | ||
| 19MovingUp | Sheffield Wednesday | 14 | 15 | -4 | 3 | 1 | 3 | 11 | 12 | 1 | 2 | 4 | 9 | 12 | ||
| 20MovingDown | Barnsley | 14 | 15 | -6 | 2 | 3 | 2 | 6 | 9 | 2 | 0 | 5 | 9 | 12 | ||
| 21MovingDown | Charlton Athletic | 14 | 14 | -4 | 1 | 2 | 4 | 5 | 10 | 2 | 3 | 2 | 10 | 9 | ||
| 22MovingDown | Peterborough United | 14 | 12 | -5 | 2 | 0 | 5 | 9 | 10 | 2 | 0 | 5 | 8 | 12 | ||
| 23nonMover | Bristol City | 14 | 11 | -5 | 2 | 1 | 4 | 18 | 18 | 1 | 1 | 5 | 6 | 11 | ||
| 24nonMover | Ipswich Town | 14 | 10 | -15 | 0 | 2 | 5 | 6 | 14 | 2 | 2 | 3 | 5 | 12 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |