| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 25 | 53 | 18 | 12 | 0 | 1 | 25 | 8 | 5 | 2 | 5 | 22 | 21 | ||
| 2nonMover | Hull City | 25 | 48 | 10 | 8 | 2 | 3 | 20 | 11 | 7 | 1 | 4 | 17 | 16 | ||
| 3nonMover | Middlesbrough | 25 | 47 | 12 | 10 | 1 | 2 | 28 | 14 | 5 | 1 | 6 | 17 | 19 | ||
| 4nonMover | Crystal Palace | 25 | 44 | 14 | 7 | 4 | 1 | 30 | 15 | 5 | 4 | 4 | 17 | 18 | ||
| 5nonMover | Leicester City | 25 | 41 | 16 | 8 | 2 | 2 | 26 | 10 | 4 | 3 | 6 | 12 | 12 | ||
| 6nonMover | Watford | 24 | 40 | 12 | 6 | 2 | 4 | 17 | 11 | 6 | 2 | 4 | 27 | 21 | ||
| 7MovingUp | Nottingham Forest | 25 | 37 | 4 | 6 | 4 | 3 | 19 | 15 | 3 | 6 | 3 | 17 | 17 | ||
| 8MovingDown | Millwall | 25 | 37 | 3 | 6 | 2 | 4 | 18 | 14 | 4 | 5 | 4 | 19 | 20 | ||
| 9nonMover | Leeds United | 25 | 35 | -5 | 7 | 2 | 3 | 18 | 17 | 3 | 3 | 7 | 19 | 25 | ||
| 10MovingDown | Brighton & Hove Albion | 24 | 34 | 6 | 4 | 6 | 3 | 18 | 12 | 4 | 4 | 3 | 14 | 14 | ||
| 11MovingUp | Derby County | 25 | 34 | 0 | 6 | 4 | 2 | 26 | 15 | 3 | 3 | 7 | 11 | 22 | ||
| 12MovingDown | Blackpool | 25 | 33 | 5 | 4 | 5 | 3 | 24 | 17 | 4 | 4 | 5 | 19 | 21 | ||
| 13nonMover | Burnley | 25 | 33 | -2 | 6 | 4 | 3 | 21 | 14 | 3 | 2 | 7 | 17 | 26 | ||
| 14MovingUp | Bolton Wanderers | 25 | 32 | 0 | 6 | 4 | 3 | 20 | 14 | 2 | 4 | 6 | 19 | 25 | ||
| 15MovingUp | Blackburn Rovers | 24 | 32 | -1 | 5 | 1 | 5 | 11 | 14 | 3 | 7 | 3 | 21 | 19 | ||
| 16MovingDown | Huddersfield Town | 25 | 32 | -7 | 4 | 5 | 4 | 17 | 18 | 4 | 3 | 5 | 13 | 19 | ||
| 17MovingDown | Wolverhampton Wanderers | 25 | 31 | -4 | 4 | 4 | 5 | 16 | 19 | 5 | 0 | 7 | 15 | 16 | ||
| 18nonMover | Charlton Athletic | 25 | 30 | -3 | 3 | 5 | 5 | 17 | 20 | 4 | 4 | 4 | 13 | 13 | ||
| 19MovingUp | Ipswich Town | 25 | 30 | -18 | 3 | 4 | 5 | 16 | 18 | 5 | 2 | 6 | 11 | 27 | ||
| 20MovingDown | Birmingham City | 25 | 29 | -8 | 4 | 4 | 4 | 16 | 19 | 3 | 4 | 6 | 17 | 22 | ||
| 21nonMover | Sheffield Wednesday | 25 | 25 | -12 | 4 | 1 | 7 | 16 | 23 | 3 | 3 | 7 | 12 | 17 | ||
| 22MovingUp | Bristol City | 24 | 22 | -11 | 3 | 2 | 7 | 24 | 29 | 3 | 2 | 7 | 13 | 19 | ||
| 23MovingDown | Peterborough United | 25 | 22 | -13 | 3 | 0 | 9 | 19 | 27 | 4 | 1 | 8 | 16 | 21 | ||
| 24MovingDown | Barnsley | 25 | 21 | -16 | 2 | 4 | 7 | 10 | 19 | 3 | 2 | 7 | 15 | 22 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |