| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 19 | 38 | 12 | 9 | 0 | 0 | 20 | 5 | 3 | 2 | 5 | 17 | 20 | ||
| 2nonMover | Crystal Palace | 19 | 37 | 12 | 6 | 2 | 1 | 24 | 12 | 5 | 2 | 3 | 12 | 12 | ||
| 3MovingUp | Middlesbrough | 19 | 35 | 8 | 7 | 1 | 2 | 21 | 12 | 4 | 1 | 4 | 11 | 12 | ||
| 4MovingDown | Leicester City | 19 | 33 | 14 | 7 | 1 | 1 | 20 | 6 | 3 | 2 | 5 | 11 | 11 | ||
| 5MovingUp | Millwall | 19 | 32 | 7 | 5 | 1 | 3 | 16 | 12 | 4 | 4 | 2 | 17 | 14 | ||
| 6MovingDown | Hull City | 19 | 32 | 3 | 6 | 1 | 3 | 16 | 11 | 4 | 1 | 4 | 11 | 13 | ||
| 7MovingUp | Brighton & Hove Albion | 19 | 31 | 11 | 4 | 4 | 2 | 15 | 7 | 4 | 3 | 2 | 12 | 9 | ||
| 8MovingUp | Watford | 19 | 30 | 6 | 4 | 2 | 3 | 10 | 8 | 5 | 1 | 4 | 23 | 19 | ||
| 9MovingDown | Nottingham Forest | 19 | 29 | 3 | 4 | 3 | 2 | 10 | 9 | 3 | 5 | 2 | 17 | 15 | ||
| 10MovingDown | Blackburn Rovers | 18 | 28 | 4 | 5 | 1 | 3 | 9 | 8 | 2 | 6 | 1 | 17 | 14 | ||
| 11MovingDown | Huddersfield Town | 19 | 28 | -3 | 4 | 2 | 3 | 12 | 11 | 4 | 2 | 4 | 12 | 16 | ||
| 12nonMover | Derby County | 19 | 27 | 2 | 5 | 4 | 1 | 22 | 12 | 2 | 2 | 5 | 7 | 15 | ||
| 13MovingUp | Charlton Athletic | 19 | 27 | 2 | 3 | 3 | 4 | 13 | 15 | 4 | 3 | 2 | 13 | 9 | ||
| 14MovingDown | Burnley | 19 | 27 | -1 | 5 | 2 | 2 | 17 | 11 | 3 | 1 | 6 | 15 | 22 | ||
| 15MovingUp | Leeds United | 19 | 26 | -4 | 5 | 2 | 3 | 14 | 16 | 2 | 3 | 4 | 12 | 14 | ||
| 16MovingDown | Blackpool | 19 | 25 | 3 | 3 | 5 | 2 | 21 | 15 | 3 | 2 | 4 | 10 | 13 | ||
| 17nonMover | Bolton Wanderers | 18 | 22 | -2 | 4 | 4 | 1 | 14 | 10 | 1 | 3 | 5 | 11 | 17 | ||
| 18MovingDown | Wolverhampton Wanderers | 19 | 22 | -2 | 3 | 4 | 3 | 15 | 14 | 3 | 0 | 6 | 9 | 12 | ||
| 19nonMover | Birmingham City | 19 | 21 | -7 | 3 | 2 | 4 | 9 | 13 | 2 | 4 | 4 | 14 | 17 | ||
| 20nonMover | Barnsley | 19 | 17 | -10 | 2 | 4 | 4 | 8 | 13 | 2 | 1 | 6 | 10 | 15 | ||
| 21MovingUp | Ipswich Town | 19 | 17 | -23 | 2 | 3 | 5 | 12 | 17 | 2 | 2 | 5 | 5 | 23 | ||
| 22MovingDown | Bristol City | 19 | 15 | -9 | 2 | 2 | 5 | 19 | 21 | 2 | 1 | 7 | 9 | 16 | ||
| 23MovingDown | Sheffield Wednesday | 19 | 15 | -14 | 3 | 1 | 6 | 12 | 20 | 1 | 2 | 6 | 10 | 16 | ||
| 24nonMover | Peterborough United | 19 | 13 | -12 | 2 | 0 | 7 | 11 | 16 | 2 | 1 | 7 | 9 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |