| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 24 | 50 | 17 | 11 | 0 | 1 | 24 | 8 | 5 | 2 | 5 | 22 | 21 | ||
| 2nonMover | Hull City | 24 | 45 | 8 | 7 | 2 | 3 | 18 | 11 | 7 | 1 | 4 | 17 | 16 | ||
| 3MovingUp | Middlesbrough | 24 | 44 | 10 | 9 | 1 | 2 | 24 | 12 | 5 | 1 | 6 | 17 | 19 | ||
| 4MovingDown | Crystal Palace | 24 | 43 | 14 | 7 | 4 | 1 | 30 | 15 | 5 | 3 | 4 | 15 | 16 | ||
| 5nonMover | Leicester City | 24 | 38 | 15 | 8 | 2 | 2 | 26 | 10 | 3 | 3 | 6 | 11 | 12 | ||
| 6MovingUp | Watford | 23 | 37 | 10 | 6 | 2 | 4 | 17 | 11 | 5 | 2 | 4 | 24 | 20 | ||
| 7MovingDown | Millwall | 24 | 37 | 4 | 6 | 2 | 4 | 18 | 14 | 4 | 5 | 3 | 19 | 19 | ||
| 8MovingUp | Nottingham Forest | 24 | 36 | 4 | 6 | 3 | 3 | 17 | 13 | 3 | 6 | 3 | 17 | 17 | ||
| 9MovingDown | Leeds United | 24 | 35 | -3 | 7 | 2 | 3 | 18 | 17 | 3 | 3 | 6 | 19 | 23 | ||
| 10MovingDown | Brighton & Hove Albion | 23 | 34 | 8 | 4 | 6 | 2 | 17 | 9 | 4 | 4 | 3 | 14 | 14 | ||
| 11nonMover | Blackpool | 24 | 33 | 7 | 4 | 5 | 3 | 24 | 17 | 4 | 4 | 4 | 17 | 17 | ||
| 12MovingDown | Derby County | 24 | 33 | 0 | 6 | 4 | 2 | 26 | 15 | 3 | 2 | 7 | 10 | 21 | ||
| 13MovingUp | Burnley | 24 | 33 | -1 | 6 | 4 | 2 | 21 | 13 | 3 | 2 | 7 | 17 | 26 | ||
| 14MovingDown | Wolverhampton Wanderers | 24 | 31 | -2 | 4 | 4 | 4 | 16 | 17 | 5 | 0 | 7 | 15 | 16 | ||
| 15nonMover | Huddersfield Town | 24 | 31 | -7 | 4 | 4 | 4 | 17 | 18 | 4 | 3 | 5 | 13 | 19 | ||
| 16nonMover | Bolton Wanderers | 24 | 29 | -2 | 5 | 4 | 3 | 17 | 13 | 2 | 4 | 6 | 19 | 25 | ||
| 17MovingDown | Blackburn Rovers | 23 | 29 | -3 | 5 | 1 | 5 | 11 | 14 | 2 | 7 | 3 | 18 | 18 | ||
| 18nonMover | Charlton Athletic | 24 | 29 | -3 | 3 | 4 | 5 | 16 | 19 | 4 | 4 | 4 | 13 | 13 | ||
| 19nonMover | Birmingham City | 24 | 29 | -6 | 4 | 4 | 4 | 16 | 19 | 3 | 4 | 5 | 16 | 19 | ||
| 20nonMover | Ipswich Town | 24 | 27 | -20 | 3 | 4 | 5 | 16 | 18 | 4 | 2 | 6 | 9 | 27 | ||
| 21nonMover | Sheffield Wednesday | 24 | 24 | -12 | 4 | 1 | 7 | 16 | 23 | 3 | 2 | 7 | 12 | 17 | ||
| 22MovingUp | Peterborough United | 24 | 22 | -11 | 3 | 0 | 9 | 19 | 27 | 4 | 1 | 7 | 14 | 17 | ||
| 23MovingDown | Barnsley | 24 | 21 | -14 | 2 | 4 | 6 | 9 | 16 | 3 | 2 | 7 | 15 | 22 | ||
| 24MovingDown | Bristol City | 23 | 19 | -13 | 2 | 2 | 7 | 20 | 27 | 3 | 2 | 7 | 13 | 19 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |