| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Leicester City | 12 | 25 | 9 | 6 | 0 | 0 | 11 | 2 | 2 | 1 | 3 | 8 | 8 | ||
| 2nonMover | Cardiff City | 12 | 25 | 7 | 6 | 0 | 0 | 13 | 4 | 2 | 1 | 3 | 9 | 11 | ||
| 3MovingUp | Middlesbrough | 12 | 22 | 2 | 4 | 1 | 1 | 12 | 7 | 3 | 0 | 3 | 7 | 10 | ||
| 4nonMover | Crystal Palace | 12 | 21 | 1 | 3 | 2 | 1 | 14 | 12 | 3 | 1 | 2 | 7 | 8 | ||
| 5MovingUp | Blackburn Rovers | 12 | 20 | 4 | 4 | 0 | 2 | 7 | 5 | 1 | 5 | 0 | 11 | 9 | ||
| 6MovingDown | Wolverhampton Wanderers | 12 | 20 | 4 | 3 | 2 | 1 | 10 | 7 | 3 | 0 | 3 | 7 | 6 | ||
| 7MovingDown | Huddersfield Town | 12 | 20 | 3 | 3 | 1 | 2 | 8 | 7 | 3 | 1 | 2 | 10 | 8 | ||
| 8MovingDown | Leeds United | 12 | 19 | 2 | 3 | 2 | 1 | 10 | 8 | 2 | 2 | 2 | 10 | 10 | ||
| 9MovingDown | Hull City | 12 | 19 | 1 | 4 | 0 | 2 | 13 | 9 | 2 | 1 | 3 | 5 | 8 | ||
| 10MovingDown | Brighton & Hove Albion | 12 | 18 | 7 | 2 | 2 | 2 | 9 | 4 | 3 | 1 | 2 | 6 | 4 | ||
| 11nonMover | Nottingham Forest | 12 | 18 | 3 | 3 | 2 | 1 | 8 | 5 | 1 | 4 | 1 | 8 | 8 | ||
| 12nonMover | Blackpool | 12 | 17 | 4 | 3 | 1 | 2 | 15 | 9 | 2 | 1 | 3 | 6 | 8 | ||
| 13MovingUp | Derby County | 12 | 17 | 3 | 2 | 3 | 1 | 12 | 8 | 2 | 2 | 2 | 6 | 7 | ||
| 14MovingUp | Burnley | 12 | 17 | 1 | 3 | 2 | 1 | 14 | 10 | 2 | 0 | 4 | 12 | 15 | ||
| 15MovingDown | Watford | 12 | 16 | -3 | 2 | 1 | 3 | 6 | 6 | 3 | 0 | 3 | 11 | 14 | ||
| 16nonMover | Bolton Wanderers | 12 | 15 | -2 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 4 | 7 | 12 | ||
| 17nonMover | Barnsley | 12 | 15 | -2 | 2 | 3 | 1 | 5 | 5 | 2 | 0 | 4 | 9 | 11 | ||
| 18nonMover | Charlton Athletic | 12 | 13 | -1 | 1 | 2 | 3 | 4 | 6 | 2 | 2 | 2 | 9 | 8 | ||
| 19nonMover | Millwall | 12 | 13 | -5 | 2 | 1 | 3 | 9 | 11 | 1 | 3 | 2 | 10 | 13 | ||
| 20nonMover | Birmingham City | 12 | 13 | -7 | 2 | 2 | 2 | 5 | 9 | 1 | 2 | 3 | 9 | 12 | ||
| 21nonMover | Bristol City | 12 | 11 | -3 | 2 | 1 | 3 | 17 | 16 | 1 | 1 | 4 | 6 | 10 | ||
| 22MovingUp | Peterborough United | 12 | 9 | -7 | 1 | 0 | 5 | 6 | 10 | 2 | 0 | 4 | 7 | 10 | ||
| 23MovingDown | Sheffield Wednesday | 12 | 9 | -8 | 2 | 1 | 3 | 9 | 11 | 0 | 2 | 4 | 6 | 12 | ||
| 24MovingDown | Ipswich Town | 12 | 7 | -13 | 0 | 2 | 4 | 6 | 11 | 1 | 2 | 3 | 4 | 12 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |