| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | Cardiff City | 18 | 37 | 12 | 9 | 0 | 0 | 20 | 5 | 3 | 1 | 5 | 16 | 19 | ||
| 2MovingDown | Crystal Palace | 18 | 36 | 12 | 6 | 2 | 1 | 24 | 12 | 5 | 1 | 3 | 12 | 12 | ||
| 3MovingUp | Leicester City | 18 | 33 | 15 | 7 | 1 | 1 | 20 | 6 | 3 | 2 | 4 | 11 | 10 | ||
| 4MovingDown | Middlesbrough | 18 | 32 | 5 | 6 | 1 | 2 | 18 | 12 | 4 | 1 | 4 | 11 | 12 | ||
| 5MovingDown | Hull City | 18 | 31 | 3 | 6 | 0 | 3 | 16 | 11 | 4 | 1 | 4 | 11 | 13 | ||
| 6MovingUp | Millwall | 18 | 29 | 6 | 5 | 1 | 3 | 16 | 12 | 3 | 4 | 2 | 16 | 14 | ||
| 7MovingUp | Nottingham Forest | 18 | 29 | 5 | 4 | 3 | 2 | 10 | 9 | 3 | 5 | 1 | 16 | 12 | ||
| 8MovingDown | Brighton & Hove Albion | 18 | 28 | 9 | 3 | 4 | 2 | 13 | 7 | 4 | 3 | 2 | 12 | 9 | ||
| 9MovingDown | Blackburn Rovers | 18 | 28 | 4 | 5 | 1 | 3 | 9 | 8 | 2 | 6 | 1 | 17 | 14 | ||
| 10MovingDown | Huddersfield Town | 18 | 28 | 0 | 4 | 2 | 3 | 12 | 11 | 4 | 2 | 3 | 12 | 13 | ||
| 11MovingDown | Watford | 18 | 27 | 3 | 4 | 2 | 3 | 10 | 8 | 4 | 1 | 4 | 19 | 18 | ||
| 12MovingUp | Derby County | 18 | 26 | 2 | 5 | 3 | 1 | 21 | 11 | 2 | 2 | 5 | 7 | 15 | ||
| 13MovingUp | Burnley | 18 | 26 | -1 | 5 | 2 | 2 | 17 | 11 | 3 | 0 | 6 | 14 | 21 | ||
| 14MovingDown | Blackpool | 18 | 24 | 3 | 3 | 4 | 2 | 20 | 14 | 3 | 2 | 4 | 10 | 13 | ||
| 15MovingDown | Charlton Athletic | 18 | 24 | 0 | 2 | 3 | 4 | 11 | 15 | 4 | 3 | 2 | 13 | 9 | ||
| 16MovingUp | Leeds United | 18 | 23 | -5 | 4 | 2 | 3 | 13 | 16 | 2 | 3 | 4 | 12 | 14 | ||
| 17MovingDown | Wolverhampton Wanderers | 18 | 22 | -1 | 3 | 4 | 2 | 15 | 13 | 3 | 0 | 6 | 9 | 12 | ||
| 18MovingDown | Bolton Wanderers | 18 | 22 | -2 | 4 | 4 | 1 | 14 | 10 | 1 | 3 | 5 | 11 | 17 | ||
| 19nonMover | Birmingham City | 18 | 20 | -7 | 3 | 2 | 4 | 9 | 13 | 2 | 3 | 4 | 13 | 16 | ||
| 20nonMover | Barnsley | 18 | 16 | -10 | 2 | 3 | 4 | 7 | 12 | 2 | 1 | 6 | 10 | 15 | ||
| 21MovingUp | Bristol City | 18 | 15 | -7 | 2 | 2 | 5 | 19 | 21 | 2 | 1 | 6 | 9 | 14 | ||
| 22MovingDown | Sheffield Wednesday | 18 | 15 | -11 | 3 | 1 | 5 | 11 | 16 | 1 | 2 | 6 | 10 | 16 | ||
| 23MovingDown | Ipswich Town | 18 | 14 | -25 | 1 | 3 | 5 | 9 | 16 | 2 | 2 | 5 | 5 | 23 | ||
| 24nonMover | Peterborough United | 18 | 13 | -10 | 2 | 0 | 7 | 11 | 16 | 2 | 1 | 6 | 9 | 14 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |