| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 23 | 47 | 16 | 10 | 0 | 1 | 22 | 7 | 5 | 2 | 5 | 22 | 21 | ||
| 2MovingUp | Hull City | 23 | 44 | 8 | 7 | 1 | 3 | 18 | 11 | 7 | 1 | 4 | 17 | 16 | ||
| 3MovingDown | Crystal Palace | 23 | 43 | 15 | 7 | 4 | 1 | 30 | 15 | 5 | 3 | 3 | 14 | 14 | ||
| 4MovingDown | Middlesbrough | 23 | 41 | 9 | 8 | 1 | 2 | 23 | 12 | 5 | 1 | 6 | 17 | 19 | ||
| 5nonMover | Leicester City | 23 | 37 | 15 | 8 | 2 | 2 | 26 | 10 | 3 | 2 | 6 | 11 | 12 | ||
| 6MovingUp | Watford | 23 | 37 | 10 | 6 | 2 | 4 | 17 | 11 | 5 | 2 | 4 | 24 | 20 | ||
| 7MovingDown | Millwall | 24 | 37 | 4 | 6 | 2 | 4 | 18 | 14 | 4 | 5 | 3 | 19 | 19 | ||
| 8MovingUp | Leeds United | 23 | 35 | -1 | 7 | 2 | 3 | 18 | 17 | 3 | 3 | 5 | 17 | 19 | ||
| 9MovingDown | Brighton & Hove Albion | 23 | 34 | 8 | 4 | 6 | 2 | 17 | 9 | 4 | 4 | 3 | 14 | 14 | ||
| 10nonMover | Derby County | 23 | 33 | 2 | 6 | 4 | 2 | 26 | 15 | 3 | 2 | 6 | 10 | 19 | ||
| 11MovingDown | Nottingham Forest | 23 | 33 | 2 | 5 | 3 | 3 | 13 | 11 | 3 | 6 | 3 | 17 | 17 | ||
| 12MovingDown | Blackpool | 23 | 32 | 7 | 4 | 5 | 3 | 24 | 17 | 4 | 3 | 4 | 16 | 16 | ||
| 13MovingUp | Wolverhampton Wanderers | 23 | 31 | 1 | 4 | 4 | 3 | 16 | 14 | 5 | 0 | 7 | 15 | 16 | ||
| 14MovingUp | Burnley | 23 | 30 | -3 | 5 | 4 | 2 | 19 | 13 | 3 | 2 | 7 | 17 | 26 | ||
| 15MovingUp | Huddersfield Town | 23 | 30 | -7 | 4 | 3 | 4 | 16 | 17 | 4 | 3 | 5 | 13 | 19 | ||
| 16MovingDown | Bolton Wanderers | 23 | 29 | -1 | 5 | 4 | 2 | 17 | 12 | 2 | 4 | 6 | 19 | 25 | ||
| 17MovingDown | Blackburn Rovers | 22 | 29 | -2 | 5 | 1 | 5 | 11 | 14 | 2 | 7 | 2 | 18 | 17 | ||
| 18MovingDown | Charlton Athletic | 23 | 29 | -2 | 3 | 4 | 4 | 15 | 17 | 4 | 4 | 4 | 13 | 13 | ||
| 19nonMover | Birmingham City | 23 | 26 | -7 | 4 | 4 | 4 | 16 | 19 | 2 | 4 | 5 | 14 | 18 | ||
| 20nonMover | Ipswich Town | 23 | 24 | -21 | 3 | 4 | 5 | 16 | 18 | 3 | 2 | 6 | 7 | 26 | ||
| 21MovingUp | Sheffield Wednesday | 23 | 21 | -13 | 4 | 1 | 7 | 16 | 23 | 2 | 2 | 7 | 11 | 17 | ||
| 22nonMover | Barnsley | 23 | 21 | -13 | 2 | 4 | 5 | 8 | 14 | 3 | 2 | 7 | 15 | 22 | ||
| 23MovingDown | Bristol City | 23 | 19 | -13 | 2 | 2 | 7 | 20 | 27 | 3 | 2 | 7 | 13 | 19 | ||
| 24nonMover | Peterborough United | 23 | 19 | -14 | 3 | 0 | 9 | 19 | 27 | 3 | 1 | 7 | 11 | 17 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |