| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | Leicester City | 11 | 22 | 8 | 5 | 0 | 0 | 10 | 2 | 2 | 1 | 3 | 8 | 8 | ||
| 2MovingDown | Cardiff City | 11 | 22 | 6 | 5 | 0 | 0 | 11 | 3 | 2 | 1 | 3 | 9 | 11 | ||
| 3MovingUp | Huddersfield Town | 11 | 20 | 5 | 3 | 1 | 2 | 8 | 7 | 3 | 1 | 1 | 9 | 5 | ||
| 4nonMover | Crystal Palace | 11 | 20 | 1 | 3 | 2 | 1 | 14 | 12 | 3 | 0 | 2 | 6 | 7 | ||
| 5MovingDown | Wolverhampton Wanderers | 11 | 19 | 4 | 3 | 1 | 1 | 8 | 5 | 3 | 0 | 3 | 7 | 6 | ||
| 6MovingUp | Hull City | 11 | 19 | 3 | 4 | 0 | 2 | 13 | 9 | 2 | 1 | 2 | 5 | 6 | ||
| 7MovingUp | Middlesbrough | 11 | 19 | 0 | 3 | 1 | 1 | 10 | 7 | 3 | 0 | 3 | 7 | 10 | ||
| 8MovingDown | Brighton & Hove Albion | 11 | 18 | 8 | 2 | 2 | 2 | 9 | 4 | 3 | 1 | 1 | 6 | 3 | ||
| 9MovingDown | Leeds United | 11 | 18 | 2 | 3 | 1 | 1 | 9 | 7 | 2 | 2 | 2 | 10 | 10 | ||
| 10MovingDown | Blackburn Rovers | 11 | 17 | 3 | 3 | 0 | 2 | 6 | 5 | 1 | 5 | 0 | 11 | 9 | ||
| 11MovingUp | Nottingham Forest | 11 | 17 | 3 | 3 | 2 | 1 | 8 | 5 | 1 | 3 | 1 | 6 | 6 | ||
| 12MovingDown | Blackpool | 11 | 16 | 4 | 3 | 0 | 2 | 13 | 7 | 2 | 1 | 3 | 6 | 8 | ||
| 13MovingUp | Watford | 11 | 16 | -2 | 2 | 1 | 3 | 6 | 6 | 3 | 0 | 2 | 10 | 12 | ||
| 14MovingDown | Derby County | 11 | 14 | 2 | 2 | 3 | 1 | 12 | 8 | 1 | 2 | 2 | 4 | 6 | ||
| 15MovingUp | Burnley | 11 | 14 | 0 | 3 | 2 | 1 | 14 | 10 | 1 | 0 | 4 | 8 | 12 | ||
| 16MovingUp | Bolton Wanderers | 11 | 14 | -2 | 3 | 2 | 1 | 11 | 8 | 1 | 0 | 4 | 5 | 10 | ||
| 17MovingUp | Barnsley | 11 | 14 | -2 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 4 | 9 | 11 | ||
| 18MovingDown | Charlton Athletic | 11 | 12 | -1 | 1 | 2 | 3 | 4 | 6 | 2 | 1 | 2 | 8 | 7 | ||
| 19MovingUp | Millwall | 11 | 12 | -5 | 2 | 0 | 3 | 6 | 8 | 1 | 3 | 2 | 10 | 13 | ||
| 20MovingUp | Birmingham City | 11 | 12 | -7 | 2 | 2 | 2 | 5 | 9 | 1 | 1 | 3 | 6 | 9 | ||
| 21MovingDown | Bristol City | 11 | 11 | -2 | 2 | 1 | 2 | 14 | 12 | 1 | 1 | 4 | 6 | 10 | ||
| 22nonMover | Sheffield Wednesday | 11 | 9 | -7 | 2 | 1 | 3 | 9 | 11 | 0 | 2 | 3 | 6 | 11 | ||
| 23nonMover | Ipswich Town | 11 | 7 | -12 | 0 | 2 | 3 | 5 | 9 | 1 | 2 | 3 | 4 | 12 | ||
| 24nonMover | Peterborough United | 11 | 6 | -9 | 0 | 0 | 5 | 3 | 9 | 2 | 0 | 4 | 7 | 10 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |