Snapshot tables

    npower Championship 2012/2013

    Historical standings at 2nd October 2012
    Pos Team Pld Pts EP   Home   Away
      W D L F A   W D L F A
    1MovingUp Cardiff City 9 19 7   5 0 0 11 3   1 1 2 6 7
    2MovingUp Leicester City 9 18 6   4 0 0 8 2   2 0 3 7 7
    3MovingDown Brighton & Hove Albion 9 17 9   2 2 1 9 3   3 0 1 6 3
    4MovingUp Blackpool 9 16 7   3 0 1 13 5   2 1 2 6 7
    5MovingDown Wolverhampton Wanderers 9 16 4   3 1 1 8 5   2 0 2 5 4
    6MovingUp Crystal Palace 9 16 0   2 1 1 8 7   3 0 2 6 7
    7MovingDown Blackburn Rovers 8 15 4   3 0 1 6 4   1 3 0 10 8
    8MovingDown Huddersfield Town 9 14 3   2 1 2 6 6   2 1 1 8 5
    9nonMover Leeds United 9 14 1   2 1 1 8 7   2 1 2 9 9
    10MovingDown Hull City 9 13 1   3 0 2 11 8   1 1 2 4 6
    11MovingUp Watford 9 13 -2   1 1 2 4 4   3 0 2 10 12
    12MovingDown Middlesbrough 8 12 -2   3 0 1 8 5   1 0 3 4 9
    13MovingUp Derby County 8 11 2   2 1 1 11 7   1 1 2 2 4
    14nonMover Bristol City 9 11 1   2 1 2 14 12   1 1 2 4 5
    15MovingUp Burnley 9 11 0   2 2 1 13 10   1 0 3 5 8
    16MovingDown Barnsley 9 11 -2   2 2 1 4 4   1 0 3 8 10
    17nonMover Bolton Wanderers 9 11 -2   2 2 1 8 6   1 0 3 4 8
    18MovingDown Birmingham City 9 11 -6   2 1 1 4 7   1 1 3 6 9
    19MovingDown Nottingham Forest 8 10 0   2 1 1 5 4   0 3 1 5 6
    20MovingDown Charlton Athletic 9 9 -2   1 2 2 4 5   1 1 2 6 7
    21nonMover Sheffield Wednesday 9 8 -6   2 0 2 8 9   0 2 3 6 11
    22nonMover Millwall 9 8 -6   1 0 3 4 7   1 2 2 8 11
    23nonMover Ipswich Town 9 7 -10   0 2 2 4 7   1 2 2 3 10
    24nonMover Peterborough United 9 6 -7   0 0 4 3 8   2 0 3 7 9
    Position ordering
    Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.

Wags Gallery