| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | Cardiff City | 13 | 28 | 11 | 7 | 0 | 0 | 17 | 4 | 2 | 1 | 3 | 9 | 11 | ||
| 2MovingDown | Leicester City | 13 | 25 | 8 | 6 | 0 | 1 | 12 | 4 | 2 | 1 | 3 | 8 | 8 | ||
| 3nonMover | Middlesbrough | 13 | 25 | 3 | 5 | 1 | 1 | 14 | 8 | 3 | 0 | 3 | 7 | 10 | ||
| 4nonMover | Crystal Palace | 13 | 24 | 2 | 3 | 2 | 1 | 14 | 12 | 4 | 1 | 2 | 9 | 9 | ||
| 5nonMover | Blackburn Rovers | 13 | 23 | 5 | 5 | 0 | 2 | 8 | 5 | 1 | 5 | 0 | 11 | 9 | ||
| 6MovingUp | Hull City | 13 | 22 | 2 | 4 | 0 | 2 | 13 | 9 | 3 | 1 | 3 | 7 | 9 | ||
| 7MovingUp | Nottingham Forest | 13 | 21 | 6 | 3 | 2 | 1 | 8 | 5 | 2 | 4 | 1 | 12 | 9 | ||
| 8MovingDown | Wolverhampton Wanderers | 13 | 21 | 4 | 3 | 3 | 1 | 11 | 8 | 3 | 0 | 3 | 7 | 6 | ||
| 9MovingUp | Brighton & Hove Albion | 14 | 20 | 7 | 2 | 3 | 2 | 11 | 6 | 3 | 2 | 2 | 7 | 5 | ||
| 10MovingUp | Leeds United | 14 | 20 | 1 | 3 | 2 | 2 | 10 | 9 | 2 | 3 | 2 | 12 | 12 | ||
| 11MovingDown | Huddersfield Town | 13 | 20 | -1 | 3 | 1 | 2 | 8 | 7 | 3 | 1 | 3 | 10 | 12 | ||
| 12MovingDown | Blackpool | 13 | 18 | 4 | 3 | 2 | 2 | 16 | 10 | 2 | 1 | 3 | 6 | 8 | ||
| 13MovingDown | Derby County | 13 | 17 | 0 | 2 | 3 | 1 | 12 | 8 | 2 | 2 | 3 | 6 | 10 | ||
| 14nonMover | Burnley | 13 | 17 | -3 | 3 | 2 | 1 | 14 | 10 | 2 | 0 | 5 | 12 | 19 | ||
| 15MovingUp | Millwall | 13 | 16 | -1 | 3 | 1 | 3 | 13 | 11 | 1 | 3 | 2 | 10 | 13 | ||
| 16MovingDown | Watford | 13 | 16 | -4 | 2 | 1 | 3 | 6 | 6 | 3 | 0 | 4 | 11 | 15 | ||
| 17MovingUp | Birmingham City | 13 | 16 | -6 | 2 | 2 | 2 | 5 | 9 | 2 | 2 | 3 | 10 | 12 | ||
| 18MovingDown | Bolton Wanderers | 13 | 15 | -3 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 5 | 8 | 14 | ||
| 19MovingDown | Barnsley | 13 | 15 | -5 | 2 | 3 | 2 | 6 | 9 | 2 | 0 | 4 | 9 | 11 | ||
| 20MovingDown | Charlton Athletic | 13 | 14 | -1 | 1 | 2 | 3 | 4 | 6 | 2 | 3 | 2 | 10 | 9 | ||
| 21MovingUp | Peterborough United | 13 | 12 | -4 | 2 | 0 | 5 | 9 | 10 | 2 | 0 | 4 | 7 | 10 | ||
| 22MovingUp | Sheffield Wednesday | 13 | 12 | -5 | 2 | 1 | 3 | 9 | 11 | 1 | 2 | 4 | 9 | 12 | ||
| 23MovingDown | Bristol City | 13 | 11 | -4 | 2 | 1 | 4 | 18 | 18 | 1 | 1 | 4 | 6 | 10 | ||
| 24nonMover | Ipswich Town | 13 | 7 | -16 | 0 | 2 | 5 | 6 | 14 | 1 | 2 | 3 | 4 | 12 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |