| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 29 | 63 | 21 | 12 | 1 | 1 | 25 | 8 | 8 | 2 | 5 | 26 | 22 | ||
| 2nonMover | Leicester City | 29 | 53 | 27 | 11 | 2 | 2 | 35 | 12 | 5 | 3 | 6 | 16 | 12 | ||
| 3nonMover | Hull City | 29 | 53 | 9 | 8 | 2 | 4 | 21 | 14 | 8 | 3 | 4 | 19 | 17 | ||
| 4nonMover | Watford | 30 | 52 | 18 | 8 | 2 | 5 | 26 | 16 | 8 | 2 | 5 | 32 | 24 | ||
| 5nonMover | Crystal Palace | 30 | 51 | 15 | 9 | 5 | 1 | 35 | 17 | 5 | 4 | 6 | 17 | 20 | ||
| 6MovingDown | Middlesbrough | 29 | 47 | 4 | 10 | 1 | 3 | 29 | 16 | 5 | 1 | 9 | 18 | 27 | ||
| 7MovingUp | Burnley | 30 | 43 | 2 | 7 | 4 | 4 | 23 | 16 | 5 | 3 | 7 | 23 | 28 | ||
| 8MovingDown | Brighton & Hove Albion | 29 | 42 | 8 | 5 | 6 | 3 | 20 | 13 | 5 | 6 | 4 | 21 | 20 | ||
| 9MovingUp | Derby County | 29 | 41 | 4 | 8 | 5 | 2 | 33 | 17 | 3 | 3 | 8 | 12 | 24 | ||
| 10MovingDown | Millwall | 30 | 41 | -1 | 7 | 2 | 6 | 20 | 18 | 4 | 6 | 5 | 20 | 23 | ||
| 11MovingDown | Nottingham Forest | 30 | 41 | -2 | 7 | 4 | 4 | 21 | 19 | 3 | 7 | 5 | 19 | 23 | ||
| 12MovingDown | Leeds United | 29 | 41 | -6 | 9 | 2 | 4 | 20 | 18 | 3 | 3 | 8 | 19 | 27 | ||
| 13MovingUp | Blackburn Rovers | 29 | 40 | 3 | 7 | 2 | 6 | 18 | 17 | 3 | 8 | 3 | 22 | 20 | ||
| 14MovingDown | Charlton Athletic | 30 | 39 | -2 | 4 | 5 | 6 | 20 | 23 | 6 | 4 | 5 | 20 | 19 | ||
| 15MovingDown | Blackpool | 30 | 37 | 3 | 4 | 6 | 5 | 26 | 21 | 5 | 4 | 6 | 22 | 24 | ||
| 16MovingUp | Birmingham City | 30 | 37 | -7 | 5 | 5 | 5 | 20 | 23 | 4 | 5 | 6 | 20 | 24 | ||
| 17MovingDown | Huddersfield Town | 30 | 36 | -18 | 5 | 6 | 4 | 19 | 19 | 4 | 3 | 8 | 14 | 32 | ||
| 18MovingUp | Sheffield Wednesday | 30 | 35 | -9 | 5 | 2 | 8 | 19 | 26 | 5 | 3 | 7 | 17 | 19 | ||
| 19MovingUp | Ipswich Town | 30 | 35 | -18 | 4 | 5 | 6 | 21 | 22 | 5 | 3 | 7 | 12 | 29 | ||
| 20MovingDown | Bolton Wanderers | 29 | 34 | -2 | 6 | 5 | 3 | 21 | 15 | 2 | 5 | 8 | 20 | 28 | ||
| 21MovingDown | Wolverhampton Wanderers | 30 | 33 | -8 | 4 | 5 | 6 | 18 | 22 | 5 | 1 | 9 | 17 | 21 | ||
| 22nonMover | Barnsley | 30 | 31 | -12 | 4 | 4 | 7 | 14 | 19 | 4 | 3 | 8 | 19 | 26 | ||
| 23nonMover | Bristol City | 30 | 28 | -16 | 5 | 2 | 8 | 28 | 34 | 3 | 2 | 10 | 14 | 24 | ||
| 24MovingDown | Peterborough United | 29 | 27 | -13 | 4 | 2 | 9 | 24 | 31 | 4 | 1 | 9 | 17 | 23 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |