| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 10 | 22 | 8 | 5 | 0 | 0 | 11 | 3 | 2 | 1 | 2 | 8 | 8 | ||
| 2nonMover | Leicester City | 10 | 21 | 8 | 5 | 0 | 0 | 10 | 2 | 2 | 0 | 3 | 7 | 7 | ||
| 3MovingUp | Wolverhampton Wanderers | 10 | 19 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 0 | 2 | 6 | 4 | ||
| 4MovingUp | Crystal Palace | 10 | 19 | 1 | 3 | 1 | 1 | 12 | 10 | 3 | 0 | 2 | 6 | 7 | ||
| 5MovingDown | Brighton & Hove Albion | 10 | 18 | 9 | 2 | 2 | 1 | 9 | 3 | 3 | 1 | 1 | 6 | 3 | ||
| 6MovingUp | Leeds United | 11 | 18 | 2 | 3 | 1 | 1 | 9 | 7 | 2 | 2 | 2 | 10 | 10 | ||
| 7MovingUp | Huddersfield Town | 10 | 17 | 4 | 2 | 1 | 2 | 6 | 6 | 3 | 1 | 1 | 9 | 5 | ||
| 8MovingDown | Blackpool | 10 | 16 | 5 | 3 | 0 | 2 | 13 | 7 | 2 | 1 | 2 | 6 | 7 | ||
| 9MovingDown | Blackburn Rovers | 10 | 16 | 3 | 3 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 10 | 8 | ||
| 10nonMover | Hull City | 10 | 16 | 2 | 3 | 0 | 2 | 11 | 8 | 2 | 1 | 2 | 5 | 6 | ||
| 11nonMover | Middlesbrough | 10 | 16 | -1 | 3 | 1 | 1 | 10 | 7 | 2 | 0 | 3 | 6 | 10 | ||
| 12MovingUp | Nottingham Forest | 10 | 14 | 1 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | 1 | 6 | 6 | ||
| 13nonMover | Derby County | 10 | 13 | 2 | 2 | 2 | 1 | 11 | 7 | 1 | 2 | 2 | 4 | 6 | ||
| 14MovingDown | Watford | 10 | 13 | -3 | 1 | 1 | 3 | 5 | 6 | 3 | 0 | 2 | 10 | 12 | ||
| 15MovingUp | Charlton Athletic | 10 | 12 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 2 | 8 | 7 | ||
| 16MovingDown | Burnley | 10 | 11 | -1 | 2 | 2 | 1 | 13 | 10 | 1 | 0 | 4 | 8 | 12 | ||
| 17MovingDown | Bristol City | 10 | 11 | -1 | 2 | 1 | 2 | 14 | 12 | 1 | 1 | 3 | 4 | 7 | ||
| 18MovingDown | Bolton Wanderers | 10 | 11 | -3 | 2 | 2 | 1 | 8 | 6 | 1 | 0 | 4 | 5 | 10 | ||
| 19MovingDown | Barnsley | 10 | 11 | -3 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 4 | 8 | 11 | ||
| 20MovingUp | Millwall | 10 | 11 | -5 | 2 | 0 | 3 | 6 | 8 | 1 | 2 | 2 | 8 | 11 | ||
| 21MovingDown | Birmingham City | 10 | 11 | -7 | 2 | 1 | 2 | 4 | 8 | 1 | 1 | 3 | 6 | 9 | ||
| 22nonMover | Sheffield Wednesday | 11 | 9 | -7 | 2 | 1 | 3 | 9 | 11 | 0 | 2 | 3 | 6 | 11 | ||
| 23nonMover | Ipswich Town | 10 | 7 | -11 | 0 | 2 | 3 | 5 | 9 | 1 | 2 | 2 | 3 | 10 | ||
| 24nonMover | Peterborough United | 10 | 6 | -8 | 0 | 0 | 5 | 3 | 9 | 2 | 0 | 3 | 7 | 9 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |