| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 28 | 60 | 20 | 12 | 1 | 1 | 25 | 8 | 7 | 2 | 5 | 25 | 22 | ||
| 2MovingUp | Leicester City | 28 | 50 | 26 | 10 | 2 | 2 | 33 | 11 | 5 | 3 | 6 | 16 | 12 | ||
| 3MovingDown | Hull City | 28 | 50 | 8 | 8 | 2 | 4 | 21 | 14 | 7 | 3 | 4 | 18 | 17 | ||
| 4nonMover | Crystal Palace | 28 | 48 | 15 | 8 | 5 | 1 | 33 | 16 | 5 | 4 | 5 | 17 | 19 | ||
| 5nonMover | Middlesbrough | 28 | 47 | 8 | 10 | 1 | 3 | 29 | 16 | 5 | 1 | 8 | 18 | 23 | ||
| 6nonMover | Watford | 27 | 46 | 16 | 7 | 2 | 5 | 24 | 15 | 7 | 2 | 4 | 29 | 22 | ||
| 7MovingUp | Burnley | 28 | 42 | 3 | 7 | 4 | 3 | 22 | 14 | 5 | 2 | 7 | 21 | 26 | ||
| 8nonMover | Brighton & Hove Albion | 27 | 41 | 10 | 5 | 6 | 3 | 20 | 13 | 5 | 5 | 3 | 19 | 16 | ||
| 9MovingDown | Millwall | 28 | 41 | 2 | 7 | 2 | 5 | 20 | 17 | 4 | 6 | 4 | 20 | 21 | ||
| 10MovingDown | Nottingham Forest | 28 | 41 | 2 | 7 | 4 | 3 | 21 | 16 | 3 | 7 | 4 | 18 | 21 | ||
| 11nonMover | Leeds United | 28 | 41 | -5 | 9 | 2 | 3 | 20 | 17 | 3 | 3 | 8 | 19 | 27 | ||
| 12MovingUp | Charlton Athletic | 28 | 39 | 0 | 4 | 5 | 5 | 19 | 21 | 6 | 4 | 4 | 19 | 17 | ||
| 13MovingDown | Derby County | 28 | 38 | 1 | 7 | 5 | 2 | 30 | 17 | 3 | 3 | 8 | 12 | 24 | ||
| 14MovingDown | Blackburn Rovers | 27 | 36 | 1 | 6 | 1 | 6 | 15 | 16 | 3 | 8 | 3 | 22 | 20 | ||
| 15nonMover | Blackpool | 28 | 34 | 3 | 4 | 6 | 4 | 25 | 19 | 4 | 4 | 6 | 20 | 23 | ||
| 16nonMover | Bolton Wanderers | 28 | 34 | -1 | 6 | 5 | 3 | 21 | 15 | 2 | 5 | 7 | 19 | 26 | ||
| 17nonMover | Wolverhampton Wanderers | 28 | 33 | -6 | 4 | 5 | 5 | 17 | 20 | 5 | 1 | 8 | 16 | 19 | ||
| 18MovingDown | Huddersfield Town | 28 | 33 | -16 | 4 | 6 | 4 | 18 | 19 | 4 | 3 | 7 | 14 | 29 | ||
| 19nonMover | Ipswich Town | 28 | 32 | -21 | 3 | 5 | 6 | 17 | 22 | 5 | 3 | 6 | 11 | 27 | ||
| 20nonMover | Birmingham City | 28 | 31 | -9 | 4 | 5 | 5 | 18 | 22 | 3 | 5 | 6 | 18 | 23 | ||
| 21nonMover | Sheffield Wednesday | 28 | 29 | -12 | 4 | 2 | 8 | 16 | 25 | 4 | 3 | 7 | 15 | 18 | ||
| 22nonMover | Peterborough United | 28 | 26 | -13 | 4 | 1 | 9 | 22 | 29 | 4 | 1 | 9 | 17 | 23 | ||
| 23nonMover | Barnsley | 28 | 25 | -15 | 3 | 4 | 7 | 12 | 19 | 3 | 3 | 8 | 17 | 25 | ||
| 24nonMover | Bristol City | 27 | 22 | -17 | 3 | 2 | 8 | 24 | 33 | 3 | 2 | 9 | 14 | 22 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |