| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Crystal Palace | 17 | 36 | 13 | 6 | 2 | 1 | 24 | 12 | 5 | 1 | 2 | 11 | 10 | ||
| 2MovingUp | Cardiff City | 17 | 34 | 11 | 9 | 0 | 0 | 20 | 5 | 2 | 1 | 5 | 14 | 18 | ||
| 3MovingDown | Middlesbrough | 17 | 32 | 7 | 6 | 1 | 1 | 17 | 9 | 4 | 1 | 4 | 11 | 12 | ||
| 4nonMover | Hull City | 17 | 31 | 4 | 6 | 0 | 2 | 16 | 10 | 4 | 1 | 4 | 11 | 13 | ||
| 5nonMover | Leicester City | 17 | 30 | 13 | 7 | 1 | 1 | 20 | 6 | 2 | 2 | 4 | 9 | 10 | ||
| 6MovingUp | Blackburn Rovers | 17 | 28 | 6 | 5 | 1 | 2 | 9 | 6 | 2 | 6 | 1 | 17 | 14 | ||
| 7MovingUp | Brighton & Hove Albion | 17 | 27 | 9 | 3 | 3 | 2 | 12 | 6 | 4 | 3 | 2 | 12 | 9 | ||
| 8MovingDown | Huddersfield Town | 17 | 27 | 0 | 4 | 2 | 3 | 12 | 11 | 4 | 1 | 3 | 11 | 12 | ||
| 9MovingUp | Nottingham Forest | 17 | 26 | 4 | 4 | 3 | 2 | 10 | 9 | 2 | 5 | 1 | 14 | 11 | ||
| 10MovingUp | Watford | 17 | 26 | 3 | 4 | 2 | 3 | 10 | 8 | 4 | 0 | 4 | 17 | 16 | ||
| 11MovingUp | Millwall | 16 | 23 | 3 | 4 | 1 | 3 | 15 | 12 | 2 | 4 | 2 | 14 | 14 | ||
| 12MovingUp | Blackpool | 17 | 23 | 3 | 3 | 3 | 2 | 18 | 12 | 3 | 2 | 4 | 10 | 13 | ||
| 13MovingDown | Derby County | 17 | 23 | 1 | 4 | 3 | 1 | 18 | 9 | 2 | 2 | 5 | 7 | 15 | ||
| 14MovingUp | Charlton Athletic | 17 | 23 | 0 | 2 | 2 | 4 | 10 | 14 | 4 | 3 | 2 | 13 | 9 | ||
| 15MovingDown | Burnley | 17 | 23 | -2 | 5 | 2 | 2 | 17 | 11 | 2 | 0 | 6 | 13 | 21 | ||
| 16MovingDown | Wolverhampton Wanderers | 17 | 22 | 0 | 3 | 4 | 1 | 14 | 11 | 3 | 0 | 6 | 9 | 12 | ||
| 17MovingDown | Bolton Wanderers | 17 | 21 | -2 | 4 | 4 | 1 | 14 | 10 | 1 | 2 | 5 | 10 | 16 | ||
| 18MovingDown | Leeds United | 16 | 20 | -5 | 3 | 2 | 3 | 11 | 15 | 2 | 3 | 3 | 12 | 13 | ||
| 19MovingDown | Birmingham City | 17 | 20 | -6 | 3 | 2 | 4 | 9 | 13 | 2 | 3 | 3 | 11 | 13 | ||
| 20MovingUp | Barnsley | 17 | 16 | -9 | 2 | 3 | 3 | 6 | 10 | 2 | 1 | 6 | 10 | 15 | ||
| 21MovingDown | Sheffield Wednesday | 17 | 15 | -9 | 3 | 1 | 4 | 11 | 14 | 1 | 2 | 6 | 10 | 16 | ||
| 22nonMover | Ipswich Town | 17 | 13 | -25 | 1 | 2 | 5 | 8 | 15 | 2 | 2 | 5 | 5 | 23 | ||
| 23MovingUp | Bristol City | 17 | 12 | -9 | 2 | 2 | 5 | 19 | 21 | 1 | 1 | 6 | 6 | 13 | ||
| 24MovingDown | Peterborough United | 17 | 12 | -10 | 2 | 0 | 7 | 11 | 16 | 2 | 0 | 6 | 8 | 13 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |