Snapshot tables

    npower Championship 2012/2013

    Historical standings at 16th February 2013
    Pos Team Pld Pts EP   Home   Away
      W D L F A   W D L F A
    1nonMover Cardiff City 31 67 22   13 1 1 27 9   8 3 5 26 22
    2nonMover Hull City 32 59 10   10 2 4 24 15   8 3 5 19 18
    3nonMover Watford 32 56 22   8 3 5 28 18   9 2 5 36 24
    4MovingUp Crystal Palace 32 55 18   10 5 1 39 18   5 5 6 19 22
    5MovingDown Leicester City 30 53 26   11 2 2 35 12   5 3 7 17 14
    6nonMover Middlesbrough 32 50 1   11 1 4 32 19   5 1 10 19 31
    7nonMover Brighton & Hove Albion 31 46 9   6 7 3 22 14   5 6 4 21 20
    8nonMover Blackburn Rovers 31 44 4   8 2 6 19 17   3 9 3 23 21
    9MovingUp Derby County 32 43 3   8 6 2 33 17   3 4 9 15 28
    10MovingDown Burnley 31 43 1   7 4 4 23 16   5 3 8 24 30
    11MovingUp Nottingham Forest 32 42 -4   7 5 4 22 20   3 7 6 19 25
    12MovingDown Leeds United 31 42 -7   9 2 4 20 18   3 4 9 21 30
    13MovingDown Millwall 31 41 -2   7 2 6 20 18   4 6 6 21 25
    14nonMover Blackpool 32 40 3   5 6 5 28 22   5 4 7 22 25
    15nonMover Charlton Athletic 32 40 -3   4 6 6 21 24   6 4 6 20 20
    16MovingUp Bolton Wanderers 31 38 -1   7 5 3 23 16   2 6 8 21 29
    17MovingDown Birmingham City 32 38 -11   5 5 6 20 27   4 6 6 21 25
    18MovingUp Ipswich Town 32 38 -18   5 5 6 22 22   5 3 8 12 30
    19MovingDown Huddersfield Town 31 37 -18   5 7 4 19 19   4 3 8 14 32
    20MovingDown Sheffield Wednesday 31 36 -9   5 3 8 21 28   5 3 7 17 19
    21nonMover Wolverhampton Wanderers 32 35 -8   4 6 6 20 24   5 2 9 17 21
    22nonMover Barnsley 31 34 -11   4 4 7 14 19   5 3 8 22 28
    23nonMover Bristol City 32 31 -15   6 2 8 30 34   3 2 11 15 26
    24nonMover Peterborough United 30 30 -12   5 2 9 26 32   4 1 9 17 23
    Position ordering
    Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.

Wags Gallery