Snapshot tables

    npower Championship 2012/2013

    Historical standings at 15th September 2012
    Pos Team Pld Pts EP   Home   Away
      W D L F A   W D L F A
    1MovingUp Blackburn Rovers 5 11 4   2 0 0 3 1   1 2 0 9 7
    2MovingDown Blackpool 5 10 8   2 0 0 8 1   1 1 1 3 2
    3MovingUp Brighton & Hove Albion 5 10 8   2 1 0 8 1   1 0 1 3 2
    4MovingUp Hull City 5 10 5   3 0 0 8 2   0 1 1 0 1
    5MovingUp Cardiff City 5 10 2   3 0 0 6 2   0 1 1 2 4
    6MovingDown Nottingham Forest 5 9 2   2 1 0 5 3   0 2 0 3 3
    7MovingUp Middlesbrough 5 9 1   3 0 0 7 3   0 0 2 1 4
    8MovingUp Huddersfield Town 5 8 2   2 1 0 4 1   0 1 1 2 3
    9MovingDown Leeds United 5 7 0   1 1 0 4 3   1 0 2 4 5
    10MovingUp Bolton Wanderers 5 7 -1   2 1 0 6 3   0 0 2 1 5
    11MovingDown Sheffield Wednesday 5 7 -2   2 0 0 6 4   0 1 2 3 7
    12MovingUp Barnsley 5 7 -4   2 1 0 3 1   0 0 2 2 8
    13MovingDown Bristol City 5 6 1   2 0 1 11 8   0 0 2 0 2
    14MovingUp Leicester City 4 6 1   2 0 0 3 0   0 0 2 2 4
    15MovingUp Burnley 5 6 0   2 0 1 8 5   0 0 2 2 5
    16MovingDown Millwall 5 6 -3   1 0 1 3 3   1 0 2 5 8
    17MovingDown Watford 5 6 -3   1 0 1 2 1   1 0 2 5 9
    18MovingUp Crystal Palace 5 6 -3   1 0 1 4 4   1 0 2 3 6
    19MovingDown Derby County 5 5 1   1 1 0 7 3   0 1 2 1 4
    20MovingDown Charlton Athletic 5 5 -1   1 1 1 2 2   0 1 1 2 3
    21nonMover Birmingham City 5 5 -2   1 1 0 2 1   0 1 2 4 7
    22MovingDown Ipswich Town 5 5 -7   0 2 0 3 3   1 0 2 1 8
    23MovingDown Wolverhampton Wanderers 4 4 -1   1 1 0 4 2   0 0 2 1 4
    24nonMover Peterborough United 5 0 -8   0 0 2 2 4   0 0 3 2 8
    Position ordering
    Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.

Wags Gallery