| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 22 | 44 | 15 | 10 | 0 | 1 | 22 | 7 | 4 | 2 | 5 | 21 | 21 | ||
| 2nonMover | Crystal Palace | 22 | 42 | 15 | 7 | 3 | 1 | 29 | 14 | 5 | 3 | 3 | 14 | 14 | ||
| 3nonMover | Middlesbrough | 22 | 41 | 10 | 8 | 1 | 2 | 23 | 12 | 5 | 1 | 5 | 16 | 17 | ||
| 4nonMover | Hull City | 22 | 41 | 7 | 7 | 1 | 3 | 18 | 11 | 6 | 1 | 4 | 15 | 15 | ||
| 5nonMover | Leicester City | 22 | 37 | 16 | 8 | 2 | 1 | 26 | 9 | 3 | 2 | 6 | 11 | 12 | ||
| 6MovingUp | Millwall | 22 | 36 | 5 | 6 | 2 | 3 | 17 | 12 | 4 | 4 | 3 | 17 | 17 | ||
| 7MovingDown | Watford | 22 | 34 | 8 | 5 | 2 | 4 | 15 | 11 | 5 | 2 | 4 | 24 | 20 | ||
| 8nonMover | Brighton & Hove Albion | 22 | 33 | 8 | 4 | 5 | 2 | 15 | 7 | 4 | 4 | 3 | 14 | 14 | ||
| 9nonMover | Nottingham Forest | 22 | 33 | 4 | 5 | 3 | 3 | 13 | 11 | 3 | 6 | 2 | 17 | 15 | ||
| 10nonMover | Derby County | 22 | 33 | 3 | 6 | 4 | 1 | 25 | 13 | 3 | 2 | 6 | 10 | 19 | ||
| 11nonMover | Blackpool | 22 | 32 | 8 | 4 | 5 | 2 | 23 | 15 | 4 | 3 | 4 | 16 | 16 | ||
| 12MovingUp | Leeds United | 22 | 32 | -2 | 6 | 2 | 3 | 16 | 16 | 3 | 3 | 5 | 17 | 19 | ||
| 13MovingUp | Bolton Wanderers | 22 | 29 | 0 | 5 | 4 | 2 | 17 | 12 | 2 | 4 | 5 | 15 | 20 | ||
| 14MovingDown | Charlton Athletic | 22 | 29 | 0 | 3 | 4 | 4 | 15 | 17 | 4 | 4 | 3 | 13 | 11 | ||
| 15MovingDown | Blackburn Rovers | 22 | 29 | -2 | 5 | 1 | 5 | 11 | 14 | 2 | 7 | 2 | 18 | 17 | ||
| 16MovingUp | Burnley | 22 | 29 | -3 | 5 | 4 | 2 | 19 | 13 | 3 | 1 | 7 | 15 | 24 | ||
| 17MovingDown | Huddersfield Town | 22 | 29 | -7 | 4 | 3 | 4 | 16 | 17 | 4 | 2 | 5 | 12 | 18 | ||
| 18MovingDown | Wolverhampton Wanderers | 22 | 28 | 0 | 4 | 4 | 3 | 16 | 14 | 4 | 0 | 7 | 13 | 15 | ||
| 19nonMover | Birmingham City | 22 | 25 | -7 | 4 | 3 | 4 | 14 | 17 | 2 | 4 | 5 | 14 | 18 | ||
| 20nonMover | Ipswich Town | 22 | 23 | -21 | 3 | 3 | 5 | 15 | 17 | 3 | 2 | 6 | 7 | 26 | ||
| 21nonMover | Bristol City | 22 | 18 | -13 | 2 | 2 | 7 | 20 | 27 | 3 | 1 | 7 | 12 | 18 | ||
| 22nonMover | Barnsley | 22 | 18 | -14 | 2 | 4 | 5 | 8 | 14 | 2 | 2 | 7 | 13 | 21 | ||
| 23nonMover | Sheffield Wednesday | 22 | 18 | -15 | 3 | 1 | 7 | 14 | 23 | 2 | 2 | 7 | 11 | 17 | ||
| 24nonMover | Peterborough United | 22 | 16 | -15 | 2 | 0 | 9 | 14 | 23 | 3 | 1 | 7 | 11 | 17 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |