Snapshot tables

    Barclays Premier League 2012/2013

    Historical standings at 13th January 2013
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Manchester United 22 55 27   10 0 1 30 14   8 1 2 26 15
    2nonMover Manchester City 22 48 24   8 2 1 25 9   6 4 1 18 10
    3MovingUp Chelsea 21 41 24   5 3 2 22 8   7 2 2 21 11
    4MovingDown Tottenham Hotspur 21 39 12   6 3 2 17 11   6 0 4 22 16
    5nonMover Everton 22 37 9   5 5 1 17 12   4 5 2 18 14
    6MovingDown Arsenal 21 34 16   5 2 3 25 15   4 5 2 15 9
    7nonMover West Bromwich Albion 22 33 1   7 1 3 17 9   3 2 6 14 21
    8nonMover Liverpool 22 31 7   5 3 3 17 10   3 4 4 18 18
    9MovingDown Swansea City 22 30 5   3 6 2 19 17   4 3 4 12 9
    10MovingDown Stoke City 22 29 -3   5 5 1 14 11   1 6 4 7 13
    11nonMover West Ham United 21 26 -3   5 3 3 19 13   2 2 6 5 14
    12nonMover Norwich City 22 26 -10   5 3 3 13 13   1 5 5 11 21
    13nonMover Fulham 22 25 -5   4 3 4 18 15   2 4 5 15 23
    14nonMover Sunderland 22 25 -5   4 3 4 14 12   2 4 5 10 17
    15MovingUp Southampton 21 21 -10   3 4 4 15 14   2 2 6 13 24
    16MovingDown Newcastle United 22 21 -12   5 1 5 13 14   0 5 6 14 25
    17MovingUp Wigan Athletic 22 19 -17   2 3 6 13 22   3 1 7 10 18
    18MovingDown Aston Villa 22 19 -25   2 4 5 8 16   2 3 6 9 26
    19nonMover Reading 22 16 -16   3 5 3 18 21   0 2 9 8 21
    20nonMover Queens Park Rangers 21 13 -19   1 4 5 8 19   1 3 7 9 17

Wags Gallery