| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 27 | 57 | 19 | 12 | 1 | 1 | 25 | 8 | 6 | 2 | 5 | 23 | 21 | ||
| 2nonMover | Hull City | 27 | 49 | 8 | 8 | 2 | 4 | 21 | 14 | 7 | 2 | 4 | 17 | 16 | ||
| 3MovingUp | Leicester City | 27 | 47 | 25 | 9 | 2 | 2 | 32 | 11 | 5 | 3 | 6 | 16 | 12 | ||
| 4MovingDown | Crystal Palace | 27 | 47 | 15 | 8 | 4 | 1 | 33 | 16 | 5 | 4 | 5 | 17 | 19 | ||
| 5MovingDown | Middlesbrough | 27 | 47 | 9 | 10 | 1 | 3 | 29 | 16 | 5 | 1 | 7 | 18 | 22 | ||
| 6nonMover | Watford | 26 | 43 | 12 | 6 | 2 | 5 | 20 | 15 | 7 | 2 | 4 | 29 | 22 | ||
| 7nonMover | Millwall | 27 | 41 | 4 | 7 | 2 | 4 | 20 | 15 | 4 | 6 | 4 | 20 | 21 | ||
| 8MovingUp | Brighton & Hove Albion | 26 | 40 | 10 | 5 | 6 | 3 | 20 | 13 | 5 | 4 | 3 | 17 | 14 | ||
| 9MovingUp | Nottingham Forest | 27 | 40 | 2 | 7 | 4 | 3 | 21 | 16 | 3 | 6 | 4 | 17 | 20 | ||
| 10MovingUp | Burnley | 27 | 39 | 1 | 7 | 4 | 3 | 22 | 14 | 4 | 2 | 7 | 19 | 26 | ||
| 11MovingDown | Leeds United | 27 | 38 | -6 | 8 | 2 | 3 | 19 | 17 | 3 | 3 | 8 | 19 | 27 | ||
| 12MovingDown | Derby County | 27 | 37 | 1 | 7 | 4 | 2 | 29 | 16 | 3 | 3 | 8 | 12 | 24 | ||
| 13nonMover | Blackburn Rovers | 26 | 36 | 2 | 6 | 1 | 5 | 14 | 14 | 3 | 8 | 3 | 22 | 20 | ||
| 14MovingUp | Charlton Athletic | 27 | 36 | -1 | 4 | 5 | 5 | 19 | 21 | 5 | 4 | 4 | 17 | 16 | ||
| 15MovingDown | Blackpool | 27 | 34 | 4 | 4 | 6 | 3 | 24 | 17 | 4 | 4 | 6 | 20 | 23 | ||
| 16nonMover | Bolton Wanderers | 27 | 33 | -1 | 6 | 5 | 3 | 21 | 15 | 2 | 4 | 7 | 19 | 26 | ||
| 17nonMover | Huddersfield Town | 27 | 33 | -12 | 4 | 6 | 4 | 18 | 19 | 4 | 3 | 6 | 14 | 25 | ||
| 18nonMover | Wolverhampton Wanderers | 27 | 32 | -6 | 4 | 5 | 5 | 17 | 20 | 5 | 0 | 8 | 16 | 19 | ||
| 19nonMover | Ipswich Town | 27 | 31 | -21 | 3 | 4 | 6 | 16 | 21 | 5 | 3 | 6 | 11 | 27 | ||
| 20nonMover | Birmingham City | 27 | 30 | -9 | 4 | 4 | 5 | 16 | 20 | 3 | 5 | 6 | 18 | 23 | ||
| 21MovingUp | Sheffield Wednesday | 27 | 28 | -12 | 4 | 1 | 8 | 16 | 25 | 4 | 3 | 7 | 15 | 18 | ||
| 22MovingDown | Peterborough United | 27 | 25 | -13 | 4 | 0 | 9 | 21 | 28 | 4 | 1 | 9 | 17 | 23 | ||
| 23MovingUp | Barnsley | 27 | 24 | -15 | 3 | 4 | 7 | 12 | 19 | 3 | 2 | 8 | 16 | 24 | ||
| 24MovingDown | Bristol City | 26 | 22 | -16 | 3 | 2 | 8 | 24 | 33 | 3 | 2 | 8 | 14 | 21 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |