| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 30 | 64 | 21 | 12 | 1 | 1 | 25 | 8 | 8 | 3 | 5 | 26 | 22 | ||
| 2MovingUp | Hull City | 31 | 56 | 9 | 9 | 2 | 4 | 23 | 15 | 8 | 3 | 5 | 19 | 18 | ||
| 3MovingDown | Leicester City | 30 | 53 | 26 | 11 | 2 | 2 | 35 | 12 | 5 | 3 | 7 | 17 | 14 | ||
| 4nonMover | Watford | 31 | 53 | 18 | 8 | 3 | 5 | 28 | 18 | 8 | 2 | 5 | 32 | 24 | ||
| 5nonMover | Crystal Palace | 31 | 52 | 15 | 9 | 5 | 1 | 35 | 17 | 5 | 5 | 6 | 19 | 22 | ||
| 6nonMover | Middlesbrough | 31 | 50 | 4 | 11 | 1 | 4 | 32 | 19 | 5 | 1 | 9 | 18 | 27 | ||
| 7nonMover | Brighton & Hove Albion | 31 | 46 | 9 | 6 | 7 | 3 | 22 | 14 | 5 | 6 | 4 | 21 | 20 | ||
| 8nonMover | Blackburn Rovers | 31 | 44 | 4 | 8 | 2 | 6 | 19 | 17 | 3 | 9 | 3 | 23 | 21 | ||
| 9MovingDown | Burnley | 31 | 43 | 1 | 7 | 4 | 4 | 23 | 16 | 5 | 3 | 8 | 24 | 30 | ||
| 10nonMover | Derby County | 31 | 42 | 3 | 8 | 5 | 2 | 33 | 17 | 3 | 4 | 9 | 15 | 28 | ||
| 11nonMover | Leeds United | 31 | 42 | -7 | 9 | 2 | 4 | 20 | 18 | 3 | 4 | 9 | 21 | 30 | ||
| 12MovingDown | Millwall | 31 | 41 | -2 | 7 | 2 | 6 | 20 | 18 | 4 | 6 | 6 | 21 | 25 | ||
| 13MovingDown | Nottingham Forest | 31 | 41 | -4 | 7 | 4 | 4 | 21 | 19 | 3 | 7 | 6 | 19 | 25 | ||
| 14MovingUp | Blackpool | 31 | 40 | 4 | 5 | 6 | 5 | 28 | 22 | 5 | 4 | 6 | 22 | 24 | ||
| 15MovingDown | Charlton Athletic | 31 | 40 | -2 | 4 | 6 | 6 | 21 | 24 | 6 | 4 | 5 | 20 | 19 | ||
| 16nonMover | Birmingham City | 31 | 38 | -7 | 5 | 5 | 5 | 20 | 23 | 4 | 6 | 6 | 21 | 25 | ||
| 17MovingUp | Bolton Wanderers | 30 | 37 | -1 | 7 | 5 | 3 | 23 | 16 | 2 | 5 | 8 | 20 | 28 | ||
| 18MovingDown | Huddersfield Town | 31 | 37 | -18 | 5 | 7 | 4 | 19 | 19 | 4 | 3 | 8 | 14 | 32 | ||
| 19MovingDown | Sheffield Wednesday | 31 | 36 | -9 | 5 | 3 | 8 | 21 | 28 | 5 | 3 | 7 | 17 | 19 | ||
| 20MovingDown | Ipswich Town | 31 | 35 | -19 | 4 | 5 | 6 | 21 | 22 | 5 | 3 | 8 | 12 | 30 | ||
| 21MovingDown | Wolverhampton Wanderers | 31 | 34 | -8 | 4 | 6 | 6 | 20 | 24 | 5 | 1 | 9 | 17 | 21 | ||
| 22nonMover | Barnsley | 31 | 34 | -11 | 4 | 4 | 7 | 14 | 19 | 5 | 3 | 8 | 22 | 28 | ||
| 23nonMover | Bristol City | 31 | 31 | -14 | 6 | 2 | 8 | 30 | 34 | 3 | 2 | 10 | 14 | 24 | ||
| 24nonMover | Peterborough United | 30 | 30 | -12 | 5 | 2 | 9 | 26 | 32 | 4 | 1 | 9 | 17 | 23 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |