| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Crystal Palace | 16 | 33 | 10 | 5 | 2 | 1 | 21 | 12 | 5 | 1 | 2 | 11 | 10 | ||
| 2nonMover | Middlesbrough | 16 | 32 | 8 | 6 | 1 | 1 | 17 | 9 | 4 | 1 | 3 | 11 | 11 | ||
| 3nonMover | Cardiff City | 16 | 31 | 10 | 8 | 0 | 0 | 19 | 5 | 2 | 1 | 5 | 14 | 18 | ||
| 4nonMover | Hull City | 16 | 28 | 3 | 6 | 0 | 2 | 16 | 10 | 3 | 1 | 4 | 8 | 11 | ||
| 5nonMover | Leicester City | 16 | 27 | 7 | 6 | 1 | 1 | 14 | 6 | 2 | 2 | 4 | 9 | 10 | ||
| 6MovingUp | Huddersfield Town | 16 | 27 | 1 | 4 | 2 | 2 | 11 | 9 | 4 | 1 | 3 | 11 | 12 | ||
| 7MovingDown | Blackburn Rovers | 16 | 25 | 3 | 5 | 1 | 2 | 9 | 6 | 1 | 6 | 1 | 13 | 13 | ||
| 8nonMover | Brighton & Hove Albion | 16 | 24 | 8 | 3 | 3 | 2 | 12 | 6 | 3 | 3 | 2 | 10 | 8 | ||
| 9nonMover | Derby County | 16 | 23 | 4 | 4 | 3 | 1 | 18 | 9 | 2 | 2 | 4 | 7 | 12 | ||
| 10MovingUp | Millwall | 16 | 23 | 3 | 4 | 1 | 3 | 15 | 12 | 2 | 4 | 2 | 14 | 14 | ||
| 11nonMover | Nottingham Forest | 16 | 23 | 3 | 3 | 3 | 2 | 9 | 9 | 2 | 5 | 1 | 14 | 11 | ||
| 12MovingUp | Watford | 16 | 23 | 2 | 3 | 2 | 3 | 8 | 7 | 4 | 0 | 4 | 17 | 16 | ||
| 13MovingDown | Burnley | 16 | 23 | -1 | 5 | 2 | 1 | 17 | 10 | 2 | 0 | 6 | 13 | 21 | ||
| 14MovingDown | Blackpool | 16 | 22 | 3 | 3 | 3 | 2 | 18 | 12 | 3 | 1 | 4 | 9 | 12 | ||
| 15MovingDown | Wolverhampton Wanderers | 16 | 22 | 1 | 3 | 4 | 1 | 14 | 11 | 3 | 0 | 5 | 8 | 10 | ||
| 16MovingUp | Bolton Wanderers | 16 | 20 | -2 | 4 | 3 | 1 | 13 | 9 | 1 | 2 | 5 | 10 | 16 | ||
| 17MovingDown | Leeds United | 16 | 20 | -5 | 3 | 2 | 3 | 11 | 15 | 2 | 3 | 3 | 12 | 13 | ||
| 18nonMover | Birmingham City | 16 | 20 | -5 | 3 | 2 | 3 | 7 | 10 | 2 | 3 | 3 | 11 | 13 | ||
| 19MovingUp | Charlton Athletic | 15 | 17 | -3 | 2 | 2 | 4 | 10 | 14 | 2 | 3 | 2 | 10 | 9 | ||
| 20nonMover | Sheffield Wednesday | 16 | 15 | -8 | 3 | 1 | 4 | 11 | 14 | 1 | 2 | 5 | 10 | 15 | ||
| 21nonMover | Barnsley | 16 | 15 | -9 | 2 | 3 | 3 | 6 | 10 | 2 | 0 | 6 | 9 | 14 | ||
| 22MovingUp | Ipswich Town | 16 | 13 | -19 | 1 | 2 | 5 | 8 | 15 | 2 | 2 | 4 | 5 | 17 | ||
| 23MovingDown | Peterborough United | 16 | 12 | -7 | 2 | 0 | 6 | 10 | 12 | 2 | 0 | 6 | 8 | 13 | ||
| 24MovingDown | Bristol City | 15 | 11 | -7 | 2 | 1 | 4 | 18 | 18 | 1 | 1 | 6 | 6 | 13 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |