Snapshot tables

    npower Championship 2012/2013

    Historical standings at 1st September 2012
    Pos Team Pld Pts EP   Home   Away
      W D L F A   W D L F A
    1nonMover Blackpool 4 9 8   2 0 0 8 1   1 0 1 2 1
    2MovingUp Blackburn Rovers 4 8 2   2 0 0 3 1   0 2 0 4 4
    3MovingDown Nottingham Forest 4 8 2   2 0 0 3 1   0 2 0 3 3
    4MovingUp Brighton & Hove Albion 4 7 5   1 1 0 5 1   1 0 1 3 2
    5MovingUp Hull City 4 7 2   2 0 0 4 1   0 1 1 0 1
    6MovingDown Sheffield Wednesday 4 7 1   2 0 0 6 4   0 1 1 3 4
    7nonMover Leeds United 4 7 1   1 1 0 4 3   1 0 1 3 3
    8MovingDown Bristol City 4 6 3   2 0 0 8 3   0 0 2 0 2
    9MovingUp Leicester City 4 6 1   2 0 0 3 0   0 0 2 2 4
    10MovingUp Millwall 4 6 0   1 0 1 3 3   1 0 1 4 4
    11MovingDown Middlesbrough 4 6 -1   2 0 0 5 3   0 0 2 1 4
    12MovingDown Watford 4 6 -2   1 0 1 2 1   1 0 1 4 7
    13MovingUp Barnsley 4 6 -4   2 0 0 2 0   0 0 2 2 8
    14MovingUp Derby County 4 5 2   1 1 0 7 3   0 1 1 1 3
    15MovingDown Huddersfield Town 4 5 1   1 1 0 3 1   0 1 1 2 3
    16MovingDown Charlton Athletic 4 5 0   1 1 0 2 1   0 1 1 2 3
    17MovingDown Ipswich Town 4 5 -5   0 2 0 3 3   1 0 1 1 6
    18MovingDown Wolverhampton Wanderers 3 4 1   1 1 0 4 2   0 0 1 0 1
    19MovingDown Cardiff City 3 4 -1   1 0 0 1 0   0 1 1 2 4
    20MovingDown Bolton Wanderers 4 4 -2   1 1 0 4 2   0 0 2 1 5
    21MovingUp Birmingham City 4 4 -2   1 1 0 2 1   0 0 2 2 5
    22MovingDown Burnley 4 3 -3   1 0 1 3 3   0 0 2 2 5
    23MovingUp Crystal Palace 4 3 -4   1 0 1 4 4   0 0 2 2 6
    24MovingDown Peterborough United 4 0 -5   0 0 2 2 4   0 0 2 0 3
    Position ordering
    Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.

Wags Gallery