| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Cardiff City | 26 | 56 | 19 | 12 | 0 | 1 | 25 | 8 | 6 | 2 | 5 | 23 | 21 | ||
| 2nonMover | Hull City | 26 | 49 | 10 | 8 | 2 | 3 | 20 | 11 | 7 | 2 | 4 | 17 | 16 | ||
| 3MovingUp | Crystal Palace | 26 | 47 | 16 | 8 | 4 | 1 | 33 | 16 | 5 | 4 | 4 | 17 | 18 | ||
| 4MovingDown | Middlesbrough | 26 | 47 | 10 | 10 | 1 | 2 | 28 | 14 | 5 | 1 | 7 | 18 | 22 | ||
| 5nonMover | Leicester City | 26 | 44 | 21 | 9 | 2 | 2 | 32 | 11 | 4 | 3 | 6 | 12 | 12 | ||
| 6nonMover | Watford | 25 | 40 | 11 | 6 | 2 | 5 | 20 | 15 | 6 | 2 | 4 | 27 | 21 | ||
| 7MovingUp | Millwall | 26 | 40 | 4 | 7 | 2 | 4 | 20 | 15 | 4 | 5 | 4 | 19 | 20 | ||
| 8MovingUp | Leeds United | 26 | 38 | -4 | 8 | 2 | 3 | 19 | 17 | 3 | 3 | 7 | 19 | 25 | ||
| 9MovingUp | Brighton & Hove Albion | 25 | 37 | 9 | 4 | 6 | 3 | 18 | 12 | 5 | 4 | 3 | 17 | 14 | ||
| 10MovingUp | Derby County | 26 | 37 | 2 | 7 | 4 | 2 | 29 | 16 | 3 | 3 | 7 | 11 | 22 | ||
| 11MovingDown | Nottingham Forest | 26 | 37 | 1 | 6 | 4 | 3 | 19 | 15 | 3 | 6 | 4 | 17 | 20 | ||
| 12MovingUp | Burnley | 26 | 36 | 0 | 6 | 4 | 3 | 21 | 14 | 4 | 2 | 7 | 19 | 26 | ||
| 13MovingUp | Blackburn Rovers | 25 | 35 | 2 | 6 | 1 | 5 | 14 | 14 | 3 | 7 | 3 | 21 | 19 | ||
| 14MovingDown | Blackpool | 26 | 34 | 5 | 4 | 6 | 3 | 24 | 17 | 4 | 4 | 5 | 19 | 21 | ||
| 15MovingUp | Charlton Athletic | 26 | 33 | -2 | 3 | 5 | 5 | 17 | 20 | 5 | 4 | 4 | 17 | 16 | ||
| 16MovingDown | Bolton Wanderers | 26 | 32 | -1 | 6 | 4 | 3 | 20 | 14 | 2 | 4 | 7 | 19 | 26 | ||
| 17MovingDown | Huddersfield Town | 26 | 32 | -12 | 4 | 5 | 4 | 17 | 18 | 4 | 3 | 6 | 14 | 25 | ||
| 18MovingDown | Wolverhampton Wanderers | 26 | 31 | -6 | 4 | 4 | 5 | 16 | 19 | 5 | 0 | 8 | 16 | 19 | ||
| 19nonMover | Ipswich Town | 26 | 30 | -21 | 3 | 4 | 6 | 16 | 21 | 5 | 2 | 6 | 11 | 27 | ||
| 20nonMover | Birmingham City | 26 | 29 | -9 | 4 | 4 | 5 | 16 | 20 | 3 | 4 | 6 | 17 | 22 | ||
| 21MovingUp | Peterborough United | 26 | 25 | -12 | 4 | 0 | 9 | 21 | 28 | 4 | 1 | 8 | 16 | 21 | ||
| 22MovingDown | Sheffield Wednesday | 26 | 25 | -14 | 4 | 1 | 8 | 16 | 25 | 3 | 3 | 7 | 12 | 17 | ||
| 23MovingDown | Bristol City | 25 | 22 | -12 | 3 | 2 | 7 | 24 | 29 | 3 | 2 | 8 | 14 | 21 | ||
| 24nonMover | Barnsley | 26 | 21 | -17 | 2 | 4 | 7 | 10 | 19 | 3 | 2 | 8 | 16 | 24 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |