| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | Crystal Palace | 20 | 40 | 15 | 7 | 2 | 1 | 27 | 12 | 5 | 2 | 3 | 12 | 12 | ||
| 2MovingDown | Cardiff City | 19 | 38 | 12 | 9 | 0 | 0 | 20 | 5 | 3 | 2 | 5 | 17 | 20 | ||
| 3MovingUp | Leicester City | 20 | 36 | 17 | 8 | 1 | 1 | 24 | 7 | 3 | 2 | 5 | 11 | 11 | ||
| 4MovingDown | Middlesbrough | 20 | 35 | 7 | 7 | 1 | 2 | 21 | 12 | 4 | 1 | 5 | 13 | 15 | ||
| 5MovingUp | Hull City | 20 | 35 | 4 | 6 | 1 | 3 | 16 | 11 | 5 | 1 | 4 | 13 | 14 | ||
| 6MovingUp | Watford | 20 | 33 | 9 | 5 | 2 | 3 | 14 | 9 | 5 | 1 | 4 | 23 | 19 | ||
| 7MovingDown | Millwall | 20 | 33 | 7 | 5 | 2 | 3 | 16 | 12 | 4 | 4 | 2 | 17 | 14 | ||
| 8MovingDown | Brighton & Hove Albion | 20 | 31 | 8 | 4 | 4 | 2 | 15 | 7 | 4 | 3 | 3 | 12 | 12 | ||
| 9nonMover | Nottingham Forest | 20 | 29 | 2 | 4 | 3 | 3 | 11 | 11 | 3 | 5 | 2 | 17 | 15 | ||
| 10MovingUp | Leeds United | 20 | 29 | -2 | 5 | 2 | 3 | 14 | 16 | 3 | 3 | 4 | 16 | 16 | ||
| 11MovingUp | Blackpool | 20 | 28 | 6 | 3 | 5 | 2 | 21 | 15 | 4 | 2 | 4 | 14 | 14 | ||
| 12MovingDown | Blackburn Rovers | 19 | 28 | 3 | 5 | 1 | 4 | 10 | 10 | 2 | 6 | 1 | 17 | 14 | ||
| 13nonMover | Charlton Athletic | 20 | 28 | 2 | 3 | 3 | 4 | 13 | 15 | 4 | 4 | 2 | 13 | 9 | ||
| 14MovingDown | Huddersfield Town | 20 | 28 | -5 | 4 | 2 | 4 | 14 | 15 | 4 | 2 | 4 | 12 | 16 | ||
| 15MovingDown | Burnley | 19 | 27 | -1 | 5 | 2 | 2 | 17 | 11 | 3 | 1 | 6 | 15 | 22 | ||
| 16MovingDown | Derby County | 20 | 27 | -1 | 5 | 4 | 1 | 22 | 12 | 2 | 2 | 6 | 8 | 19 | ||
| 17MovingUp | Wolverhampton Wanderers | 20 | 25 | 1 | 3 | 4 | 3 | 15 | 14 | 4 | 0 | 6 | 13 | 13 | ||
| 18MovingDown | Bolton Wanderers | 20 | 25 | -2 | 4 | 4 | 2 | 15 | 12 | 2 | 3 | 5 | 13 | 18 | ||
| 19nonMover | Birmingham City | 20 | 24 | -6 | 4 | 2 | 4 | 12 | 15 | 2 | 4 | 4 | 14 | 17 | ||
| 20MovingUp | Ipswich Town | 20 | 20 | -22 | 2 | 3 | 5 | 12 | 17 | 3 | 2 | 5 | 7 | 24 | ||
| 21MovingDown | Barnsley | 20 | 17 | -13 | 2 | 4 | 4 | 8 | 13 | 2 | 1 | 7 | 11 | 19 | ||
| 22nonMover | Bristol City | 20 | 15 | -12 | 2 | 2 | 6 | 20 | 25 | 2 | 1 | 7 | 9 | 16 | ||
| 23MovingDown | Sheffield Wednesday | 19 | 15 | -14 | 3 | 1 | 6 | 12 | 20 | 1 | 2 | 6 | 10 | 16 | ||
| 24nonMover | Peterborough United | 20 | 13 | -15 | 2 | 0 | 8 | 12 | 20 | 2 | 1 | 7 | 9 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |