Date | Competition | Match | Att/KO | View | ||
---|---|---|---|---|---|---|
Sat 23rd Jul | Sc.Chl.Cup | Queen's Park | 0-2 | 789 | Table | |
Sat 30th Jul | Sc.Lg.Cup | Ross County | 2-1 | Queen's Park | 949 | Table |
Sat 6th Aug | League | Annan Athletic | 5-2 | Queen's Park | 511 | Table |
Sat 13th Aug | League | Queen's Park | 2-0 | Stranraer | 626 | Table |
Sat 20th Aug | League | Elgin City | 2-0 | Queen's Park | 591 | Table |
Sat 27th Aug | League | Queen's Park | 1-1 | 504 | Table | |
Sat 10th Sep | League | Clyde | 0-2 | Queen's Park | 650 | Table |
Sat 17th Sep | League | Queen's Park | 1-3 | Alloa Athletic | 589 | Table |
Sat 24th Sep | League | Peterhead | 1-1 | Queen's Park | 478 | Table |
Sat 1st Oct | League | 1-3 | Queen's Park | 384 | Table | |
Sat 15th Oct | League | Queen's Park | 3-1 | Montrose | 529 | Table |
Sat 22nd Oct | Sc. F.A.Cup | 0-3 | Queen's Park | 520 | Table | |
Sat 29th Oct | League | Stranraer | 2-3 | Queen's Park | 390 | Table |
Sat 5th Nov | League | Queen's Park | 0-0 | Annan Athletic | 502 | Table |
Sat 12th Nov | League | 2-0 | Queen's Park | 449 | Table | |
Sat 19th Nov | Sc. F.A.Cup | Elgin City | 1-1 | Queen's Park | 799 | Table |
Sat 26th Nov | Sc. F.A.Cup | Queen's Park | 3-1 | Elgin City | 513 | Table |
Sat 3rd Dec | League | Queen's Park | 1-1 | Peterhead | 431 | Table |
Sat 10th Dec | League | Alloa Athletic | 1-0 | Queen's Park | 449 | Table |
Tue 13th Dec | League | Queen's Park | 3-0 | Clyde | 402 | Table |
Sat 24th Dec | League | Queen's Park | 2-0 | 504 | Table | |
Mon 2nd Jan | League | Clyde | 1-2 | Queen's Park | 668 | Table |
Sat 7th Jan | Sc. F.A.Cup | Motherwell | 4-0 | Queen's Park | 4,286 | Table |
Sat 14th Jan | League | Queen's Park | 6-0 | Elgin City | 344 | Table |
Sat 21st Jan | League | Annan Athletic | 2-3 | Queen's Park | 507 | Table |
Sat 28th Jan | League | Peterhead | 2-1 | Queen's Park | 505 | Table |
Sat 4th Feb | League | Queen's Park | 1-2 | Alloa Athletic | 711 | Table |
Sat 11th Feb | League | Queen's Park | 5-0 | Montrose | 426 | Table |
Sat 18th Feb | League | 1-2 | Queen's Park | 346 | Table | |
Tue 21st Feb | League | Queen's Park | 2-2 | 413 | Table | |
Sat 25th Feb | League | Queen's Park | 3-2 | Stranraer | 637 | Table |
Tue 28th Feb | League | Montrose | 0-1 | Queen's Park | 303 | Table |
Sat 3rd Mar | League | Elgin City | 1-1 | Queen's Park | 792 | Table |
Sat 17th Mar | League | 1-4 | Queen's Park | 428 | Table | |
Tue 20th Mar | League | Queen's Park | 3-0 | Clyde | 658 | Table |
Sat 24th Mar | League | Alloa Athletic | 4-0 | Queen's Park | 807 | Table |
Sat 31st Mar | League | Queen's Park | 0-1 | Peterhead | 441 | Table |
Sat 7th Apr | League | Queen's Park | 5-1 | 477 | Table | |
Sat 14th Apr | League | Montrose | 3-1 | Queen's Park | 336 | Table |
Sat 21st Apr | League | Queen's Park | 2-0 | Annan Athletic | 623 | Table |
Sat 28th Apr | League | Stranraer | 2-3 | Queen's Park | 458 | Table |
Sat 5th May | League | Queen's Park | 1-3 | Elgin City | 527 | Table |
Wed 9th May | SL P/O Lvls3&4 | Stranraer | 3-1 | Queen's Park | 481 | Table |
Sat 12th May | SL P/O Lvls3&4 | Queen's Park | 0-2 | Stranraer | 1,188 | Table |
Venue | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
Home | 21 | 11 | 4 | 6 | 44 | 22 |
Away | 23 | 10 | 3 | 10 | 35 | 41 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 21 | 7 | 16 | 79 | 63 |
Goals Scored (72)