| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Chester | 42 | 100 | +73 | 16 | 4 | 1 | 55 | 12 | 15 | 3 | 3 | 47 | 17 | ||
| 2nonMover | Northwich Victoria (-3) | 42 | 83 | +30 | 13 | 4 | 4 | 35 | 19 | 13 | 4 | 4 | 38 | 24 | ||
| 3nonMover | Chorley | 42 | 79 | +28 | 13 | 5 | 3 | 41 | 19 | 11 | 2 | 8 | 35 | 29 | ||
| 4MovingDown | Bradford Park Avenue | 42 | 78 | +28 | 15 | 1 | 5 | 43 | 20 | 9 | 5 | 7 | 34 | 29 | ||
| 5nonMover | Hednesford Town | 42 | 73 | +18 | 9 | 8 | 4 | 36 | 21 | 12 | 2 | 7 | 31 | 28 | ||
| 6nonMover | FC United of Manchester | 42 | 72 | +32 | 11 | 5 | 5 | 45 | 25 | 10 | 4 | 7 | 38 | 26 | ||
| 7nonMover | Marine | 42 | 66 | +6 | 6 | 4 | 11 | 22 | 30 | 13 | 5 | 3 | 34 | 20 | ||
| 8MovingUp | Rushall Olympic | 42 | 61 | +1 | 11 | 5 | 5 | 27 | 21 | 6 | 5 | 10 | 25 | 30 | ||
| 9MovingUp | North Ferriby United | 42 | 58 | -14 | 10 | 5 | 6 | 35 | 28 | 6 | 5 | 10 | 21 | 42 | ||
| 10MovingDown | Nantwich Town (-1) | 42 | 57 | +4 | 10 | 7 | 4 | 33 | 21 | 5 | 6 | 10 | 32 | 40 | ||
| 11MovingUp | Kendal Town | 42 | 53 | -5 | 8 | 5 | 8 | 41 | 39 | 7 | 3 | 11 | 37 | 44 | ||
| 12MovingDown | Ashton United | 42 | 53 | -6 | 10 | 1 | 10 | 34 | 32 | 5 | 7 | 9 | 27 | 35 | ||
| 13MovingDown | Buxton | 42 | 53 | -13 | 7 | 3 | 11 | 33 | 45 | 8 | 5 | 8 | 31 | 32 | ||
| 14nonMover | Matlock Town | 42 | 50 | -2 | 10 | 5 | 6 | 33 | 21 | 2 | 9 | 10 | 19 | 33 | ||
| 15MovingUp | Worksop Town | 42 | 49 | -20 | 8 | 4 | 9 | 34 | 39 | 5 | 6 | 10 | 22 | 37 | ||
| 16MovingDown | Stafford Rangers | 42 | 48 | -5 | 5 | 9 | 7 | 30 | 29 | 7 | 3 | 11 | 30 | 36 | ||
| 17nonMover | Whitby Town | 42 | 47 | -23 | 4 | 8 | 9 | 32 | 43 | 8 | 3 | 10 | 25 | 37 | ||
| 18MovingDown | Stocksbridge Park Steels | 42 | 42 | -18 | 6 | 7 | 8 | 34 | 31 | 4 | 5 | 12 | 23 | 44 | ||
| 19MovingUp | Frickley Athletic | 42 | 42 | -21 | 7 | 4 | 10 | 23 | 27 | 3 | 8 | 10 | 25 | 42 | ||
| 20nonMover | Chasetown | 42 | 41 | -25 | 4 | 6 | 11 | 23 | 36 | 6 | 5 | 10 | 27 | 39 | ||
| 21MovingDown | Mickleover Sports (-3) | 42 | 40 | -18 | 6 | 4 | 11 | 37 | 42 | 5 | 6 | 10 | 30 | 43 | ||
| 22nonMover | Burscough | 42 | 26 | -50 | 1 | 4 | 16 | 27 | 58 | 4 | 7 | 10 | 27 | 46 | ||
| Points adjustments | ||
|---|---|---|
| 13/12/2011 | Northwich Victoria | Deducted three points for fielding an ineligible player. |
| 08/02/2012 | Mickleover Sports | Deducted three points for fielding an ineligible player. |
| 16/04/2012 | Nantwich Town | Deducted one point for fielding an ineligible player. |
| Information panel |
|---|
| Northwich Victoria were relegated at the end of the season due to financial irregularities, with FC United taking their place in the play-offs. Frickley Athletic reprieved from relegation following Kettering Town's and Darlington's two and five step demotions respectively from the Conference Premier due to financial problems. |
| Play-off matches | ||
|---|---|---|
| Sat 28th Apr | Semi Final | Bradford Park Avenue 5 Hednesford Town 0 |
| Sat 28th Apr | Semi Final | Chorley 0 FC United of Manchester 2 |
| Thu 3rd May | Semi Final | AFC Totton 3 Chesham United 2 |
| Thu 3rd May | Semi Final | Oxford City 1 Cambridge City 0 |
| Wed 2nd May | Semi Final | AFC Hornchurch 3 Bury Town 1 |
| Wed 2nd May | Semi Final | Lowestoft Town 2 Wealdstone 1 |
| Mon 7th May | Final | AFC Hornchurch 2 Lowestoft Town 1 (aet) |
| Mon 7th May | Final | Oxford City 4 AFC Totton 2 |
| Sun 6th May | Final | Bradford Park Avenue 1 FC United of Manchester 0 (aet) |