| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Eastwood Town | 42 | 87 | +45 | 15 | 5 | 1 | 49 | 19 | 10 | 7 | 4 | 33 | 18 | ||
| 2nonMover | Ilkeston | 42 | 82 | +25 | 13 | 5 | 3 | 35 | 17 | 10 | 8 | 3 | 24 | 17 | ||
| 3nonMover | Nantwich Town | 42 | 76 | +42 | 12 | 4 | 5 | 43 | 23 | 10 | 6 | 5 | 40 | 18 | ||
| 4nonMover | Guiseley | 42 | 76 | +38 | 11 | 4 | 6 | 46 | 27 | 11 | 6 | 4 | 52 | 33 | ||
| 5nonMover | Kendal Town | 42 | 74 | +22 | 11 | 5 | 5 | 50 | 30 | 10 | 6 | 5 | 35 | 33 | ||
| 6MovingDown | FC United of Manchester | 42 | 72 | +24 | 11 | 6 | 4 | 47 | 29 | 10 | 3 | 8 | 35 | 29 | ||
| 7MovingDown | Bradford Park Avenue | 42 | 72 | +22 | 12 | 5 | 4 | 39 | 23 | 8 | 7 | 6 | 35 | 29 | ||
| 8nonMover | Hednesford Town | 42 | 69 | +26 | 10 | 3 | 8 | 39 | 27 | 11 | 3 | 7 | 39 | 25 | ||
| 9nonMover | Ashton United | 42 | 58 | -4 | 11 | 7 | 3 | 45 | 26 | 5 | 3 | 13 | 26 | 49 | ||
| 10nonMover | North Ferriby United | 42 | 54 | +2 | 9 | 4 | 8 | 44 | 29 | 7 | 2 | 12 | 23 | 36 | ||
| 11MovingUp | Frickley Athletic | 42 | 54 | -8 | 7 | 10 | 4 | 25 | 23 | 6 | 5 | 10 | 25 | 35 | ||
| 12MovingDown | Ossett Town | 42 | 53 | -3 | 8 | 5 | 8 | 38 | 38 | 7 | 3 | 11 | 33 | 36 | ||
| 13MovingUp | Marine | 42 | 51 | -21 | 7 | 4 | 10 | 28 | 34 | 8 | 2 | 11 | 26 | 41 | ||
| 14MovingDown | Buxton | 42 | 49 | -2 | 7 | 7 | 7 | 25 | 23 | 6 | 3 | 12 | 31 | 35 | ||
| 15MovingUp | Matlock Town | 42 | 49 | -9 | 9 | 6 | 6 | 35 | 28 | 3 | 7 | 11 | 30 | 46 | ||
| 16MovingUp | Boston United | 42 | 49 | -14 | 6 | 5 | 10 | 22 | 27 | 6 | 8 | 7 | 16 | 25 | ||
| 17MovingDown | Worksop Town | 42 | 48 | -39 | 6 | 7 | 8 | 24 | 38 | 6 | 5 | 10 | 24 | 49 | ||
| 18MovingDown | Cammell Laird | 42 | 47 | -12 | 7 | 5 | 9 | 29 | 30 | 5 | 6 | 10 | 29 | 40 | ||
| 19nonMover | Whitby Town | 42 | 46 | -13 | 8 | 4 | 9 | 27 | 28 | 4 | 6 | 11 | 31 | 43 | ||
| 20nonMover | Witton Albion | 42 | 42 | -20 | 6 | 4 | 11 | 29 | 36 | 6 | 2 | 13 | 24 | 37 | ||
| 21nonMover | Leigh Genesis | 42 | 40 | -46 | 5 | 2 | 14 | 19 | 54 | 6 | 5 | 10 | 23 | 34 | ||
| 22nonMover | Prescot Cables | 42 | 27 | -55 | 4 | 4 | 13 | 28 | 49 | 1 | 8 | 12 | 24 | 58 | ||
| Information panel |
|---|
| Cammell Laird were relegated at the end of the season as their ground was deemed not up to NPL standard, with Whitby Town reprieved from relegation as a result. Hednesford Town transferred to the Southern Premier League for 2009-10. |
| Play-off matches | ||
|---|---|---|
| Tue 28th Apr | Semi Final | Farnborough 0 Hemel Hempstead Town 0 (aet, 4-3 on pens) |
| Tue 28th Apr | Semi Final | Gloucester City 3 Cambridge City 1 |
| Tue 28th Apr | Semi Final | Ilkeston 4 Kendal Town 3 (aet) |
| Tue 28th Apr | Semi Final | Nantwich Town 2 Guiseley 1 (aet) |
| Tue 28th Apr | Semi Final | Staines Town 3 Sutton United 0 |
| Tue 28th Apr | Semi Final | Tonbridge Angels 2 Carshalton Athletic 3 |
| Sat 2nd May | Final | Farnborough 0 Gloucester City 1 |
| Sat 2nd May | Final | Ilkeston 2 Nantwich Town 1 (aet) |
| Sat 2nd May | Final | Staines Town 1 Carshalton Athletic 0 (aet) |