| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Woking | 42 | 97 | +51 | 15 | 4 | 2 | 43 | 18 | 15 | 3 | 3 | 49 | 23 | ||
| 2nonMover | Dartford | 42 | 88 | +49 | 15 | 4 | 2 | 52 | 19 | 11 | 6 | 4 | 37 | 21 | ||
| 3nonMover | Welling United | 42 | 81 | +32 | 14 | 6 | 1 | 42 | 18 | 10 | 3 | 8 | 37 | 29 | ||
| 4nonMover | Sutton United | 42 | 74 | +15 | 12 | 6 | 3 | 39 | 24 | 8 | 8 | 5 | 29 | 29 | ||
| 5nonMover | Basingstoke Town | 42 | 71 | +15 | 10 | 6 | 5 | 35 | 29 | 10 | 5 | 6 | 30 | 21 | ||
| 6MovingDown | Chelmsford City | 42 | 67 | +23 | 8 | 5 | 8 | 33 | 25 | 10 | 8 | 3 | 34 | 19 | ||
| 7nonMover | Dover Athletic | 42 | 66 | +13 | 7 | 8 | 6 | 26 | 24 | 10 | 7 | 4 | 36 | 25 | ||
| 8nonMover | Boreham Wood | 42 | 61 | +8 | 11 | 5 | 5 | 43 | 26 | 6 | 5 | 10 | 23 | 32 | ||
| 9nonMover | Tonbridge Angels | 42 | 57 | +3 | 10 | 4 | 7 | 41 | 34 | 5 | 8 | 8 | 29 | 33 | ||
| 10MovingUp | Salisbury City | 42 | 57 | +1 | 9 | 4 | 8 | 27 | 21 | 6 | 8 | 7 | 28 | 33 | ||
| 11MovingDown | Dorchester Town | 42 | 56 | -7 | 7 | 4 | 10 | 30 | 37 | 9 | 4 | 8 | 28 | 28 | ||
| 12nonMover | Eastleigh | 42 | 54 | -6 | 10 | 5 | 6 | 36 | 25 | 5 | 4 | 12 | 21 | 38 | ||
| 13MovingUp | Weston-Super-Mare | 42 | 51 | -13 | 8 | 6 | 7 | 34 | 35 | 6 | 3 | 12 | 24 | 36 | ||
| 14MovingUp | Truro City | 42 | 48 | -15 | 7 | 3 | 11 | 33 | 37 | 6 | 6 | 9 | 32 | 43 | ||
| 15MovingUp | Staines Town | 42 | 46 | -10 | 4 | 6 | 11 | 25 | 39 | 8 | 4 | 9 | 28 | 24 | ||
| 16MovingDown | Farnborough (-5) | 42 | 46 | -27 | 9 | 0 | 12 | 21 | 32 | 6 | 6 | 9 | 31 | 47 | ||
| 17MovingUp | Bromley | 42 | 45 | -14 | 4 | 10 | 7 | 23 | 24 | 6 | 5 | 10 | 29 | 42 | ||
| 18MovingDown | Eastbourne Borough | 42 | 45 | -15 | 7 | 4 | 10 | 29 | 33 | 5 | 5 | 11 | 25 | 36 | ||
| 19nonMover | Havant & Waterlooville | 42 | 44 | -11 | 7 | 6 | 8 | 39 | 34 | 4 | 5 | 12 | 25 | 41 | ||
| 20nonMover | Maidenhead United | 42 | 43 | -25 | 4 | 6 | 11 | 25 | 41 | 7 | 4 | 10 | 24 | 33 | ||
| 21nonMover | Hampton & Richmond Boro. | 42 | 42 | -16 | 3 | 7 | 11 | 22 | 39 | 7 | 5 | 9 | 31 | 30 | ||
| 22nonMover | Thurrock | 42 | 26 | -51 | 2 | 7 | 12 | 13 | 36 | 3 | 4 | 14 | 20 | 48 | ||
| Points adjustments | ||
|---|---|---|
| 16/04/2012 | Farnborough | Deducted five points for financial irregularities. |
| Information panel |
|---|
| Maidenhead United reprieved from relegation following Kettering Town's and Darlington's two and five step demotions respectively from the Conference Premier due to financial problems. |
| Play-off matches | ||
|---|---|---|
| Wed 2nd May | Semi Final 1st Leg | Basingstoke Town 0 Dartford 1 |
| Wed 2nd May | Semi Final 1st Leg | Sutton United 1 Welling United 2 |
| Sun 6th May | Semi Final 2nd Leg | Dartford 2 Basingstoke Town 1 |
| Sun 6th May | Semi Final 2nd Leg | Welling United 0 Sutton United 0 |
| Sun 13th May | Final | Dartford 1 Welling United 0 |